Snapshot 2026-10-26. ฮ shares and ฮ active pp vs Fri Oct 23. All positions, not a top-20 excerpt. Swipe for every column. Unknown and catch-up changes show โ; estimates are labelled.
| Position | Shares | ฮ shares | Market value | Weight | ฮ active pp |
|---|---|---|---|---|---|
AAPL equity ยท APPLE INC COMMON STOCK USD.00001 | 2,518,642 | 0 | $875,794,789 | 5.981% | +0.024 |
NVDA equity ยท NVIDIA CORP COMMON STOCK USD.001 | 3,766,936 | 0 | $794,672,819 | 5.427% | +0.022 |
MSFT equity ยท MICROSOFT CORP COMMON STOCK USD.00000625 | 1,311,343 | 0 | $687,812,517 | 4.697% | +0.019 |
AMZN equity ยท AMAZON.COM INC COMMON STOCK USD.01 | 1,984,722 | 0 | $492,211,056 | 3.361% | +0.014 |
META equity ยท META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | 507,703 | 0 | $326,260,102 | 2.228% | +0.009 |
MU equity ยท MICRON TECHNOLOGY INC COMMON STOCK USD.1 | 349,299 | 0 | $306,527,337 | 2.093% | +0.009 |
GOOGL equity ยท ALPHABET INC CL A COMMON STOCK USD.001 | 871,152 | 0 | $278,951,582 | 1.905% | +0.008 |
GOOG equity ยท ALPHABET INC CL C COMMON STOCK USD.001 | 709,802 | 0 | $225,205,979 | 1.538% | +0.006 |
XOM equity ยท EXXONMOBIL HOLDINGS CORP COMMON STOCK | 1,097,104 | 0 | $201,000,424 | 1.373% | +0.006 |
JPM equity ยท JPMORGAN CHASE + CO COMMON STOCK USD1.0 | 598,234 | 0 | $198,362,430 | 1.355% | +0.005 |
LLY equity ยท ELI LILLY + CO COMMON STOCK | 143,715 | 0 | $183,015,304 | 1.250% | +0.005 |
AVGO equity ยท BROADCOM INC COMMON STOCK | 410,539 | 0 | $132,062,186 | 0.902% | +0.004 |
V equity ยท VISA INC CLASS A SHARES COMMON STOCK USD.0001 | 299,874 | 0 | $122,324,602 | 0.835% | +0.003 |
COST equity ยท COSTCO WHOLESALE CORP COMMON STOCK USD.005 | 108,766 | 0 | $109,127,103 | 0.745% | +0.003 |
BRK.B equity ยท BERKSHIRE HATHAWAY INC CL B COMMON STOCK USD.0033 | 196,491 | 0 | $106,535,455 | 0.728% | +0.003 |
CVX equity ยท CHEVRON CORP COMMON STOCK USD.75 | 451,720 | 0 | $105,345,621 | 0.719% | +0.003 |
TSLA equity ยท TESLA INC COMMON STOCK USD.001 | 264,964 | 0 | $98,624,900 | 0.674% | +0.003 |
JNJ equity ยท JOHNSON + JOHNSON COMMON STOCK USD1.0 | 367,637 | 0 | $96,986,317 | 0.662% | +0.003 |
AMD equity ยท ADVANCED MICRO DEVICES COMMON STOCK USD.01 | 186,553 | 0 | $96,408,725 | 0.658% | +0.003 |
WMT equity ยท WALMART INC COMMON STOCK USD.1 | 773,026 | 0 | $92,678,087 | 0.633% | +0.003 |
MRK equity ยท MERCK + CO. INC. COMMON STOCK USD.5 | 634,687 | 0 | $92,200,980 | 0.630% | +0.003 |
MA equity ยท MASTERCARD INC A COMMON STOCK USD.0001 | 143,682 | 0 | $89,600,095 | 0.612% | +0.003 |
CAT equity ยท CATERPILLAR INC COMMON STOCK USD1.0 | 130,572 | 0 | $89,490,132 | 0.611% | +0.003 |
COP equity ยท CONOCOPHILLIPS COMMON STOCK USD.01 | 532,467 | 0 | $80,296,024 | 0.548% | +0.002 |
UNP equity ยท UNION PACIFIC CORP COMMON STOCK USD2.5 | 241,594 | 0 | $70,755,635 | 0.483% | +0.002 |
GILD equity ยท GILEAD SCIENCES INC COMMON STOCK USD.001 | 439,276 | 0 | $68,544,627 | 0.468% | +0.002 |
MPC equity ยท MARATHON PETROLEUM CORP COMMON STOCK USD.01 | 145,422 | 0 | $66,489,847 | 0.454% | +0.002 |
WFC equity ยท WELLS FARGO + CO COMMON STOCK USD1.666 | 803,546 | 0 | $66,204,155 | 0.452% | +0.002 |
VZ equity ยท VERIZON COMMUNICATIONS INC COMMON STOCK USD.1 | 1,482,207 | 0 | $66,195,365 | 0.452% | +0.002 |
GS equity ยท GOLDMAN SACHS GROUP INC COMMON STOCK USD.01 | 73,913 | 0 | $64,724,136 | 0.442% | +0.002 |
BAC equity ยท BANK OF AMERICA CORP COMMON STOCK USD.01 | 1,232,798 | 0 | $62,330,267 | 0.426% | +0.002 |
TJX equity ยท TJX COMPANIES INC COMMON STOCK USD1.0 | 425,132 | 0 | $61,669,648 | 0.421% | +0.002 |
MS equity ยท MORGAN STANLEY COMMON STOCK USD.01 | 343,225 | 0 | $61,605,455 | 0.421% | +0.002 |
DE equity ยท DEERE + CO COMMON STOCK USD1.0 | 94,922 | 0 | $61,333,850 | 0.419% | +0.002 |
PGR equity ยท PROGRESSIVE CORP COMMON STOCK USD1.0 | 258,220 | 0 | $58,892,235 | 0.402% | +0.002 |
INTC equity ยท INTEL CORP COMMON STOCK USD.001 | 673,585 | 0 | $58,574,952 | 0.400% | +0.002 |
LRCX equity ยท LAM RESEARCH CORP COMMON STOCK USD.001 | 245,296 | -151,800 | $56,442,610 | 0.385% | -0.236 |
ABBV equity ยท ABBVIE INC COMMON STOCK USD.01 | 197,362 | 0 | $56,374,482 | 0.385% | +0.002 |
TXN equity ยท TEXAS INSTRUMENTS INC COMMON STOCK USD1.0 | 194,860 | 0 | $55,474,693 | 0.379% | +0.002 |
AMAT equity ยท APPLIED MATERIALS INC COMMON STOCK USD.01 | 146,685 | 0 | $55,335,449 | 0.378% | +0.002 |
KO equity ยท COCA COLA CO/THE COMMON STOCK USD.25 | 575,138 | 0 | $53,321,044 | 0.364% | +0.002 |
QCOM equity ยท QUALCOMM INC COMMON STOCK USD.0001 | 292,278 | 0 | $51,414,623 | 0.351% | +0.001 |
AXP equity ยท AMERICAN EXPRESS CO COMMON STOCK USD.2 | 164,095 | 0 | $51,397,836 | 0.351% | +0.001 |
EOG equity ยท EOG RESOURCES INC COMMON STOCK USD.01 | 314,915 | 0 | $51,340,592 | 0.351% | +0.001 |
HD equity ยท HOME DEPOT INC COMMON STOCK USD.05 | 158,513 | 0 | $50,697,213 | 0.346% | +0.001 |
C equity ยท CITIGROUP INC COMMON STOCK USD.01 | 410,386 | 0 | $49,500,759 | 0.338% | +0.001 |
NFLX equity ยท NETFLIX INC COMMON STOCK USD.001 | 744,694 | 0 | $49,038,100 | 0.335% | +0.001 |
TRV equity ยท TRAVELERS COS INC/THE COMMON STOCK | 122,509 | 0 | $48,792,885 | 0.333% | +0.001 |
CSX equity ยท CSX CORP COMMON STOCK USD1.0 | 953,201 | 0 | $48,413,079 | 0.331% | +0.001 |
KLAC equity ยท KLA CORP COMMON STOCK USD.001 | 330,244 | -5,770 | $48,086,829 | 0.328% | -0.004 |
PG equity ยท PROCTER + GAMBLE CO/THE COMMON STOCK | 298,542 | 0 | $48,071,233 | 0.328% | +0.001 |
GEV equity ยท GE VERNOVA INC COMMON STOCK USD.01 | 58,793 | 0 | $47,916,295 | 0.327% | +0.001 |
TGT equity ยท TARGET CORP COMMON STOCK USD.0833 | 293,535 | 0 | $44,840,407 | 0.306% | +0.001 |
WMB equity ยท WILLIAMS COS INC COMMON STOCK USD1.0 | 615,617 | 0 | $44,139,739 | 0.301% | +0.001 |
SNDK equity ยท SANDISK CORP COMMON STOCK | 34,870 | 0 | $43,170,106 | 0.295% | +0.001 |
TRGP equity ยท TARGA RESOURCES CORP COMMON STOCK USD.001 | 141,887 | 0 | $42,902,372 | 0.293% | +0.001 |
SCHW equity ยท SCHWAB (CHARLES) CORP COMMON STOCK USD.01 | 470,274 | 0 | $42,597,419 | 0.291% | 0.000 |
ANET equity ยท ARISTA NETWORKS INC COMMON STOCK USD.0001 | 246,833 | 0 | $42,546,604 | 0.291% | +0.001 |
FTNT equity ยท FORTINET INC COMMON STOCK USD.001 | 235,682 | 0 | $42,420,403 | 0.290% | +0.001 |
GE equity ยท GENERAL ELECTRIC COMMON STOCK USD.01 | 144,679 | 0 | $41,326,110 | 0.282% | +0.001 |
GM equity ยท GENERAL MOTORS CO COMMON STOCK USD.01 | 539,247 | 0 | $40,939,632 | 0.280% | +0.001 |
CB equity ยท CHUBB LTD COMMON STOCK | 114,962 | 0 | $40,824,156 | 0.279% | +0.001 |
ROST equity ยท ROSS STORES INC COMMON STOCK USD.01 | 173,517 | 0 | $39,787,448 | 0.272% | +0.001 |
ALL equity ยท ALLSTATE CORP COMMON STOCK USD.01 | 156,910 | 0 | $39,728,043 | 0.271% | +0.001 |
COF equity ยท CAPITAL ONE FINANCIAL CORP COMMON STOCK USD.01 | 194,161 | 0 | $39,092,376 | 0.267% | +0.001 |
PSX equity ยท PHILLIPS 66 COMMON STOCK | 137,210 | 0 | $38,855,128 | 0.265% | +0.001 |
AMGN equity ยท AMGEN INC COMMON STOCK USD.0001 | 87,361 | 0 | $38,374,193 | 0.262% | +0.001 |
DVN equity ยท DEVON ENERGY CORP COMMON STOCK USD.1 | 730,123 | 0 | $37,521,021 | 0.256% | +0.001 |
LNG equity ยท CHENIERE ENERGY INC COMMON STOCK USD.003 | 124,498 | 0 | $37,183,818 | 0.254% | +0.001 |
FCX equity ยท FREEPORT MCMORAN INC COMMON STOCK USD.1 | 566,454 | 0 | $36,921,472 | 0.252% | +0.001 |
VLO equity ยท VALERO ENERGY CORP COMMON STOCK USD.01 | 84,391 | 0 | $35,383,458 | 0.242% | +0.001 |
RCL equity ยท ROYAL CARIBBEAN CRUISES LTD COMMON STOCK USD.01 | 127,030 | 0 | $35,121,254 | 0.240% | +0.001 |
UPS equity ยท UNITED PARCEL SERVICE CL B COMMON STOCK USD.01 | 339,740 | 0 | $34,334,124 | 0.234% | +0.001 |
STX equity ยท SEAGATE TECHNOLOGY HOLDINGS COMMON STOCK USD.00001 | 54,456 | 0 | $34,333,963 | 0.234% | +0.001 |
T equity ยท AT+T INC COMMON STOCK USD1.0 | 1,638,400 | 0 | $34,291,712 | 0.234% | +0.001 |
NEM equity ยท NEWMONT CORP COMMON STOCK USD1.6 | 312,473 | 0 | $34,018,936 | 0.232% | +0.001 |
PLTR equity ยท PALANTIR TECHNOLOGIES INC A COMMON STOCK USD.001 | 171,411 | 0 | $33,725,114 | 0.230% | +0.001 |
GWW equity ยท WW GRAINGER INC COMMON STOCK USD.5 | 24,154 | 0 | $32,605,485 | 0.223% | +0.001 |
LIN equity ยท LINDE PLC COMMON STOCK | 62,805 | 0 | $31,957,068 | 0.218% | +0.001 |
CSCO equity ยท CISCO SYSTEMS INC COMMON STOCK USD.001 | 298,010 | 0 | $31,738,065 | 0.217% | +0.001 |
BNY equity ยท BANK OF NEW YORK MELLON CORP COMMON STOCK | 218,123 | 0 | $31,549,311 | 0.215% | +0.001 |
PANW equity ยท PALO ALTO NETWORKS INC COMMON STOCK USD.0001 | 82,784 | 0 | $31,503,451 | 0.215% | +0.001 |
USB equity ยท US BANCORP COMMON STOCK USD.01 | 527,064 | 0 | $31,402,473 | 0.214% | +0.001 |
DAL equity ยท DELTA AIR LINES INC COMMON STOCK USD.0001 | 408,315 | 0 | $31,350,426 | 0.214% | +0.001 |
NSC equity ยท NORFOLK SOUTHERN CORP COMMON STOCK USD1.0 | 93,791 | 0 | $30,950,092 | 0.211% | +0.001 |
OXY equity ยท OCCIDENTAL PETROLEUM CORP COMMON STOCK USD.2 | 474,247 | 0 | $30,432,430 | 0.208% | +0.001 |
PEP equity ยท PEPSICO INC COMMON STOCK USD.017 | 222,318 | 0 | $30,184,115 | 0.206% | +0.001 |
RTX equity ยท RTX CORP COMMON STOCK USD1.0 | 153,898 | 0 | $29,396,057 | 0.201% | +0.001 |
CNC equity ยท CENTENE CORP COMMON STOCK USD.001 | 418,417 | 0 | $29,360,321 | 0.201% | +0.001 |
PFE equity ยท PFIZER INC COMMON STOCK USD.05 | 973,288 | 0 | $29,227,839 | 0.200% | +0.001 |
FDX equity ยท FEDEX CORP COMMON STOCK USD.1 | 97,320 | 0 | $29,071,430 | 0.199% | +0.001 |
WDC equity ยท WESTERN DIGITAL CORP COMMON STOCK USD.01 | 83,396 | 0 | $28,660,703 | 0.196% | +0.001 |
UNH equity ยท UNITEDHEALTH GROUP INC COMMON STOCK USD.01 | 67,703 | 0 | $28,305,947 | 0.193% | +0.001 |
DIS equity ยท WALT DISNEY CO/THE COMMON STOCK USD.01 | 250,556 | 0 | $28,192,561 | 0.193% | +0.001 |
CMCSA equity ยท COMCAST CORP CLASS A COMMON STOCK USD.01 | 1,241,432 | 0 | $28,168,092 | 0.192% | +0.001 |
AMP equity ยท AMERIPRISE FINANCIAL INC COMMON STOCK USD.01 | 56,986 | 0 | $28,047,939 | 0.192% | 0.000 |
ORCL equity ยท ORACLE CORP COMMON STOCK USD.01 | 216,490 | 0 | $27,312,378 | 0.187% | +0.001 |
LMT equity ยท LOCKHEED MARTIN CORP COMMON STOCK USD1.0 | 43,686 | 0 | $26,394,207 | 0.180% | +0.001 |
CMI equity ยท CUMMINS INC COMMON STOCK USD2.5 | 50,735 | 0 | $26,250,289 | 0.179% | +0.001 |
PRU equity ยท PRUDENTIAL FINANCIAL INC COMMON STOCK USD.01 | 224,734 | 0 | $25,842,163 | 0.176% | +0.001 |
MET equity ยท METLIFE INC COMMON STOCK USD.01 | 259,522 | 0 | $25,645,964 | 0.175% | +0.001 |
PNC equity ยท PNC FINANCIAL SERVICES GROUP COMMON STOCK USD5.0 | 113,678 | 0 | $25,516,164 | 0.174% | +0.001 |
VRTX equity ยท VERTEX PHARMACEUTICALS INC COMMON STOCK USD.01 | 48,629 | 0 | $25,478,192 | 0.174% | +0.001 |
NUE equity ยท NUCOR CORP COMMON STOCK USD.4 | 97,911 | 0 | $25,271,808 | 0.173% | +0.001 |
IBM equity ยท INTL BUSINESS MACHINES CORP COMMON STOCK USD.2 | 99,632 | 0 | $25,262,690 | 0.173% | +0.001 |
ADP equity ยท AUTOMATIC DATA PROCESSING COMMON STOCK USD.1 | 82,836 | 0 | $25,195,398 | 0.172% | +0.001 |
AIG equity ยท AMERICAN INTERNATIONAL GROUP COMMON STOCK USD2.5 | 308,972 | 0 | $25,107,065 | 0.171% | +0.001 |
HIG equity ยท HARTFORD INSURANCE GROUP INC COMMON STOCK USD.01 | 180,639 | 0 | $24,704,190 | 0.169% | +0.001 |
KR equity ยท KROGER CO COMMON STOCK USD1.0 | 369,058 | 0 | $24,642,003 | 0.168% | +0.001 |
URI equity ยท UNITED RENTALS INC COMMON STOCK USD.01 | 22,143 | 0 | $24,332,500 | 0.166% | +0.001 |
ELV equity ยท ELEVANCE HEALTH INC COMMON STOCK USD.01 | 54,320 | 0 | $23,898,084 | 0.163% | +0.001 |
ACN equity ยท ACCENTURE PLC CL A COMMON STOCK USD.0000225 | 93,321 | 0 | $23,271,458 | 0.159% | +0.001 |
CRWD equity ยท CROWDSTRIKE HOLDINGS INC A COMMON STOCK | 89,492 | 0 | $23,050,454 | 0.157% | +0.001 |
ADI equity ยท ANALOG DEVICES INC COMMON STOCK USD.167 | 58,939 | 0 | $23,049,275 | 0.157% | +0.001 |
ABT equity ยท ABBOTT LABORATORIES COMMON STOCK | 220,580 | 0 | $22,874,146 | 0.156% | +0.001 |
UAL equity ยท UNITED AIRLINES HOLDINGS INC COMMON STOCK USD.01 | 231,878 | 0 | $22,707,813 | 0.155% | +0.001 |
BLK equity ยท BLACKROCK INC COMMON STOCK USD.01 | 20,282 | 0 | $22,680,347 | 0.155% | +0.001 |
PYPL equity ยท PAYPAL HOLDINGS INC COMMON STOCK | 396,789 | 0 | $22,624,909 | 0.155% | 0.000 |
FAST equity ยท FASTENAL CO COMMON STOCK USD.01 | 428,714 | 0 | $22,254,544 | 0.152% | +0.001 |
FANG equity ยท DIAMONDBACK ENERGY INC COMMON STOCK USD.01 | 108,155 | 0 | $22,252,891 | 0.152% | +0.001 |
TMUS equity ยท T MOBILE US INC COMMON STOCK USD.0001 | 151,822 | 0 | $22,247,996 | 0.152% | +0.001 |
APD equity ยท AIR PRODUCTS + CHEMICALS INC COMMON STOCK USD1.0 | 72,376 | 0 | $22,230,288 | 0.152% | +0.001 |
FTI equity ยท TECHNIPFMC PLC COMMON STOCK USD1.0 | 317,425 | 0 | $22,184,833 | 0.152% | +0.001 |
APH equity ยท AMPHENOL CORP CL A COMMON STOCK USD.001 | 297,220 | 0 | $22,021,030 | 0.150% | +0.001 |
BMY equity ยท BRISTOL MYERS SQUIBB CO COMMON STOCK USD.1 | 355,723 | 0 | $21,869,850 | 0.149% | +0.001 |
WSM equity ยท WILLIAMS SONOMA INC COMMON STOCK USD.01 | 86,409 | 0 | $21,815,680 | 0.149% | +0.001 |
FIX equity ยท COMFORT SYSTEMS USA INC COMMON STOCK USD.01 | 18,423 | 0 | $21,386,524 | 0.146% | +0.001 |
BKR equity ยท BAKER HUGHES CO COMMON STOCK USD.0001 | 381,956 | 0 | $21,336,062 | 0.146% | +0.001 |
NTRS equity ยท NORTHERN TRUST CORP COMMON STOCK USD1.666666 | 125,699 | 0 | $21,107,376 | 0.144% | +0.001 |
REGN equity ยท REGENERON PHARMACEUTICALS COMMON STOCK USD.001 | 25,944 | 0 | $20,885,439 | 0.143% | +0.001 |
DXCM equity ยท DEXCOM INC COMMON STOCK USD.001 | 263,717 | 0 | $20,554,103 | 0.140% | +0.001 |
AFL equity ยท AFLAC INC COMMON STOCK USD.1 | 170,297 | 0 | $20,522,491 | 0.140% | +0.001 |
CL equity ยท COLGATE PALMOLIVE CO COMMON STOCK USD1.0 | 217,150 | 0 | $20,420,786 | 0.139% | +0.001 |
CCL equity ยท CARNIVAL CORP LTD COMMON STOCK USD.01 | 770,539 | 0 | $20,118,773 | 0.137% | +0.001 |
OKE equity ยท ONEOK INC COMMON STOCK USD.01 | 207,552 | 0 | $19,889,708 | 0.136% | +0.001 |
BA equity ยท BOEING CO/THE COMMON STOCK USD5.0 | 105,079 | 0 | $19,791,630 | 0.135% | +0.001 |
SLB equity ยท SLB LTD COMMON STOCK USD.01 | 372,312 | 0 | $19,754,875 | 0.135% | +0.001 |
VRT equity ยท VERTIV HOLDINGS CO A COMMON STOCK USD.0001 | 100,452 | 0 | $19,519,833 | 0.133% | +0.001 |
FLEX equity ยท FLEX LTD COMMON STOCK | 254,684 | 0 | $19,496,060 | 0.133% | +0.001 |
ULTA equity ยท ULTA BEAUTY INC COMMON STOCK | 31,016 | 0 | $19,368,251 | 0.132% | +0.001 |
ACGL equity ยท ARCH CAPITAL GROUP LTD COMMON STOCK USD.01 | 190,016 | 0 | $19,322,727 | 0.132% | 0.000 |
AEP equity ยท AMERICAN ELECTRIC POWER COMMON STOCK USD6.5 | 148,220 | 0 | $19,222,652 | 0.131% | +0.001 |
CRM equity ยท SALESFORCE INC COMMON STOCK USD.001 | 76,995 | 0 | $19,138,647 | 0.131% | +0.001 |
TER equity ยท TERADYNE INC COMMON STOCK USD.125 | 61,448 | 0 | $18,978,215 | 0.130% | +0.001 |
ISRG equity ยท INTUITIVE SURGICAL INC COMMON STOCK USD.001 | 41,816 | 0 | $18,912,959 | 0.129% | +0.001 |
CME equity ยท CME GROUP INC COMMON STOCK USD.01 | 61,713 | 0 | $18,866,281 | 0.129% | +0.001 |
DG equity ยท DOLLAR GENERAL CORP COMMON STOCK USD.875 | 142,018 | 0 | $18,844,368 | 0.129% | +0.001 |
HAL equity ยท HALLIBURTON CO COMMON STOCK USD2.5 | 538,256 | 0 | $18,795,900 | 0.128% | +0.001 |
PR equity ยท PERMIAN RESOURCES CORP CL A COMMON STOCK USD.0001 | 730,653 | 0 | $18,624,345 | 0.127% | +0.001 |
EQT equity ยท EQT CORP COMMON STOCK | 328,670 | 0 | $18,283,912 | 0.125% | +0.001 |
SYF equity ยท SYNCHRONY FINANCIAL COMMON STOCK USD.001 | 247,025 | 0 | $18,190,921 | 0.124% | +0.001 |
NOW equity ยท SERVICENOW INC COMMON STOCK USD.001 | 113,320 | 0 | $18,013,347 | 0.123% | +0.001 |
EXPD equity ยท EXPEDITORS INTL WASH INC COMMON STOCK USD.01 | 91,788 | 0 | $18,009,723 | 0.123% | +0.001 |
UBER equity ยท UBER TECHNOLOGIES INC COMMON STOCK USD.00001 | 268,578 | 0 | $17,914,153 | 0.122% | +0.001 |
DUK equity ยท DUKE ENERGY CORP COMMON STOCK USD.001 | 143,132 | 0 | $17,888,637 | 0.122% | +0.001 |
FITB equity ยท FIFTH THIRD BANCORP COMMON STOCK | 332,031 | 0 | $17,591,002 | 0.120% | +0.001 |
TMO equity ยท THERMO FISHER SCIENTIFIC INC COMMON STOCK USD1.0 | 26,077 | 0 | $17,571,204 | 0.120% | +0.001 |
TFC equity ยท TRUIST FINANCIAL CORP COMMON STOCK USD5.0 | 361,910 | 0 | $17,530,920 | 0.120% | +0.001 |
DINO equity ยท HF SINCLAIR CORP COMMON STOCK | 143,454 | 0 | $17,452,614 | 0.119% | +0.001 |
MMM equity ยท 3M CO COMMON STOCK USD.01 | 100,461 | 0 | $17,425,965 | 0.119% | +0.001 |
STT equity ยท STATE STREET CORP COMMON STOCK USD1.0 | 102,479 | 0 | $17,199,051 | 0.117% | +0.001 |
CMG equity ยท CHIPOTLE MEXICAN GRILL INC COMMON STOCK USD.01 | 617,273 | 0 | $16,987,353 | 0.116% | +0.001 |
MRVL equity ยท MARVELL TECHNOLOGY INC COMMON STOCK USD.002 | 74,155 | 0 | $16,945,159 | 0.116% | +0.001 |
ETR equity ยท ENTERGY CORP COMMON STOCK USD.01 | 157,664 | 0 | $16,923,654 | 0.116% | +0.001 |
DLTR equity ยท DOLLAR TREE INC COMMON STOCK USD.01 | 134,450 | 0 | $16,847,930 | 0.115% | +0.001 |
TT equity ยท TRANE TECHNOLOGIES PLC COMMON STOCK USD1.0 | 37,569 | 0 | $16,714,448 | 0.114% | 0.000 |
APA equity ยท APA CORP COMMON STOCK USD.625 | 321,642 | 0 | $16,693,220 | 0.114% | +0.001 |
ODFL equity ยท OLD DOMINION FREIGHT LINE COMMON STOCK USD.1 | 91,054 | 0 | $16,635,566 | 0.114% | +0.001 |
EXE equity ยท EXPAND ENERGY CORP COMMON STOCK USD.01 | 177,314 | 0 | $16,530,984 | 0.113% | +0.001 |
IDXX equity ยท IDEXX LABORATORIES INC COMMON STOCK USD.1 | 29,452 | 0 | $16,504,312 | 0.113% | +0.001 |
TEL equity ยท TE CONNECTIVITY PLC COMMON STOCK USD.01 | 77,739 | 0 | $16,173,599 | 0.110% | +0.000 |
EXC equity ยท EXELON CORP COMMON STOCK | 363,559 | 0 | $16,152,926 | 0.110% | 0.000 |
EME equity ยท EMCOR GROUP INC COMMON STOCK USD.01 | 24,391 | 0 | $15,797,075 | 0.108% | +0.000 |
PH equity ยท PARKER HANNIFIN CORP COMMON STOCK USD.5 | 17,876 | 0 | $15,741,069 | 0.108% | +0.000 |
APP equity ยท APPLOVIN CORP CLASS A COMMON STOCK USD.00003 | 60,280 | 0 | $15,687,870 | 0.107% | +0.000 |
SO equity ยท SOUTHERN CO/THE COMMON STOCK USD5.0 | 167,566 | 0 | $15,565,206 | 0.106% | 0.000 |
GLW equity ยท CORNING INC COMMON STOCK USD.5 | 125,453 | 0 | $15,517,282 | 0.106% | +0.000 |
BBY equity ยท BEST BUY CO INC COMMON STOCK USD.1 | 154,549 | 0 | $15,434,809 | 0.105% | +0.000 |
ITW equity ยท ILLINOIS TOOL WORKS COMMON STOCK USD.01 | 55,910 | 0 | $15,417,183 | 0.105% | +0.000 |
F equity ยท FORD MOTOR CO COMMON STOCK USD.01 | 1,327,791 | 0 | $15,402,376 | 0.105% | +0.000 |
MCD equity ยท MCDONALD S CORP COMMON STOCK USD.01 | 61,533 | 0 | $15,288,489 | 0.104% | +0.000 |
MELI equity ยท MERCADOLIBRE INC COMMON STOCK USD.001 | 8,436 | 0 | $15,270,425 | 0.104% | +0.000 |
PCAR equity ยท PACCAR INC COMMON STOCK USD1.0 | 142,251 | 0 | $15,215,167 | 0.104% | +0.000 |
ATI equity ยท ATI INC COMMON STOCK USD.1 | 95,959 | 0 | $15,054,048 | 0.103% | +0.000 |
STLD equity ยท STEEL DYNAMICS INC COMMON STOCK USD.005 | 61,763 | 0 | $14,917,617 | 0.102% | +0.000 |
JBL equity ยท JABIL INC COMMON STOCK USD.001 | 54,244 | 0 | $14,861,229 | 0.101% | +0.000 |
MSI equity ยท MOTOROLA SOLUTIONS INC COMMON STOCK USD.01 | 30,677 | 0 | $14,781,099 | 0.101% | +0.000 |
WM equity ยท WASTE MANAGEMENT INC COMMON STOCK USD.01 | 61,515 | 0 | $14,725,461 | 0.101% | +0.000 |
ABNB equity ยท AIRBNB INC CLASS A COMMON STOCK USD.0001 | 85,043 | 0 | $14,628,246 | 0.100% | +0.000 |
PKG equity ยท PACKAGING CORP OF AMERICA COMMON STOCK USD.01 | 59,073 | 0 | $14,608,162 | 0.100% | +0.000 |
VTRS equity ยท VIATRIS INC COMMON STOCK | 797,903 | 0 | $14,362,254 | 0.098% | +0.000 |
EL equity ยท ESTEE LAUDER COMPANIES CL A COMMON STOCK USD.01 | 131,869 | 0 | $14,330,204 | 0.098% | +0.000 |
DELL equity ยท DELL TECHNOLOGIES C COMMON STOCK | 31,390 | 0 | $14,327,652 | 0.098% | +0.000 |
CF equity ยท CF INDUSTRIES HOLDINGS INC COMMON STOCK USD.01 | 118,645 | 0 | $14,318,079 | 0.098% | +0.000 |
ON equity ยท ON SEMICONDUCTOR COMMON STOCK USD.01 | 193,619 | 0 | $13,988,973 | 0.096% | +0.000 |
XEL equity ยท XCEL ENERGY INC COMMON STOCK USD2.5 | 178,601 | 0 | $13,939,808 | 0.095% | +0.000 |
ETN equity ยท EATON CORP PLC COMMON STOCK USD.01 | 37,857 | 0 | $13,859,826 | 0.095% | +0.000 |
DHR equity ยท DANAHER CORP COMMON STOCK USD.01 | 59,857 | 0 | $13,797,039 | 0.094% | +0.000 |
DASH equity ยท DOORDASH INC A COMMON STOCK USD.00001 | 76,782 | 0 | $13,773,155 | 0.094% | +0.000 |
LPLA equity ยท LPL FINANCIAL HOLDINGS INC COMMON STOCK | 43,532 | 0 | $13,739,135 | 0.094% | 0.000 |
LYB equity ยท LYONDELLBASELL INDU CL A COMMON STOCK EUR.04 | 205,762 | 0 | $13,672,885 | 0.093% | +0.000 |
ADBE equity ยท ADOBE INC COMMON STOCK USD.0001 | 51,631 | 0 | $13,621,290 | 0.093% | +0.000 |
MDT equity ยท MEDTRONIC PLC COMMON STOCK USD.1 | 142,627 | 0 | $13,608,042 | 0.093% | +0.000 |
PFG equity ยท PRINCIPAL FINANCIAL GROUP COMMON STOCK USD.01 | 123,985 | 0 | $13,460,432 | 0.092% | +0.000 |
SHW equity ยท SHERWIN WILLIAMS CO/THE COMMON STOCK USD1.0 | 39,795 | 0 | $13,413,303 | 0.092% | +0.000 |
EXEL equity ยท EXELIXIS INC COMMON STOCK USD.001 | 206,751 | 0 | $13,341,642 | 0.091% | +0.000 |
MRNA equity ยท MODERNA INC COMMON STOCK USD.0001 | 66,489 | 0 | $13,304,449 | 0.091% | +0.000 |
JBHT equity ยท HUNT (JB) TRANSPRT SVCS INC COMMON STOCK USD.01 | 58,839 | 0 | $13,299,379 | 0.091% | +0.000 |
DHI equity ยท DR HORTON INC COMMON STOCK USD.01 | 89,727 | 0 | $13,232,938 | 0.090% | +0.000 |
RJF equity ยท RAYMOND JAMES FINANCIAL INC COMMON STOCK USD.01 | 83,041 | 0 | $13,095,566 | 0.089% | 0.000 |
VST equity ยท VISTRA CORP COMMON STOCK USD.01 | 92,172 | 0 | $12,918,828 | 0.088% | +0.000 |
