DOORDASH INC A COMMON STOCK USD.00001 · Consumer Discretionary
Oct 26, 2026 · Held by 17 equity funds across 7 families · institutional blended weight 0.110% · ~$315M est. exposure
AUM-weighted weight of DASH across all stock-picking funds, last 30 trading sessions.
Day
-0.003%
Week
-0.003%
Month
-0.008%
Change in blended weight over each window. Sold across every horizon — sustained distribution.
| Fund | Provider | Shares | Weight | Δ vs Fri Oct 23 |
|---|---|---|---|---|
| IBUY | Amplify | 17,483 | 2.459% ~$3.1M | +0.000% |
| ARKF | ARK Invest | 76,196 | 1.563% ~$17M | — |
| ARKQ | ARK Invest | 149,096 | 1.520% ~$27M | — |
| FDRS | Corgi Funds | 582 | 1.233% | -0.002% |
| ARKX | ARK Invest | 26,120 | 1.145% ~$5.9M | — |
| ARKW | ARK Invest | 109,038 | 0.925% ~$20M | — |
| CGGR | Capital Group | 853,182 | 0.600% ~$154M | +0.000% |
| AVLV | Avantis | 415,041 | 0.334% ~$74M | +0.005% |
| QQQI | Neos | 275,585 | 0.329% ~$49M | — |
| QRMI | Global X | 269 | 0.324% | -0.000% |
| QYLG | Global X | 3,313 | 0.323% ~$0.6M | -0.000% |
| QYLD | Global X | 149,018 | 0.323% ~$27M | -0.000% |
| XRMI | Global X | 366 | 0.105% | -0.000% |
| XYLD | Global X | 19,355 | 0.103% ~$3.5M | -0.000% |
| XYLG | Global X | 420 | 0.103% | -0.000% |
| SPYI | Neos | 71,114 | 0.102% ~$13M | -0.000% |
| AVUS | Avantis | 76,782 | 0.094% ~$14M | +0.000% |
The fund data above is end-of-day. This is what traders are doing with DASH right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock DASH flow →Share DASH fund flow