Snapshot 2026-10-26. Δ shares and Δ active pp vs Fri Oct 23. All positions, not a top-20 excerpt. Swipe for every column. Unknown and catch-up changes show —; estimates are labelled.
| Position | Shares | Δ shares | Market value | Weight | Δ active pp |
|---|---|---|---|---|---|
TSLA equity · TESLA INC | 448,379 | 0 | $169,814,579 | 7.512% | 0.000 |
SPCX equity · SPACE EXPLORATION TECHN-CL A | 652,774 | 0 | $111,683,104 | 4.940% | 0.000 |
NVDA equity · NVIDIA CORP | 415,897 | 0 | $99,357,793 | 4.395% | 0.000 |
HOOD equity · ROBINHOOD MARKETS INC - A | 868,349 | 0 | $99,087,304 | 4.383% | 0.000 |
SHOP equity · SHOPIFY INC - CLASS A | 600,900 | 0 | $96,210,099 | 4.256% | 0.000 |
META equity · META PLATFORMS INC-CLASS A | 128,440 | 0 | $95,289,636 | 4.215% | 0.000 |
CRCL equity · CIRCLE INTERNET GROUP INC | 1,109,418 | 0 | $92,414,519 | 4.088% | 0.000 |
CRWV equity · COREWEAVE INC-CL A | 993,250 | 0 | $86,800,118 | 3.839% | 0.000 |
COIN equity · COINBASE GLOBAL INC -CLASS A | 450,185 | 0 | $84,733,821 | 3.748% | 0.000 |
AMZN equity · AMAZON.COM INC | 335,285 | 0 | $84,290,649 | 3.728% | 0.000 |
OTHER other · ARK BITCOIN ETF HOLDCO (ARKW) | 2,712,654 | 0 | $77,066,229 | 3.409% | 0.000 |
XYZ equity · BLOCK INC | 992,417 | 0 | $75,651,948 | 3.346% | 0.000 |
GOOG equity · ALPHABET INC-CL C | 212,758 | 0 | $73,152,583 | 3.236% | 0.000 |
AMD equity · ADVANCED MICRO DEVICES | 111,064 | 0 | $70,164,682 | 3.104% | 0.000 |
PLTR equity · PALANTIR TECHNOLOGIES INC-A | 318,638 | 0 | $60,350,037 | 2.669% | 0.000 |
AVGO equity · BROADCOM INC | 161,539 | 0 | $58,559,503 | 2.590% | 0.000 |
CBRS equity · CEREBRAS SYSTEMS INC - A | 320,651 | 0 | $58,214,189 | 2.575% | 0.000 |
DDOG equity · DATADOG INC - CLASS A | 199,364 | 0 | $55,107,200 | 2.438% | 0.000 |
NET equity · CLOUDFLARE INC - CLASS A | 146,609 | 0 | $52,704,469 | 2.331% | 0.000 |
TSM equity · TAIWAN SEMICONDUCTOR-SP ADR | 108,427 | 0 | $52,673,837 | 2.330% | 0.000 |
CRWD equity · CROWDSTRIKE HOLDINGS INC - A | 187,336 | 0 | $51,080,907 | 2.259% | 0.000 |
RBRK equity · RUBRIK INC-A | 384,986 | 0 | $47,230,082 | 2.089% | 0.000 |
BMNR equity · BITMINE IMMERSION TECHNOLOGI | 1,758,613 | 0 | $47,113,242 | 2.084% | 0.000 |
RBLX equity · ROBLOX CORP -CLASS A | 962,250 | 0 | $42,897,105 | 1.897% | 0.000 |
P equity · EVERPURE INC-A | 292,803 | 0 | $42,128,496 | 1.863% | 0.000 |
GTLB equity · GITLAB INC-CL A | 730,553 | 0 | $37,623,480 | 1.664% | 0.000 |
BLSH equity · BULLISH | 1,008,511 | 0 | $34,642,353 | 1.532% | 0.000 |
TOST equity · TOAST INC-CLASS A | 830,228 | 0 | $24,940,049 | 1.103% | 0.000 |
MELI equity · MERCADOLIBRE INC | 12,873 | 0 | $23,951,633 | 1.059% | 0.000 |
SPOT equity · SPOTIFY TECHNOLOGY SA | 47,985 | 0 | $23,179,154 | 1.025% | 0.000 |
SNOW equity · SNOWFLAKE INC | 63,641 | 0 | $21,573,663 | 0.954% | 0.000 |
DASH equity · DOORDASH INC - A | 109,038 | 0 | $20,910,217 | 0.925% | 0.000 |
NFLX equity · NETFLIX INC | 309,405 | 0 | $20,884,838 | 0.924% | 0.000 |
FIG equity · FIGMA INC-CL A | 926,937 | 0 | $20,401,883 | 0.902% | 0.000 |
ABNB equity · AIRBNB INC-CLASS A | 107,943 | 0 | $17,710,208 | 0.783% | 0.000 |
GENI equity · GENIUS SPORTS LTD | 2,809,852 | 0 | $16,831,013 | 0.744% | 0.000 |
DKNG equity · DRAFTKINGS INC-CL A | 726,211 | 0 | $14,233,736 | 0.630% | 0.000 |
ETHQ/U equity · 3IQ ETHER STAKING ETF | 905,879 | 0 | $9,575,141 | 0.424% | 0.000 |
SOLQ/U equity · 3IQ SOLANA STAKING ETF | 576,110 | 0 | $5,668,922 | 0.251% | 0.000 |
None this window — no structural change.
None this window — no structural change.
No position resizing in this window
Data updates on weekday mornings when the scraper runs.