All stocksPLTR
Selling startingPalantir Technologies Inc
Held by 10 equity funds ยท institutional blended weight 1.202%
Institutional blended weight over time
AUM-weighted weight of PLTR across all stock-picking funds, last 30 trading sessions.
2026-04-271.233% โ 1.202%2026-06-09
Net flow
Change in blended weight over each window. Bought over the month/week but being sold today โ distribution may be starting.
Who holds it
| Fund | Provider | Weight | ฮ today |
|---|
| PLTW | Roundhill | 19.979% | -0.030 |
| EYES | Corgi Funds | 12.823% | +0.129 |
| FDRS | Corgi Funds | 5.720% | +0.010 |
| ARKF | ARK Invest | 4.525% | โ |
| ARKX | ARK Invest | 4.337% | โ |
| ULTY | YieldMax | 4.031% | -0.011 |
| ARKQ | ARK Invest | 3.664% | -0.025 |
| ARKK | ARK Invest | 3.069% | -0.026 |
| ARKW | ARK Invest | 2.695% | -0.039 |
Plus 16 option positions on PLTR (income funds) โ excluded from the institutional blend.