All stocksPLTR
AccumulatingPalantir Technologies Inc
Held by 10 equity funds ยท institutional blended weight 1.216% ยท ~$365M est. exposure
Institutional blended weight over time
AUM-weighted weight of PLTR across all stock-picking funds, last 30 trading sessions.
2026-06-121.190% โ 1.216%2026-07-27
Net flow
2-day buying streakblended weight Change in blended weight over each window. Bought across every horizon โ sustained accumulation.
Who holds it
| Fund | Provider | Shares | Weight | ฮ today |
|---|
| PLTW | Roundhill | 164,834 | 20.028% | -0.295% |
| EYES | Corgi Funds | 3,075 | 11.839% | +0.000% |
| FDRS | Corgi Funds | 38,751 | 5.588% | +0.000% |
| ARKF | ARK Invest | 281,162 | 4.525% | โ |
| ARKX | ARK Invest | 126,096 | 4.337% | โ |
| ULTY | YieldMax | 269,900 | 4.291% | -0.029% |
| ARKQ | ARK Invest | 580,779 | 3.804% | -0.004% |
| ARKK | ARK Invest | 1,432,117 | 3.093% | +0.016% |
| ARKW | ARK Invest | 365,861 | 2.780% | +0.005% |
Plus 17 option positions on PLTR (income funds) โ excluded from the institutional blend.