Snapshot 2026-10-23. Δ shares and Δ active pp vs Thu Oct 22. All positions, not a top-20 excerpt. Swipe for every column. Unknown and catch-up changes show —; estimates are labelled.
| Position | Shares | Δ shares | Market value | Weight | Δ active pp |
|---|---|---|---|---|---|
PLTR equity · Palantir Technologies Inc | 1,107 | 0 | $217,182 | 16.062% | +0.000 |
DDOG equity · Datadog Inc | 432 | 0 | $111,348 | 8.235% | +0.000 |
MSI equity · Motorola Solutions Inc | 189 | 0 | $90,306 | 6.679% | +0.000 |
DT equity · Dynatrace Inc | 1,062 | 0 | $67,299 | 4.977% | +0.000 |
ZBRA equity · Zebra Technologies Corp | 162 | 0 | $62,234 | 4.603% | +0.000 |
AXON equity · Axon Enterprise Inc | 144 | 0 | $59,702 | 4.415% | +0.000 |
TDY equity · Teledyne Technologies Inc | 90 | 0 | $55,842 | 4.130% | +0.000 |
ESTC equity · Elastic NV | 558 | 0 | $54,801 | 4.053% | +0.000 |
IOT equity · Samsara Inc | 1,224 | 0 | $53,587 | 3.963% | +0.000 |
TYL equity · Tyler Technologies Inc | 126 | 0 | $49,449 | 3.657% | +0.000 |
LHX equity · L3Harris Technologies Inc | 180 | 0 | $45,761 | 3.384% | +0.000 |
CACI equity · CACI International Inc | 72 | 0 | $44,584 | 3.297% | +0.000 |
LDOS equity · Leidos Holdings Inc | 324 | 0 | $43,653 | 3.228% | +0.000 |
TRMB equity · Trimble Inc | 639 | 0 | $40,902 | 3.025% | +0.000 |
VRNS equity · Varonis Systems Inc | 810 | 0 | $39,601 | 2.929% | +0.000 |
BAH equity · Booz Allen Hamilton Holding Corp | 441 | 0 | $34,649 | 2.563% | +0.000 |
PI equity · Impinj Inc | 171 | 0 | $27,822 | 2.058% | +0.000 |
NIQ equity · NIQ Global Intelligence Plc | 1,224 | 0 | $24,321 | 1.799% | 0.000 |
DGII equity · Digi International Inc | 306 | 0 | $22,277 | 1.648% | 0.000 |
SAIL equity · SailPoint Inc | 1,107 | 0 | $22,206 | 1.642% | 0.000 |
ADT equity · ADT Inc | 3,150 | 0 | $22,019 | 1.628% | 0.000 |
YOU equity · Clear Secure Inc | 468 | 0 | $21,350 | 1.579% | 0.000 |
OSIS equity · OSI Systems Inc | 90 | 0 | $18,044 | 1.334% | 0.000 |
FGXXX cash · First American Government Obligations Fund 12/01/2031 | 17,563.88 | 0 | $17,564 | 1.299% | 0.000 |
CLBT equity · Cellebrite DI Ltd | 1,368 | 0 | $16,129 | 1.193% | 0.000 |
RSKD equity · Riskified Ltd | 1,800 | 0 | $16,056 | 1.187% | 0.000 |
MITK equity · Mitek Systems Inc | 774 | 0 | $13,824 | 1.022% | 0.000 |
PL equity · Planet Labs PBC | 900 | 0 | $11,772 | 0.871% | 0.000 |
CGNT equity · Cognyte Software Ltd | 1,125 | 0 | $10,434 | 0.772% | 0.000 |
BBAI equity · BIGBEAR.AI HOLDINGS INC | 4,608 | 0 | $9,815 | 0.726% | 0.000 |
AIOT equity · Powerfleet Inc NJ | 2,754 | 0 | $7,215 | 0.534% | 0.000 |
BKSY equity · BlackSky Technology Inc | 378 | 0 | $6,309 | 0.467% | 0.000 |
SATL equity · Satellogic Inc | 1,656 | 0 | $6,193 | 0.458% | 0.000 |
SPIR equity · Spire Global Inc | 558 | 0 | $4,888 | 0.362% | 0.000 |
INVE equity · INVE Technologies Inc | 1,197 | 0 | $3,268 | 0.242% | 0.000 |
Cash&Other cash · Cash & Other | -270.88 | -36.2 | -$271 | -0.020% | 0.000 |
None this window — no structural change.
None this window — no structural change.
No position resizing in this window
Data updates on weekday mornings when the scraper runs.