Snapshot 2026-10-26. Δ shares and Δ active pp vs Fri Oct 23. All positions, not a top-20 excerpt. Swipe for every column. Unknown and catch-up changes show —; estimates are labelled.
| Position | Shares | Δ shares | Market value | Weight | Δ active pp |
|---|---|---|---|---|---|
PLTR equity · Palantir Technologies Inc | 1,107 | 0 | $217,802 | 15.881% | +0.000 |
DDOG equity · Datadog Inc | 432 | 0 | $116,489 | 8.494% | 0.000 |
MSI equity · Motorola Solutions Inc | 189 | 0 | $91,066 | 6.640% | 0.000 |
DT equity · Dynatrace Inc | 1,062 | 0 | $68,021 | 4.960% | 0.000 |
ZBRA equity · Zebra Technologies Corp | 162 | 0 | $62,605 | 4.565% | 0.000 |
AXON equity · Axon Enterprise Inc | 144 | 0 | $60,533 | 4.414% | 0.000 |
ESTC equity · Elastic NV | 558 | 0 | $57,156 | 4.167% | 0.000 |
TDY equity · Teledyne Technologies Inc | 90 | 0 | $56,287 | 4.104% | 0.000 |
IOT equity · Samsara Inc | 1,224 | 0 | $54,982 | 4.009% | 0.000 |
TYL equity · Tyler Technologies Inc | 126 | 0 | $49,158 | 3.584% | 0.000 |
LHX equity · L3Harris Technologies Inc | 180 | 0 | $45,715 | 3.333% | 0.000 |
CACI equity · CACI International Inc | 72 | 0 | $45,647 | 3.328% | 0.000 |
LDOS equity · Leidos Holdings Inc | 324 | 0 | $44,090 | 3.215% | 0.000 |
TRMB equity · Trimble Inc | 639 | 0 | $40,570 | 2.958% | 0.000 |
VRNS equity · Varonis Systems Inc | 810 | 0 | $39,593 | 2.887% | 0.000 |
BAH equity · Booz Allen Hamilton Holding Corp | 441 | 0 | $34,539 | 2.518% | 0.000 |
PI equity · Impinj Inc | 171 | 0 | $28,569 | 2.083% | 0.000 |
NIQ equity · NIQ Global Intelligence Plc | 1,224 | 0 | $24,504 | 1.787% | 0.000 |
SAIL equity · SailPoint Inc | 1,107 | 0 | $24,122 | 1.759% | 0.000 |
DGII equity · Digi International Inc | 306 | 0 | $22,935 | 1.672% | 0.000 |
ADT equity · ADT Inc | 3,150 | 0 | $21,735 | 1.585% | 0.000 |
YOU equity · Clear Secure Inc | 468 | 0 | $21,238 | 1.549% | 0.000 |
OSIS equity · OSI Systems Inc | 90 | 0 | $17,773 | 1.296% | 0.000 |
FGXXX cash · First American Government Obligations Fund 12/01/2031 | 17,563.88 | 0 | $17,564 | 1.281% | 0.000 |
CLBT equity · Cellebrite DI Ltd | 1,368 | 0 | $16,553 | 1.207% | 0.000 |
RSKD equity · Riskified Ltd | 1,800 | 0 | $16,470 | 1.201% | 0.000 |
MITK equity · Mitek Systems Inc | 774 | 0 | $14,427 | 1.052% | 0.000 |
PL equity · Planet Labs PBC | 900 | 0 | $12,069 | 0.880% | 0.000 |
CGNT equity · Cognyte Software Ltd | 1,125 | 0 | $10,980 | 0.801% | 0.000 |
BBAI equity · BIGBEAR.AI HOLDINGS INC | 4,608 | 0 | $9,861 | 0.719% | 0.000 |
AIOT equity · Powerfleet Inc NJ | 2,754 | 0 | $7,326 | 0.534% | 0.000 |
BKSY equity · BlackSky Technology Inc | 378 | 0 | $6,645 | 0.485% | 0.000 |
SATL equity · Satellogic Inc | 1,656 | 0 | $6,342 | 0.462% | 0.000 |
SPIR equity · Spire Global Inc | 558 | 0 | $5,055 | 0.369% | 0.000 |
INVE equity · INVE Technologies Inc | 1,197 | 0 | $3,340 | 0.244% | 0.000 |
Cash&Other cash · Cash & Other | -278.82 | -7.94 | -$279 | -0.020% | 0.000 |
None this window — no structural change.
None this window — no structural change.
No position resizing in this window
Data updates on weekday mornings when the scraper runs.