2,915 active positions across all tracked fundsยท 1722 changed today
| AVUV | MATX | MATSON INC COMMON STOCK | STOCK | 1,508,454 | โ | 1.039% | -0.011% | $291,780,257 | - | - | - |
| AVUV | VSAT | VIASAT INC COMMON STOCK USD.0001 | STOCK | 4,512,700 | โ | 0.988% | -0.045% | $277,531,050 | - | - | - |
| AVUV | SM | SM ENERGY CO COMMON STOCK USD.01 | STOCK | 7,241,436 | โ | 0.847% | +0.040% | $237,736,344 | - | - | - |
| AVUV | LEA | LEAR CORP COMMON STOCK USD.01 | STOCK | 1,639,935 | โ | 0.820% | -0.015% | $230,312,471 | - | - | - |
| AVUV | SNEX | STONEX GROUP INC COMMON STOCK USD.01 | STOCK | 1,789,088 | โ | 0.795% | +0.012% | $223,099,274 | - | - | - |
| AVUV | AVT | AVNET INC COMMON STOCK USD1.0 | STOCK | 2,567,726 | โ | 0.781% | -0.019% | $219,258,123 | - | - | - |
| AVUV | M | MACY S INC COMMON STOCK USD.01 | STOCK | 9,234,608 | โ | 0.762% | +0.028% | $213,873,521 | - | - | - |
| AVUV | LNTH | LANTHEUS HOLDINGS INC COMMON STOCK USD.01 | STOCK | 2,094,011 | โ | 0.748% | โ | $209,903,663 | - | - | - |
| AVUV | GATX | GATX CORP COMMON STOCK USD.625 | STOCK | 1,166,276 | โ | 0.713% | -0.018% | $200,249,589 | - | - | - |
| AVUV | OSCR | OSCAR HEALTH INC CLASS A COMMON STOCK USD.00001 | STOCK | 6,809,811 | โ | 0.675% | +0.011% | $189,653,236 | - | - | - |
| AVUV | VSH | VISHAY INTERTECHNOLOGY INC COMMON STOCK USD.1 | STOCK | 3,470,010 | โ | 0.675% | -0.053% | $189,636,047 | - | - | - |
| AVUV | CBT | CABOT CORP COMMON STOCK USD1.0 | STOCK | 2,257,242 | โ | 0.667% | -0.015% | $187,418,803 | - | - | - |
| AVUV | DAN | DANA INC COMMON STOCK USD.01 | STOCK | 5,228,329 | โ | 0.660% | -0.024% | $185,448,830 | - | - | - |
| AVUV | PLXS | PLEXUS CORP COMMON STOCK USD.01 | STOCK | 671,446 | โ | 0.659% | -0.018% | $184,990,087 | - | - | - |
| AVUV | AROC | ARCHROCK INC COMMON STOCK USD.01 | STOCK | 5,125,114 | โ | 0.651% | โ | $182,915,319 | - | - | - |
| AVUV | MGY | MAGNOLIA OIL + GAS CORP A COMMON STOCK USD.0001 | STOCK | 6,443,550 | โ | 0.638% | โ | $179,195,126 | - | - | - |
| AVUV | IRDM | IRIDIUM COMMUNICATIONS INC COMMON STOCK USD.001 | STOCK | 3,881,714 | โ | 0.631% | โ | $177,044,976 | - | - | - |
| AVUV | MUR | MURPHY OIL CORP COMMON STOCK USD1.0 | STOCK | 4,388,126 | โ | 0.623% | +0.015% | $174,822,940 | - | - | - |
| AVUV | R | RYDER SYSTEM INC COMMON STOCK USD.5 | STOCK | 644,522 | โ | 0.620% | -0.019% | $174,182,071 | - | - | - |
| AVUV | FIVE | FIVE BELOW COMMON STOCK USD.01 | STOCK | 855,570 | โ | 0.597% | +0.012% | $167,563,385 | - | - | - |
| AVUV | ARCB | ARCBEST CORP COMMON STOCK USD.01 | STOCK | 1,006,929 | โ | 0.592% | -0.033% | $166,304,394 | - | - | - |
| AVUV | SKYW | SKYWEST INC COMMON STOCK | STOCK | 1,948,341 | โ | 0.591% | -0.022% | $165,998,653 | - | - | - |
| AVUV | PSMT | PRICESMART INC COMMON STOCK USD.0001 | STOCK | 948,707 | โ | 0.590% | โ | $165,777,061 | - | - | - |
| AVUV | RUSHA | RUSH ENTERPRISES INC CL A COMMON STOCK USD.01 | STOCK | 2,443,806 | โ | 0.590% | -0.010% | $165,616,733 | - | - | - |
| AVUV | CALM | CAL MAINE FOODS INC COMMON STOCK USD.01 | STOCK | 2,090,501 | โ | 0.589% | โ | $165,295,914 | - | - | - |
| AVUV | UNFI | UNITED NATURAL FOODS INC COMMON STOCK USD.01 | STOCK | 3,177,119 | โ | 0.572% | +0.045% | $160,730,450 | - | - | - |
| AVUV | OZK | BANK OZK COMMON STOCK | STOCK | 3,145,687 | โ | 0.572% | โ | $160,555,864 | - | - | - |
| AVUV | TDS | TELEPHONE AND DATA SYSTEMS COMMON STOCK USD.01 | STOCK | 3,974,597 | โ | 0.565% | โ | $158,665,912 | - | - | - |
| AVUV | NOV | NOV INC COMMON STOCK USD.01 | STOCK | 7,508,770 | โ | 0.564% | โ | $158,284,872 | - | - | - |
| AVUV | LBRT | LIBERTY ENERGY INC COMMON STOCK | STOCK | 5,547,064 | โ | 0.558% | โ | $156,593,617 | - | - | - |
| AVUV | ALK | ALASKA AIR GROUP INC COMMON STOCK USD.01 | STOCK | 3,755,604 | โ | 0.558% | -0.050% | $156,533,575 | - | - | - |
| AVUV | AX | AXOS FINANCIAL INC COMMON STOCK USD.01 | STOCK | 1,771,720 | โ | 0.556% | โ | $156,177,118 | - | - | - |
| AVUV | PTEN | PATTERSON UTI ENERGY INC COMMON STOCK USD.01 | STOCK | 12,981,501 | โ | 0.556% | +0.017% | $156,037,642 | - | - | - |
| AVUV | CNO | CNO FINANCIAL GROUP INC COMMON STOCK USD.01 | STOCK | 3,138,961 | โ | 0.555% | โ | $155,786,634 | - | - | - |
| AVUV | URBN | URBAN OUTFITTERS INC COMMON STOCK USD.0001 | STOCK | 2,121,744 | โ | 0.549% | -0.012% | $154,229,571 | - | - | - |
| AVUV | NE | NOBLE CORP PLC COMMON STOCK USD.00001 | STOCK | 3,320,322 | โ | 0.547% | โ | $153,631,299 | - | - | - |
| AVUV | THG | HANOVER INSURANCE GROUP INC/ COMMON STOCK USD.01 | STOCK | 772,629 | โ | 0.543% | +0.010% | $152,509,238 | - | - | - |
| AVUV | KGS | KODIAK GAS SERVICES INC COMMON STOCK USD.01 | STOCK | 2,277,836 | โ | 0.539% | โ | $151,453,316 | - | - | - |
| AVUV | CRC | CALIFORNIA RESOURCES CORP COMMON STOCK USD.01 | STOCK | 2,566,183 | โ | 0.538% | โ | $151,071,193 | - | - | - |
| AVUV | RDN | RADIAN GROUP INC COMMON STOCK USD.001 | STOCK | 4,341,419 | โ | 0.537% | โ | $150,777,482 | - | - | - |
| AVUV | INSW | INTERNATIONAL SEAWAYS INC COMMON STOCK | STOCK | 1,810,140 | โ | 0.533% | โ | $149,535,665 | - | - | - |
| AVUV | TMHC | TAYLOR MORRISON HOME CORP COMMON STOCK USD.00001 | STOCK | 2,057,355 | โ | 0.525% | โ | $147,306,618 | - | - | - |
| AVUV | MTG | MGIC INVESTMENT CORP COMMON STOCK USD1.0 | STOCK | 5,669,264 | โ | 0.519% | โ | $145,813,470 | - | - | - |
| AVUV | WFRD | WEATHERFORD INTERNATIONAL PL COMMON STOCK USD.001 | STOCK | 1,480,960 | โ | 0.517% | -0.020% | $145,148,890 | - | - | - |
| AVUV | BFH | BREAD FINANCIAL HOLDINGS INC COMMON STOCK USD.01 | STOCK | 1,476,966 | โ | 0.507% | โ | $142,453,371 | - | - | - |
| AVUV | ANF | ABERCROMBIE + FITCH CO CL A COMMON STOCK USD.01 | STOCK | 1,631,025 | โ | 0.496% | โ | $139,175,363 | - | - | - |
| AVUV | BHF | BRIGHTHOUSE FINANCIAL INC COMMON STOCK USD.01 | STOCK | 2,189,284 | โ | 0.492% | โ | $138,121,928 | - | - | - |
| AVUV | CPRX | CATALYST PHARMACEUTICALS INC COMMON STOCK USD.001 | STOCK | 4,395,958 | โ | 0.491% | โ | $137,769,324 | - | - | - |
| AVUV | ALKS | ALKERMES PLC COMMON STOCK USD.01 | STOCK | 3,103,905 | โ | 0.485% | โ | $136,075,195 | - | - | - |
| AVUV | GNTX | GENTEX CORP COMMON STOCK USD.06 | STOCK | 5,393,819 | โ | 0.473% | โ | $132,849,762 | - | - | - |
Rows per page