Oct 23, 2026 · 24,012 active positions across all tracked funds· Δ Weight and Δ Shares vs Thu Oct 22· 8728 changed today
| AVUV | MATX | MATSON INC COMMON STOCK | STOCK | 1,440,947 | — | 1.017% | +0.000% | $327,786,624 | - | - | - |
| AVUV | ANF | ABERCROMBIE + FITCH CO CL A COMMON STOCK USD.01 | STOCK | 1,834,458 | +3,556 | 0.919% | +0.002% | $296,246,622 | - | - | - |
| AVUV | GATX | GATX CORP COMMON STOCK USD.625 | STOCK | 1,697,983 | +10,669 | 0.882% | +0.006% | $284,412,153 | - | - | - |
| AVUV | SM | SM ENERGY CO COMMON STOCK USD.01 | STOCK | 6,823,924 | — | 0.813% | +0.000% | $262,175,160 | - | - | - |
| AVUV | LYFT | LYFT INC A COMMON STOCK USD.00001 | STOCK | 14,704,731 | +333,435 | 0.795% | +0.018% | $256,303,461 | - | - | - |
| AVUV | M | MACY S INC COMMON STOCK USD.01 | STOCK | 10,321,883 | +15,988 | 0.774% | +0.001% | $249,479,912 | - | - | - |
| AVUV | SKYW | SKYWEST INC COMMON STOCK | STOCK | 2,431,092 | +4,928 | 0.722% | +0.002% | $232,728,437 | - | - | - |
| AVUV | MUR | MURPHY OIL CORP COMMON STOCK USD1.0 | STOCK | 5,440,513 | +7,784 | 0.715% | +0.001% | $230,514,536 | - | - | - |
| AVUV | LEA | LEAR CORP COMMON STOCK USD.01 | STOCK | 1,936,449 | +4,116 | 0.712% | +0.002% | $229,682,216 | - | - | - |
| AVUV | INSW | INTERNATIONAL SEAWAYS INC COMMON STOCK | STOCK | 2,069,170 | +3,500 | 0.696% | +0.001% | $224,339,411 | - | - | - |
| AVUV | RUSHA | RUSH ENTERPRISES INC CL A COMMON STOCK USD.01 | STOCK | 4,844,822 | +11,452 | 0.684% | +0.002% | $220,633,194 | - | - | - |
| AVUV | URBN | URBAN OUTFITTERS INC COMMON STOCK USD.0001 | STOCK | 2,487,571 | — | 0.681% | — | $219,627,644 | - | - | - |
| AVUV | CAKE | CHEESECAKE FACTORY INC/THE COMMON STOCK USD.01 | STOCK | 1,942,104 | +2,940 | 0.677% | +0.001% | $218,370,174 | - | - | - |
| AVUV | CBT | CABOT CORP COMMON STOCK USD1.0 | STOCK | 2,925,375 | +6,160 | 0.674% | +0.002% | $217,443,124 | - | - | - |
| AVUV | LNTH | LANTHEUS HOLDINGS INC COMMON STOCK USD.01 | STOCK | 2,118,584 | -58,493 | 0.658% | -0.018% | $212,070,258 | - | - | - |
| AVUV | CROX | CROCS INC COMMON STOCK USD.001 | STOCK | 1,656,189 | +2,548 | 0.622% | +0.001% | $200,382,307 | - | - | - |
| AVUV | SIG | SIGNET JEWELERS LTD COMMON STOCK USD.18 | STOCK | 1,717,657 | +1,904 | 0.621% | +0.001% | $200,261,630 | - | - | - |
| AVUV | OSCR | OSCAR HEALTH INC CLASS A COMMON STOCK USD.00001 | STOCK | 5,930,137 | — | 0.613% | — | $197,592,165 | - | - | - |
| AVUV | VSAT | VIASAT INC COMMON STOCK USD.0001 | STOCK | 3,288,027 | — | 0.602% | +0.000% | $193,993,593 | - | - | - |
| AVUV | MGY | MAGNOLIA OIL + GAS CORP A COMMON STOCK USD.0001 | STOCK | 7,490,732 | — | 0.587% | — | $189,290,798 | - | - | - |
| AVUV | TPC | TUTOR PERINI CORP COMMON STOCK USD1.0 | STOCK | 2,422,184 | +19,184 | 0.578% | +0.005% | $186,217,506 | - | - | - |
| AVUV | UNFI | UNITED NATURAL FOODS INC COMMON STOCK USD.01 | STOCK | 3,839,680 | +6,132 | 0.563% | +0.001% | $181,540,070 | - | - | - |
| AVUV | TREX | TREX COMPANY INC COMMON STOCK USD.01 | STOCK | 3,551,736 | +41,740 | 0.563% | +0.007% | $181,387,158 | - | - | - |
| AVUV | CNX | CNX RESOURCES CORP COMMON STOCK USD.01 | STOCK | 4,909,958 | +9,240 | 0.544% | +0.001% | $175,432,799 | - | - | - |
| AVUV | ESNT | ESSENT GROUP LTD COMMON STOCK USD.015 | STOCK | 2,668,250 | +4,536 | 0.544% | +0.001% | $175,304,025 | - | - | - |
| AVUV | TDS | TELEPHONE AND DATA SYSTEMS COMMON STOCK USD.01 | STOCK | 5,030,291 | +10,752 | 0.543% | +0.001% | $174,953,521 | - | - | - |
| AVUV | DXC | DXC TECHNOLOGY CO COMMON STOCK USD.01 | STOCK | 10,813,655 | +16,884 | 0.539% | +0.001% | $173,883,572 | - | - | - |
| AVUV | CNO | CNO FINANCIAL GROUP INC COMMON STOCK USD.01 | STOCK | 3,097,076 | +6,916 | 0.533% | +0.001% | $171,887,718 | - | - | - |
| AVUV | NE | NOBLE CORP PLC COMMON STOCK USD.00001 | STOCK | 3,907,684 | — | 0.533% | — | $171,742,712 | - | - | - |
| AVUV | OZK | BANK OZK COMMON STOCK | STOCK | 3,440,273 | +4,312 | 0.530% | +0.001% | $170,878,360 | - | - | - |
| AVUV | THG | HANOVER INSURANCE GROUP INC/ COMMON STOCK USD.01 | STOCK | 712,851 | — | 0.530% | +0.000% | $170,791,971 | - | - | - |
| AVUV | GNTX | GENTEX CORP COMMON STOCK USD.06 | STOCK | 7,824,040 | +14,140 | 0.528% | +0.001% | $170,094,630 | - | - | - |
| AVUV | INGR | INGREDION INC COMMON STOCK USD.01 | STOCK | 1,730,037 | +27,557 | 0.521% | +0.008% | $168,124,996 | - | - | - |
| AVUV | IRDM | IRIDIUM COMMUNICATIONS INC COMMON STOCK USD.001 | STOCK | 3,835,474 | — | 0.521% | +0.000% | $167,955,406 | - | - | - |
| AVUV | RIG | TRANSOCEAN LTD COMMON STOCK CHF.1 | STOCK | 27,283,375 | +48,020 | 0.515% | +0.001% | $165,882,920 | - | - | - |
| AVUV | PARR | PAR PACIFIC HOLDINGS INC COMMON STOCK USD.01 | STOCK | 2,050,921 | +2,380 | 0.510% | +0.001% | $164,442,846 | - | - | - |
| AVUV | SIGI | SELECTIVE INSURANCE GROUP COMMON STOCK USD2.0 | STOCK | 1,784,449 | +3,416 | 0.508% | +0.001% | $163,705,351 | - | - | - |
| AVUV | AROC | ARCHROCK INC COMMON STOCK USD.01 | STOCK | 5,765,906 | +8,036 | 0.508% | +0.001% | $163,694,071 | - | - | - |
| AVUV | PTEN | PATTERSON UTI ENERGY INC COMMON STOCK USD.01 | STOCK | 14,323,061 | +25,844 | 0.504% | +0.001% | $162,423,512 | - | - | - |
| AVUV | MTDR | MATADOR RESOURCES CO COMMON STOCK USD.01 | STOCK | 2,844,545 | — | 0.501% | +0.000% | $161,541,711 | - | - | - |
| AVUV | WFRD | WEATHERFORD INTERNATIONAL PL COMMON STOCK USD.001 | STOCK | 1,985,181 | +3,332 | 0.500% | +0.001% | $161,156,994 | - | - | - |
| AVUV | PVH | PVH CORP COMMON STOCK USD1.0 | STOCK | 1,907,424 | +3,472 | 0.498% | +0.001% | $160,719,546 | - | - | - |
| AVUV | AX | AXOS FINANCIAL INC COMMON STOCK USD.01 | STOCK | 1,724,919 | +3,248 | 0.495% | +0.001% | $159,606,755 | - | - | - |
| AVUV | MTG | MGIC INVESTMENT CORP COMMON STOCK USD1.0 | STOCK | 5,605,466 | +16,212 | 0.482% | +0.002% | $155,495,627 | - | - | - |
| AVUV | ARCB | ARCBEST CORP COMMON STOCK USD.01 | STOCK | 1,187,753 | +2,576 | 0.480% | +0.001% | $154,764,216 | - | - | - |
| AVUV | PSMT | PRICESMART INC COMMON STOCK USD.0001 | STOCK | 896,174 | — | 0.477% | — | $153,774,497 | - | - | - |
| AVUV | CHRD | CHORD ENERGY CORP COMMON STOCK | STOCK | 1,016,576 | — | 0.474% | — | $152,974,356 | - | - | - |
| AVUV | NOV | NOV INC COMMON STOCK USD.01 | STOCK | 8,151,541 | — | 0.474% | +0.000% | $152,922,909 | - | - | - |
| AVUV | EXP | EAGLE MATERIALS INC COMMON STOCK USD.01 | STOCK | 848,022 | +17,443 | 0.470% | +0.010% | $151,575,452 | - | - | - |
| AVUV | HOG | HARLEY DAVIDSON INC COMMON STOCK USD.01 | STOCK | 5,195,082 | +3,892 | 0.469% | +0.000% | $151,228,837 | - | - | - |
Rows per page