Oct 23, 2026 · 24,012 active positions across all tracked funds· Δ Weight and Δ Shares vs Thu Oct 22· 8728 changed today
| EYES | ADT | ADT Inc | STOCK | 3,150 | — | 1.628% | +0.000% | $22,019 | - | - | - |
| EYES | MSI | Motorola Solutions Inc | STOCK | 189 | — | 6.679% | +0.000% | $90,306 | - | - | - |
| EYES | OSIS | OSI Systems Inc | STOCK | 90 | — | 1.334% | +0.000% | $18,044 | - | - | - |
| EYES | PI | Impinj Inc | STOCK | 171 | — | 2.058% | +0.000% | $27,822 | - | - | - |
| EYES | PL | Planet Labs PBC | STOCK | 900 | — | 0.871% | +0.000% | $11,772 | - | - | - |
| EYES | PLTR | Palantir Technologies Inc | STOCK | 1,107 | — | 16.062% | +0.000% | $217,182 | - | - | - |
| EYES | RSKD | Riskified Ltd | STOCK | 1,800 | — | 1.187% | — | $16,056 | - | - | - |
| EYES | SATL | Satellogic Inc | STOCK | 1,656 | — | 0.458% | +0.000% | $6,193 | - | - | - |
| EYES | SPIR | Spire Global Inc | STOCK | 558 | — | 0.362% | — | $4,888 | - | - | - |
| EYES | TDY | Teledyne Technologies Inc | STOCK | 90 | — | 4.130% | +0.000% | $55,842 | - | - | - |
| EYES | TRMB | Trimble Inc | STOCK | 639 | — | 3.025% | +0.000% | $40,902 | - | - | - |
| EYES | TYL | Tyler Technologies Inc | STOCK | 126 | — | 3.657% | +0.000% | $49,449 | - | - | - |
| EYES | VRNS | Varonis Systems Inc | STOCK | 810 | — | 2.929% | +0.000% | $39,601 | - | - | - |
| EYES | YOU | Clear Secure Inc | STOCK | 468 | — | 1.579% | +0.000% | $21,350 | - | - | - |
| EYES | ZBRA | Zebra Technologies Corp | STOCK | 162 | — | 4.603% | +0.000% | $62,234 | - | - | - |
| EYES | AIOT | Powerfleet Inc NJ | STOCK | 2,754 | — | 0.534% | — | $7,215 | - | - | - |
| EYES | NIQ | NIQ Global Intelligence Plc | STOCK | 1,224 | — | 1.799% | +0.000% | $24,321 | - | - | - |
| EYES | SAIL | SailPoint Inc | STOCK | 1,107 | — | 1.642% | +0.000% | $22,206 | - | - | - |
| EYES | MITK | Mitek Systems Inc | STOCK | 774 | — | 1.022% | — | $13,824 | - | - | - |
| EYES | DDOG | Datadog Inc | STOCK | 432 | — | 8.235% | +0.000% | $111,348 | - | - | - |
| EYES | LHX | L3Harris Technologies Inc | STOCK | 180 | — | 3.384% | +0.000% | $45,761 | - | - | - |
| EYES | BAH | Booz Allen Hamilton Holding Corp | STOCK | 441 | — | 2.563% | +0.000% | $34,649 | - | - | - |
| EYES | BBAI | BIGBEAR.AI HOLDINGS INC | STOCK | 4,608 | — | 0.726% | +0.000% | $9,815 | - | - | - |
| EYES | BKSY | BlackSky Technology Inc | STOCK | 378 | — | 0.467% | +0.000% | $6,309 | - | - | - |
| EYES | CACI | CACI International Inc | STOCK | 72 | — | 3.297% | — | $44,584 | - | - | - |
| EYES | CGNT | Cognyte Software Ltd | STOCK | 1,125 | — | 0.772% | — | $10,434 | - | - | - |
| EYES | CLBT | Cellebrite DI Ltd | STOCK | 1,368 | — | 1.193% | +0.000% | $16,129 | - | - | - |
| EYES | AXON | Axon Enterprise Inc | STOCK | 144 | — | 4.415% | +0.000% | $59,702 | - | - | - |
| EYES | DGII | Digi International Inc | STOCK | 306 | — | 1.648% | +0.000% | $22,277 | - | - | - |
| EYES | ESTC | Elastic NV | STOCK | 558 | — | 4.053% | — | $54,801 | - | - | - |
| EYES | FGXXX | First American Government Obligations Fund 12/01/2031 | STOCK | 17,564 | — | 1.299% | — | $17,564 | - | - | - |
| EYES | INVE | INVE Technologies Inc | STOCK | 1,197 | — | 0.242% | — | $3,268 | - | - | - |
| EYES | IOT | Samsara Inc | STOCK | 1,224 | — | 3.963% | +0.000% | $53,587 | - | - | - |
| EYES | LDOS | Leidos Holdings Inc | STOCK | 324 | — | 3.228% | +0.000% | $43,653 | - | - | - |
| EYES | DT | Dynatrace Inc | STOCK | 1,062 | — | 4.977% | +0.000% | $67,299 | - | - | - |
Rows per page