AXON ENTERPRISE INC COMMON STOCK USD.00001 · Industrials
Oct 26, 2026 · Held by 11 equity funds across 4 families · institutional blended weight 0.000% · ~$0M est. exposure
AUM-weighted weight of AXON across all stock-picking funds, last 30 trading sessions.
Day
0.000%
Week
0.000%
Month
-0.000%
Change in blended weight over each window. Sold across every horizon — sustained distribution.
| Fund | Provider | Shares | Weight | Δ vs Fri Oct 23 |
|---|---|---|---|---|
| EYES | Corgi Funds | 144 | 4.414% | — |
| FDRS | Corgi Funds | 143 | 0.710% | -0.001% |
| QRMI | Global X | 57 | 0.161% | -0.000% |
| QYLG | Global X | 668 | 0.153% | -0.000% |
| QYLD | Global X | 29,838 | 0.151% ~$13M | -0.000% |
| QQQI | Neos | 52,932 | 0.148% ~$22M | — |
| XYLD | Global X | 4,374 | 0.055% ~$1.9M | -0.000% |
| SPYI | Neos | 14,872 | 0.050% ~$6.3M | -0.000% |
| XYLG | Global X | 81 | 0.047% | -0.000% |
| XRMI | Global X | 59 | 0.040% | -0.000% |
| AVUS | Avantis | 47 | 0.000% | — |
The fund data above is end-of-day. This is what traders are doing with AXON right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock AXON flow →Share AXON fund flow