First American Government Obligations Fund 12/01/2031
Oct 26, 2026 · Held by 80 equity funds across 6 families · institutional blended weight 1.117% · ~$3.2B est. exposure
AUM-weighted weight of FGXXX across all stock-picking funds, last 30 trading sessions.
Day
-0.003%
Week
+0.015%
Month
+0.130%
Change in blended weight over each window. Bought over the month/week but being sold today — distribution may be starting.
| Fund | Provider | Shares | Weight | Δ vs Fri Oct 23 |
|---|---|---|---|---|
| ULTI | REX Shares | 6,413,752 | 43.411% ~$6.4M | — |
| CMAG | Corgi Funds | 950,663 | 26.580% ~$1.0M | — |
| AMDW | Roundhill | 28,089,152 | 20.522% ~$28M | — |
| MSTW | Roundhill | 14,732,744 | 18.191% ~$15M | — |
| DRAM | Roundhill | 3,172,047,177 | 17.329% ~$3.2B | — |
| FDRX | Corgi Funds | 125,281 | 15.703% | — |
| LFGY | YieldMax | 8,487,527 | 12.570% ~$8.5M | — |
| SDTY | YieldMax | 4,814,164 | 11.795% ~$4.8M | — |
| AIYY | YieldMax | 5,183,136 | 10.423% ~$5.3M | — |
| NVDW | Roundhill | 9,379,147 | 8.951% ~$9.4M | — |
| TSLW | Roundhill | 5,803,772 | 7.933% ~$5.8M | — |
| HOOW | Roundhill | 8,285,366 | 7.283% ~$8.3M | — |
| CVNY | YieldMax | 1,281,220 | 7.107% ~$1.3M | — |
| YQQQ | YieldMax | 1,012,373 | 6.647% ~$1.0M | — |
| WATS | Corgi Funds | 35,827 | 6.633% | — |
| NYNY | Corgi Funds | 53,920 | 6.514% | — |
| SLTY | YieldMax | 1,151,913 | 6.459% ~$1.2M | — |
| CQTM | Corgi Funds | 875,113 | 6.140% ~$0.9M | — |
| XPAY | Roundhill | 10,532,547 | 5.754% ~$11M | — |
| WNDR | Corgi Funds | 37,272 | 5.728% | — |
| YBTC | Roundhill | 6,996,899 | 5.040% ~$7.0M | — |
| XA | Corgi Funds | 380,461 | 4.609% | — |
| EGGS | Tidal / NestYield | 2,544,744 | 4.602% ~$2.5M | — |
| FIAT | YieldMax | 1,263,127 | 4.168% ~$1.3M | — |
| PLTW | Roundhill | 5,547,817 | 4.159% ~$5.5M | — |
| AV | Corgi Funds | 27,920 | 3.772% | — |
| STYL | Corgi Funds | 13,904 | 3.682% | — |
| RDTE | Roundhill | 5,264,793 | 3.488% ~$5.3M | — |
| QDTE | Roundhill | 31,084,676 | 3.467% ~$31M | — |
| RDTY | YieldMax | 498,813 | 3.312% | — |
| TSMY | YieldMax | 3,286,512 | 3.307% ~$3.3M | — |
| GLAM | Corgi Funds | 46,480 | 3.116% | — |
| TSLY | YieldMax | 19,501,086 | 3.061% ~$20M | — |
| WNTR | YieldMax | 1,611,237 | 3.030% ~$1.6M | — |
| GDXY | YieldMax | 8,051,151 | 3.027% ~$8.1M | — |
| FBY | YieldMax | 2,983,143 | 2.971% ~$3.0M | — |
| EGGQ | Tidal / NestYield | 2,097,813 | 2.953% ~$2.1M | — |
| PLTY | YieldMax | 10,974,406 | 2.927% ~$11M | — |
| DIPS | YieldMax | 217,633 | 2.902% | — |
| DOCK | Corgi Funds | 20,627 | 2.689% | — |
| NVDY | YieldMax | 34,989,475 | 2.672% ~$35M | — |
| GNMX | Corgi Funds | 33,207 | 2.595% | — |
| BABO | YieldMax | 306,219 | 2.542% | — |
| MSST | YieldMax | 167,682 | 2.526% | — |
| AMZY | YieldMax | 5,348,176 | 2.460% ~$5.3M | — |
| COIW | Roundhill | 969,350 | 2.369% ~$1.0M | — |
| XDTE | Roundhill | 7,420,709 | 2.341% ~$7.4M | — |
| NVIT | YieldMax | 391,248 | 2.334% | — |
| GOOY | YieldMax | 4,982,450 | 2.299% ~$5.0M | — |
| NFLY | YieldMax | 673,249 | 2.149% ~$0.7M | — |
| AMDY | YieldMax | 9,643,367 | 2.139% ~$9.6M | — |
| CONY | YieldMax | 7,268,574 | 2.106% ~$7.3M | — |
| HOOY | YieldMax | 2,481,085 | 2.094% ~$2.5M | — |
| SNOY | YieldMax | 1,264,175 | 1.966% ~$1.3M | — |
| MRNY | YieldMax | 3,820,351 | 1.711% ~$3.8M | — |
| BLOX | Tidal / NicholasX | 4,068,429 | 1.617% ~$4.1M | — |
| MSTY | YieldMax | 16,559,056 | 1.539% ~$17M | — |
| OARK | YieldMax | 565,916 | 1.453% ~$0.6M | — |
| CRSH | YieldMax | 166,425 | 1.283% | — |
| EYES | Corgi Funds | 17,564 | 1.281% | — |
| KYC | Corgi Funds | 4,555 | 1.144% | — |
| GPTY | YieldMax | 1,374,039 | 1.094% ~$1.4M | — |
| ULTY | YieldMax | 6,047,619 | 0.977% ~$6.0M | — |
| CHAT | Roundhill | 15,981,497 | 0.977% ~$16M | — |
| YMAX | YieldMax | 3,406,561 | 0.974% ~$3.4M | — |
| YMAG | YieldMax | 2,679,650 | 0.957% ~$2.7M | — |
| EUV | Corgi Funds | 2,425,799 | 0.956% ~$2.4M | — |
| MSFO | YieldMax | 894,201 | 0.909% ~$0.9M | — |
| XOMO | YieldMax | 365,919 | 0.902% | — |
| PYPY | YieldMax | 209,011 | 0.861% | — |
| SOXY | YieldMax | 488,119 | 0.780% | — |
| SMCY | YieldMax | 889,778 | 0.758% ~$0.9M | — |
| CHPY | YieldMax | 7,305,288 | 0.581% ~$7.3M | — |
| EGGY | Tidal / NestYield | 604,356 | 0.394% ~$0.6M | — |
| TSII | REX Shares | 66,222 | 0.213% | — |
| FDRS | Corgi Funds | 16,029 | 0.189% | — |
| BIGY | YieldMax | 17,238 | 0.054% | — |
| NVII | REX Shares | 58,856 | 0.054% | — |
| TOPW | Roundhill | 14,665 | 0.011% | — |
| WEEK | Roundhill | 590 | 0.000% | — |
The fund data above is end-of-day. This is what traders are doing with FGXXX right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock FGXXX flow →Share FGXXX fund flow