Snapshot 2026-10-23. Δ shares and Δ active pp vs Thu Oct 22. All positions, not a top-20 excerpt. Swipe for every column. Unknown and catch-up changes show —; estimates are labelled.
| Position | Shares | Δ shares | Market value | Weight | Δ active pp |
|---|---|---|---|---|---|
NKE equity · NIKE Inc | 834 | 0 | $31,959 | 8.291% | +0.000 |
RACE equity · FERRARI NV | 78 | 0 | $31,017 | 8.047% | +0.000 |
ANF equity · Abercrombie & Fitch Co | 130 | 0 | $20,994 | 5.446% | +0.000 |
RL equity · Ralph Lauren Corp | 42 | 0 | $16,042 | 4.162% | +0.000 |
TPR equity · Tapestry Inc | 126 | 0 | $14,354 | 3.724% | +0.000 |
FGXXX cash · First American Government Obligations Fund 12/01/2031 | 13,892.16 | 0 | $13,892 | 3.604% | 0.000 |
VSXY equity · Victoria's Secret & Co | 156 | 0 | $13,794 | 3.578% | +0.000 |
ONON equity · On Holding AG | 398 | 0 | $13,532 | 3.511% | +0.000 |
DECK equity · Deckers Outdoor Corp | 156 | 0 | $13,304 | 3.451% | +0.000 |
LULU equity · Lululemon Athletica Inc | 126 | 0 | $13,112 | 3.402% | +0.000 |
YETI equity · YETI Holdings Inc | 267 | 0 | $11,756 | 3.050% | 0.000 |
GAP equity · Gap Inc/The | 512 | 0 | $11,730 | 3.043% | 0.000 |
URBN equity · Urban Outfitters Inc | 117 | 0 | $10,330 | 2.680% | 0.000 |
CROX equity · Crocs Inc | 84 | 0 | $10,163 | 2.637% | 0.000 |
VFC equity · VF Corp | 561 | 0 | $9,806 | 2.544% | 0.000 |
GIL equity · Gildan Activewear Inc | 237 | 0 | $9,724 | 2.523% | 0.000 |
KTB equity · Kontoor Brands Inc | 114 | 0 | $8,867 | 2.300% | 0.000 |
AS equity · Amer Sports Inc | 300 | 0 | $8,694 | 2.255% | 0.000 |
AEO equity · American Eagle Outfitters Inc | 466 | 0 | $8,337 | 2.163% | 0.000 |
SHOO equity · Steven Madden Ltd | 168 | 0 | $7,463 | 1.936% | 0.000 |
WRBY equity · Warby Parker Inc | 267 | 0 | $6,854 | 1.778% | 0.000 |
PVH equity · PVH Corp | 81 | 0 | $6,825 | 1.771% | 0.000 |
BOOT equity · Boot Barn Holdings Inc | 54 | 0 | $6,467 | 1.678% | 0.000 |
RH equity · RH | 45 | 0 | $6,307 | 1.636% | 0.000 |
FIGS equity · Figs Inc | 285 | 0 | $5,831 | 1.513% | 0.000 |
WWW equity · Wolverine World Wide Inc | 264 | 0 | $5,460 | 1.416% | 0.000 |
LEVI equity · Levi Strauss & Co | 246 | 0 | $5,255 | 1.363% | 0.000 |
BIRK equity · Birkenstock Holding Plc | 150 | 0 | $5,052 | 1.311% | 0.000 |
CPRI equity · CAPRI HOLDINGS LTD | 288 | 0 | $4,712 | 1.222% | 0.000 |
COLM equity · Columbia Sportswear Co | 75 | 0 | $4,655 | 1.208% | 0.000 |
BKE equity · Buckle Inc/The | 93 | 0 | $4,416 | 1.146% | 0.000 |
CRI equity · Carter's Inc | 123 | 0 | $4,173 | 1.083% | 0.000 |
ZGN equity · Ermenegildo Zegna NV | 294 | 0 | $4,072 | 1.056% | 0.000 |
GIII equity · G-III Apparel Group Ltd | 129 | 0 | $3,842 | 0.997% | 0.000 |
DBI equity · Designer Brands Inc | 543 | 0 | $3,557 | 0.923% | 0.000 |
REAL equity · RealReal Inc/The | 327 | 0 | $3,427 | 0.889% | 0.000 |
UAA equity · Under Armour Inc | 696 | 0 | $3,396 | 0.881% | 0.000 |
RVLV equity · Revolve Group Inc | 147 | 0 | $3,335 | 0.865% | 0.000 |
FOSL equity · Fossil Group Inc | 396 | 0 | $2,594 | 0.673% | 0.000 |
CAL equity · CALERES INC COM | 174 | 0 | $2,323 | 0.603% | 0.000 |
RCKY equity · Rocky Brands Inc | 48 | 0 | $2,287 | 0.593% | 0.000 |
GCO equity · Genesco Inc | 60 | 0 | $2,243 | 0.582% | 0.000 |
GOOS equity · Canada Goose Holdings Inc | 234 | 0 | $1,949 | 0.506% | 0.000 |
OXM equity · Oxford Industries Inc | 66 | 0 | $1,871 | 0.485% | 0.000 |
JOUT equity · Johnson Outdoors Inc | 36 | 0 | $1,636 | 0.424% | 0.000 |
SFIX equity · Stitch Fix Inc | 469 | 0 | $1,276 | 0.331% | 0.000 |
TDUP equity · ThredUp Inc | 540 | 0 | $1,258 | 0.326% | 0.000 |
ZUMZ equity · Zumiez Inc | 87 | 0 | $1,250 | 0.324% | 0.000 |
Cash&Other cash · Cash & Other | 273.21 | -6.21 | $273 | 0.071% | 0.000 |
None this window — no structural change.
None this window — no structural change.
No position resizing in this window
Data updates on weekday mornings when the scraper runs.