Snapshot 2026-10-27. Δ shares and Δ active pp vs Mon Oct 26. All positions, not a top-20 excerpt. Swipe for every column. Unknown and catch-up changes show —; estimates are labelled.
| Position | Shares | Δ shares | Market value | Weight | Δ active pp |
|---|---|---|---|---|---|
NKE equity · NIKE Inc | 834 | 0 | $31,617 | 8.288% | +0.000 |
RACE equity · FERRARI NV | 78 | 0 | $30,649 | 8.034% | +0.000 |
ANF equity · Abercrombie & Fitch Co | 130 | 0 | $21,415 | 5.614% | 0.000 |
RL equity · Ralph Lauren Corp | 42 | 0 | $16,252 | 4.260% | 0.000 |
VSXY equity · Victoria's Secret & Co | 156 | 0 | $14,814 | 3.883% | 0.000 |
TPR equity · Tapestry Inc | 126 | 0 | $13,973 | 3.663% | 0.000 |
FGXXX cash · First American Government Obligations Fund 12/01/2031 | 13,904.04 | 0 | $13,904 | 3.645% | 0.000 |
ONON equity · On Holding AG | 398 | 0 | $13,202 | 3.461% | 0.000 |
LULU equity · Lululemon Athletica Inc | 126 | 0 | $12,967 | 3.399% | 0.000 |
DECK equity · Deckers Outdoor Corp | 156 | 0 | $12,538 | 3.287% | 0.000 |
YETI equity · YETI Holdings Inc | 267 | 0 | $11,633 | 3.050% | 0.000 |
GAP equity · Gap Inc/The | 512 | 0 | $11,397 | 2.988% | 0.000 |
URBN equity · Urban Outfitters Inc | 117 | 0 | $10,599 | 2.778% | 0.000 |
CROX equity · Crocs Inc | 84 | 0 | $9,983 | 2.617% | 0.000 |
GIL equity · Gildan Activewear Inc | 237 | 0 | $9,558 | 2.506% | 0.000 |
VFC equity · VF Corp | 561 | 0 | $9,509 | 2.493% | 0.000 |
AEO equity · American Eagle Outfitters Inc | 466 | 0 | $8,765 | 2.298% | 0.000 |
KTB equity · Kontoor Brands Inc | 114 | 0 | $8,623 | 2.260% | 0.000 |
AS equity · Amer Sports Inc | 300 | 0 | $8,565 | 2.245% | 0.000 |
SHOO equity · Steven Madden Ltd | 168 | 0 | $7,184 | 1.883% | 0.000 |
PVH equity · PVH Corp | 81 | 0 | $7,010 | 1.838% | 0.000 |
WRBY equity · Warby Parker Inc | 267 | 0 | $6,750 | 1.769% | 0.000 |
BOOT equity · Boot Barn Holdings Inc | 54 | 0 | $6,166 | 1.616% | 0.000 |
RH equity · RH | 45 | 0 | $6,107 | 1.601% | 0.000 |
FIGS equity · Figs Inc | 285 | 0 | $5,937 | 1.556% | 0.000 |
LEVI equity · Levi Strauss & Co | 246 | 0 | $5,373 | 1.408% | 0.000 |
WWW equity · Wolverine World Wide Inc | 264 | 0 | $5,354 | 1.403% | 0.000 |
BIRK equity · Birkenstock Holding Plc | 150 | 0 | $4,892 | 1.282% | 0.000 |
COLM equity · Columbia Sportswear Co | 75 | 0 | $4,562 | 1.196% | 0.000 |
CPRI equity · CAPRI HOLDINGS LTD | 288 | 0 | $4,484 | 1.175% | 0.000 |
BKE equity · Buckle Inc/The | 93 | 0 | $4,332 | 1.136% | 0.000 |
ZGN equity · Ermenegildo Zegna NV | 294 | 0 | $3,943 | 1.033% | 0.000 |
CRI equity · Carter's Inc | 123 | 0 | $3,913 | 1.026% | 0.000 |
GIII equity · G-III Apparel Group Ltd | 129 | 0 | $3,825 | 1.003% | 0.000 |
REAL equity · RealReal Inc/The | 327 | 0 | $3,528 | 0.925% | 0.000 |
DBI equity · Designer Brands Inc | 543 | 0 | $3,470 | 0.910% | 0.000 |
RVLV equity · Revolve Group Inc | 147 | 0 | $3,235 | 0.848% | 0.000 |
UAA equity · Under Armour Inc | 696 | 0 | $3,202 | 0.839% | 0.000 |
FOSL equity · Fossil Group Inc | 396 | 0 | $2,538 | 0.665% | 0.000 |
CAL equity · CALERES INC COM | 174 | 0 | $2,248 | 0.589% | 0.000 |
RCKY equity · Rocky Brands Inc | 48 | 0 | $2,195 | 0.575% | 0.000 |
GCO equity · Genesco Inc | 60 | 0 | $2,181 | 0.572% | 0.000 |
GOOS equity · Canada Goose Holdings Inc | 234 | 0 | $1,893 | 0.496% | 0.000 |
OXM equity · Oxford Industries Inc | 66 | 0 | $1,815 | 0.476% | 0.000 |
JOUT equity · Johnson Outdoors Inc | 36 | 0 | $1,629 | 0.427% | 0.000 |
SFIX equity · Stitch Fix Inc | 469 | 0 | $1,226 | 0.321% | 0.000 |
ZUMZ equity · Zumiez Inc | 87 | 0 | $1,194 | 0.313% | 0.000 |
TDUP equity · ThredUp Inc | 540 | 0 | $1,075 | 0.282% | 0.000 |
Cash&Other cash · Cash & Other | 255.94 | -3.03 | $256 | 0.067% | 0.000 |
None this window — no structural change.
None this window — no structural change.
No position resizing in this window
Data updates on weekday mornings when the scraper runs.