Snapshot 2026-10-23. Δ shares and Δ active pp vs Thu Oct 22. All positions, not a top-20 excerpt. Swipe for every column. Unknown and catch-up changes show —; estimates are labelled.
| Position | Shares | Δ shares | Market value | Weight | Δ active pp |
|---|---|---|---|---|---|
PANW equity · Palo Alto Networks Inc | 2,434 | 0 | $863,875 | 10.988% | +0.000 |
CRWD equity · Crowdstrike Holdings Inc | 3,439 | 0 | $818,276 | 10.408% | +0.000 |
OKTA equity · Okta Inc | 2,494 | 0 | $502,117 | 6.387% | +0.000 |
FTNT equity · Fortinet Inc | 2,592 | 0 | $448,364 | 5.703% | +0.000 |
RBRK equity · Rubrik Inc | 3,384 | 0 | $408,618 | 5.197% | 0.000 |
FGXXX cash · First American Government Obligations Fund 12/01/2031 | 380,461 | 0 | $380,461 | 4.839% | 0.000 |
ZS equity · Zscaler Inc | 1,584 | 0 | $376,612 | 4.790% | 0.000 |
QLYS equity · Qualys Inc | 1,620 | 0 | $337,284 | 4.290% | 0.000 |
ESTC equity · Elastic NV | 3,384 | 0 | $332,343 | 4.227% | 0.000 |
NET equity · Cloudflare Inc | 1,080 | 0 | $327,899 | 4.171% | 0.000 |
FFIV equity · F5 Inc | 720 | 0 | $324,058 | 4.122% | 0.000 |
DDOG equity · Datadog Inc | 1,167 | 0 | $300,794 | 3.826% | 0.000 |
CACI equity · CACI International Inc | 432 | 0 | $267,503 | 3.403% | 0.000 |
VRNS equity · Varonis Systems Inc | 5,220 | 0 | $255,206 | 3.246% | 0.000 |
GEN equity · GEN DIGITAL INC | 10,224 | 0 | $254,475 | 3.237% | 0.000 |
TENB equity · Tenable Holdings Inc | 5,940 | 0 | $249,480 | 3.173% | 0.000 |
CHKP equity · Check Point Software Technologies Ltd | 1,512 | 0 | $229,794 | 2.923% | 0.000 |
AKAM equity · Akamai Technologies Inc | 2,268 | 0 | $206,683 | 2.629% | 0.000 |
RPD equity · Rapid7 Inc | 11,520 | 0 | $169,690 | 2.158% | 0.000 |
SAIL equity · SailPoint Inc | 7,920 | 0 | $158,875 | 2.021% | 0.000 |
OSPN equity · OneSpan Inc | 6,516 | 0 | $125,172 | 1.592% | 0.000 |
NTSK equity · Netskope Inc | 5,112 | 0 | $113,486 | 1.443% | 0.000 |
RDWR equity · Radware Ltd | 3,528 | 0 | $105,064 | 1.336% | 0.000 |
ATEN equity · A10 Networks Inc | 4,104 | 0 | $100,794 | 1.282% | 0.000 |
S equity · SentinelOne Inc | 3,384 | 0 | $76,140 | 0.968% | 0.000 |
TLS equity · Telos Corp | 14,976 | 0 | $68,440 | 0.871% | 0.000 |
ARQQ equity · Arqit Quantum Inc | 3,852 | 0 | $60,900 | 0.775% | 0.000 |
Cash&Other cash · Cash & Other | -480.13 | -69.85 | -$480 | -0.006% | 0.000 |
None this window — no structural change.
None this window — no structural change.
No position resizing in this window
Data updates on weekday mornings when the scraper runs.