PALO ALTO NETWORKS INC COMMON STOCK USD.0001 · Information Technology
Oct 23, 2026 · Held by 16 equity funds across 7 families · institutional blended weight 0.077% · ~$222M est. exposure
AUM-weighted weight of PANW across all stock-picking funds, last 30 trading sessions.
Day
+0.001%
Week
-0.004%
Month
-0.005%
Change in blended weight over each window. Sold over the month but being bought recently — may be turning.
| Fund | Provider | Shares | Weight | Δ vs Thu Oct 22 |
|---|---|---|---|---|
| XA | Corgi Funds | 2,434 | 10.988% ~$0.9M | +0.000% |
| ITEQ | Amplify | 31,873 | 10.845% ~$11M | +0.001% |
| HACK | Amplify | 507,640 | 5.177% ~$180M | +0.000% |
| AIPI | REX Shares | 37,963 | 2.838% ~$14M | -0.019% |
| QDVO | Amplify | 35,516 | 1.644% ~$13M | -0.004% |
| QQQI | Neos | 549,774 | 1.297% ~$195M | -0.005% |
| QYLD | Global X | 302,427 | 1.296% ~$109M | -0.015% |
| QYLG | Global X | 6,664 | 1.285% ~$2.4M | -0.008% |
| QRMI | Global X | 532 | 1.268% | -0.016% |
| BIGY | YieldMax | 600 | 0.668% | -0.000% |
| XYLG | Global X | 915 | 0.443% | -0.001% |
| XYLD | Global X | 41,739 | 0.440% ~$15M | -0.002% |
| XRMI | Global X | 773 | 0.437% | -0.004% |
| SPYI | Neos | 152,558 | 0.431% ~$54M | -0.003% |
| AVUS | Avantis | 82,784 | 0.199% ~$29M | -0.000% |
| AIEQ | Amplify | 141 | 0.044% | — |
2 live legs from income funds — excluded from the institutional blend above. Negative contracts are written; a long call and a written put at the same strike together are synthetic stock, not two trades. Expired contracts are hidden.
The fund data above is end-of-day. This is what traders are doing with PANW right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock PANW flow →Share PANW fund flow