Snapshot 2026-10-23. Δ shares and Δ active pp vs Thu Oct 22. All positions, not a top-20 excerpt. Swipe for every column. Unknown and catch-up changes show —; estimates are labelled.
| Position | Shares | Δ shares | Market value | Weight | Δ active pp |
|---|---|---|---|---|---|
GE equity · GE AEROSPACE | 264 | 0 | $77,495 | 10.319% | +0.000 |
RTX equity · RTX Corp | 396 | 0 | $77,105 | 10.267% | +0.000 |
LMT equity · Lockheed Martin Corp | 72 | 0 | $42,474 | 5.656% | +0.000 |
GD equity · General Dynamics Corp | 120 | 0 | $42,095 | 5.605% | +0.000 |
NOC equity · Northrop Grumman Corp | 66 | 0 | $36,455 | 4.854% | +0.000 |
UPS equity · United Parcel Service Inc | 312 | 0 | $31,674 | 4.218% | +0.000 |
HWM equity · Howmet Aerospace Inc | 156 | 0 | $30,153 | 4.015% | +0.000 |
BA equity · Boeing Co/The | 156 | 0 | $29,258 | 3.896% | +0.000 |
DAL equity · Delta Air Lines Inc | 360 | 0 | $28,534 | 3.799% | +0.000 |
FGXXX cash · First American Government Obligations Fund 12/01/2031 | 27,919.89 | 0 | $27,920 | 3.718% | 0.000 |
TDG equity · TransDigm Group Inc | 24 | 0 | $27,402 | 3.649% | +0.000 |
FDX equity · FedEx Corp | 90 | 0 | $27,353 | 3.642% | +0.000 |
UAL equity · United Airlines Holdings Inc | 216 | 0 | $22,032 | 2.934% | 0.000 |
RYAAY equity · Ryanair Holdings PLC | 354 | 0 | $18,999 | 2.530% | 0.000 |
AER equity · AerCap Holdings NV | 120 | 0 | $17,722 | 2.360% | 0.000 |
ATI equity · ATI Inc | 102 | 0 | $16,508 | 2.198% | 0.000 |
LUV equity · Southwest Airlines Co | 384 | 0 | $16,140 | 2.149% | 0.000 |
WWD equity · Woodward Inc | 48 | 0 | $14,633 | 1.948% | 0.000 |
HEI equity · HEICO Corp | 42 | 0 | $12,601 | 1.678% | 0.000 |
FTAI equity · FTAI Aviation Ltd | 78 | 0 | $12,285 | 1.636% | 0.000 |
TXT equity · Textron Inc | 156 | 0 | $12,174 | 1.621% | 0.000 |
EMBJ equity · Embraer SA | 174 | 0 | $12,043 | 1.604% | 0.000 |
PAC equity · Grupo Aeroportuario del Pacifico SAB de CV | 48 | 0 | $10,574 | 1.408% | 0.000 |
CRS equity · Carpenter Technology Corp | 36 | 0 | $10,521 | 1.401% | 0.000 |
MOG/A equity · Moog Inc | 30 | 0 | $10,251 | 1.365% | 0.000 |
AAL equity · American Airlines Group Inc | 738 | 0 | $9,299 | 1.238% | 0.000 |
ASR equity · Grupo Aeroportuario del Sureste SAB de CV | 36 | 0 | $9,036 | 1.203% | 0.000 |
HXL equity · Hexcel Corp | 96 | 0 | $7,802 | 1.039% | 0.000 |
CAE equity · CAE Inc | 276 | 0 | $6,906 | 0.920% | 0.000 |
SKYW equity · SkyWest Inc | 72 | 0 | $6,893 | 0.918% | 0.000 |
CPA equity · Copa Holdings SA | 48 | 0 | $6,473 | 0.862% | 0.000 |
LOAR equity · Loar Holdings Inc | 96 | 0 | $6,223 | 0.829% | 0.000 |
AIR equity · AAR Corp | 60 | 0 | $5,800 | 0.772% | 0.000 |
ALK equity · Alaska Air Group Inc | 162 | 0 | $5,732 | 0.763% | 0.000 |
FDXF equity · Fedex Freight Holding Co Inc | 47 | 0 | $5,218 | 0.695% | 0.000 |
DCO equity · Ducommun Inc | 30 | 0 | $4,802 | 0.639% | 0.000 |
JOBY equity · Joby Aviation Inc | 882 | 0 | $4,145 | 0.552% | 0.000 |
ALGT equity · Allegiant Travel Co | 48 | 0 | $3,377 | 0.450% | 0.000 |
ULCC equity · Frontier Group Holdings Inc | 486 | 0 | $2,576 | 0.343% | 0.000 |
JBLU equity · JetBlue Airways Corp | 732 | 0 | $1,940 | 0.258% | 0.000 |
Cash&Other cash · Cash & Other | 371.99 | -12.24 | $372 | 0.050% | 0.000 |
None this window — no structural change.
None this window — no structural change.
No position resizing in this window
Data updates on weekday mornings when the scraper runs.