Snapshot 2026-10-26. Δ shares and Δ active pp vs Fri Oct 23. All positions, not a top-20 excerpt. Swipe for every column. Unknown and catch-up changes show —; estimates are labelled.
| Position | Shares | Δ shares | Market value | Weight | Δ active pp |
|---|---|---|---|---|---|
MRNA equity · Moderna Inc | 581 | 0 | $116,258 | 9.085% | +0.000 |
TMO equity · Thermo Fisher Scientific Inc | 168 | 0 | $113,202 | 8.847% | +0.000 |
VRTX equity · Vertex Pharmaceuticals Inc | 147 | 0 | $77,018 | 6.019% | +0.000 |
ILMN equity · Illumina Inc | 231 | 0 | $62,236 | 4.864% | 0.000 |
GMAB equity · Genmab A/S | 1,064 | 0 | $46,593 | 3.641% | 0.000 |
GH equity · Guardant Health Inc | 273 | 0 | $46,159 | 3.607% | 0.000 |
RVMD equity · Revolution Medicines Inc | 217 | 0 | $40,577 | 3.171% | 0.000 |
TXG equity · 10X Genomics Inc | 567 | 0 | $40,569 | 3.170% | 0.000 |
IOVA equity · Iovance Biotherapeutics Inc | 2,849 | 0 | $40,142 | 3.137% | 0.000 |
INCY equity · Incyte Corp | 294 | 0 | $34,019 | 2.659% | 0.000 |
FGXXX cash · First American Government Obligations Fund 12/01/2031 | 33,206.53 | 0 | $33,207 | 2.595% | 0.000 |
ALNY equity · Alnylam Pharmaceuticals Inc | 140 | 0 | $31,364 | 2.451% | 0.000 |
TWST equity · Twist Bioscience Corp | 217 | 0 | $30,363 | 2.373% | 0.000 |
TECH equity · Bio-Techne Corp | 385 | 0 | $27,932 | 2.183% | 0.000 |
GRAL equity · GRAIL Inc | 210 | 0 | $27,836 | 2.175% | 0.000 |
QGEN equity · QIAGEN NV | 546 | 0 | $27,513 | 2.150% | 0.000 |
CDNA equity · CareDx Inc | 378 | 0 | $26,161 | 2.044% | 0.000 |
BMRN equity · BioMarin Pharmaceutical Inc | 441 | 0 | $24,674 | 1.928% | 0.000 |
TEM equity · Tempus AI Inc | 329 | 0 | $22,245 | 1.738% | 0.000 |
KRYS equity · Krystal Biotech Inc | 70 | 0 | $21,805 | 1.704% | 0.000 |
ADPT equity · Adaptive Biotechnologies Corp | 826 | 0 | $21,071 | 1.647% | 0.000 |
CAI equity · Caris Life Sciences Inc | 560 | 0 | $17,920 | 1.400% | 0.000 |
VCYT equity · Veracyte Inc | 371 | 0 | $17,782 | 1.390% | 0.000 |
NEO equity · NeoGenomics Inc | 1,022 | 0 | $16,955 | 1.325% | 0.000 |
ARWR equity · Arrowhead Pharmaceuticals Inc | 287 | 0 | $16,652 | 1.301% | 0.000 |
CRSP equity · CRISPR Therapeutics AG | 329 | 0 | $16,249 | 1.270% | 0.000 |
NRIX equity · Nurix Therapeutics Inc | 630 | 0 | $15,964 | 1.248% | 0.000 |
PSNL equity · Personalis Inc | 994 | 0 | $15,755 | 1.231% | 0.000 |
SDGR equity · Schrodinger Inc/United States | 637 | 0 | $15,161 | 1.185% | 0.000 |
IDYA equity · Ideaya Biosciences Inc | 434 | 0 | $15,064 | 1.177% | 0.000 |
IONS equity · Ionis Pharmaceuticals Inc | 336 | 0 | $14,424 | 1.127% | 0.000 |
ABSI equity · Absci Corp | 1,519 | 0 | $13,944 | 1.090% | 0.000 |
RLAY equity · Relay Therapeutics Inc | 707 | 0 | $12,853 | 1.004% | 0.000 |
CERT equity · Certara Inc | 1,155 | 0 | $11,931 | 0.932% | 0.000 |
AZTA equity · Azenta Inc | 315 | 0 | $11,498 | 0.899% | 0.000 |
RXRX equity · Recursion Pharmaceuticals Inc | 2,968 | 0 | $10,982 | 0.858% | 0.000 |
BEAM equity · Beam Therapeutics Inc | 448 | 0 | $10,774 | 0.842% | 0.000 |
QURE equity · uniQure NV | 476 | 0 | $10,677 | 0.834% | 0.000 |
SRPT equity · Sarepta Therapeutics Inc | 588 | 0 | $10,425 | 0.815% | 0.000 |
CSTL equity · Castle Biosciences Inc | 294 | 0 | $9,726 | 0.760% | 0.000 |
NTLA equity · Intellia Therapeutics Inc | 749 | 0 | $8,396 | 0.656% | 0.000 |
WGS equity · GeneDx Holdings Corp | 140 | 0 | $7,861 | 0.614% | 0.000 |
PACB equity · Pacific Biosciences of California Inc | 3,724 | 0 | $7,858 | 0.614% | 0.000 |
RARE equity · Ultragenyx Pharmaceutical Inc | 476 | 0 | $7,449 | 0.582% | 0.000 |
GENB equity · Generate Biomedicines Inc | 588 | 0 | $7,297 | 0.570% | 0.000 |
SOPH equity · Sophia Genetics SA | 987 | 0 | $7,254 | 0.567% | 0.000 |
FDMT equity · 4D Molecular Therapeutics Inc | 665 | 0 | $7,182 | 0.561% | 0.000 |
MYGN equity · Myriad Genetics Inc | 1,225 | 0 | $7,130 | 0.557% | 0.000 |
FLGT equity · Fulgent Genetics Inc | 329 | 0 | $6,613 | 0.517% | 0.000 |
BDSX equity · Biodesix Inc | 294 | 0 | $6,227 | 0.487% | 0.000 |
PRME equity · Prime Medicine Inc | 1,519 | 0 | $5,575 | 0.436% | 0.000 |
SLDB equity · Solid Biosciences Inc | 889 | 0 | $5,263 | 0.411% | 0.000 |
ARCT equity · Arcturus Therapeutics Holdings Inc | 504 | 0 | $4,959 | 0.388% | 0.000 |
EDIT equity · Editas Medicine Inc | 1,638 | 0 | $3,931 | 0.307% | 0.000 |
DTIL equity · Precision BioSciences Inc | 525 | 0 | $3,486 | 0.272% | 0.000 |
RCKT equity · Rocket Pharmaceuticals Inc | 1,491 | 0 | $3,414 | 0.267% | 0.000 |
LAB equity · STANDARD BIOTOOLS INC | 5,439 | 0 | $3,294 | 0.257% | 0.000 |
CRBU equity · Caribou Biosciences Inc | 1,946 | 0 | $1,037 | 0.081% | 0.000 |
Cash&Other cash · Cash & Other | -285.49 | -11.96 | -$285 | -0.022% | 0.000 |
None this window — no structural change.
None this window — no structural change.
No position resizing in this window
Data updates on weekday mornings when the scraper runs.