Snapshot 2026-10-23. Δ shares and Δ active pp vs Thu Oct 22. All positions, not a top-20 excerpt. Swipe for every column. Unknown and catch-up changes show —; estimates are labelled.
| Position | Shares | Δ shares | Market value | Weight | Δ active pp |
|---|---|---|---|---|---|
TSLA equity · Tesla Inc | 284 | 0 | $106,381 | 19.436% | +0.000 |
BE equity · Bloom Energy Corp | 264 | 0 | $57,491 | 10.504% | 0.000 |
FGXXX cash · First American Government Obligations Fund 12/01/2031 | 35,827.39 | 0 | $35,827 | 6.546% | 0.000 |
ENPH equity · Enphase Energy Inc | 1,098 | 0 | $34,422 | 6.289% | 0.000 |
ENS equity · EnerSys | 186 | 0 | $31,373 | 5.732% | 0.000 |
AES equity · AES Corp/The | 1,718 | 0 | $25,718 | 4.699% | 0.000 |
GNRC equity · Generac Holdings Inc | 117 | 0 | $21,998 | 4.019% | 0.000 |
SQM equity · Sociedad Quimica y Minera de Chile SA | 366 | 0 | $20,631 | 3.769% | 0.000 |
RUN equity · Sunrun Inc | 2,665 | 0 | $20,521 | 3.749% | 0.000 |
SEDG equity · SolarEdge Technologies Inc | 618 | 0 | $20,357 | 3.719% | 0.000 |
ALB equity · Albemarle Corp | 192 | 0 | $17,768 | 3.246% | 0.000 |
NRGV equity · Energy Vault Holdings Inc | 6,820 | 0 | $17,664 | 3.227% | 0.000 |
SLDP equity · Solid Power Inc | 8,335 | 0 | $16,837 | 3.076% | 0.000 |
SES equity · SES AI Corp | 22,676 | 0 | $16,485 | 3.012% | 0.000 |
ATKR equity · Atkore Inc | 169 | 0 | $16,041 | 2.931% | 0.000 |
AMPX equity · Amprius Technologies Inc | 1,741 | 0 | $13,771 | 2.516% | 0.000 |
ENVX equity · Enovix Corp | 4,948 | 0 | $12,617 | 2.305% | 0.000 |
ABAT equity · American Battery Technology Co | 7,984 | 0 | $11,098 | 2.028% | 0.000 |
FLNC equity · Fluence Energy Inc | 1,860 | 0 | $10,602 | 1.937% | 0.000 |
AMSC equity · American Superconductor Corp | 409 | 0 | $10,229 | 1.869% | 0.000 |
EOSE equity · Eos Energy Enterprises Inc | 5,079 | 0 | $8,685 | 1.587% | 0.000 |
MVST equity · Microvast Holdings Inc | 16,192 | 0 | $8,047 | 1.470% | 0.000 |
STEM equity · Stem Inc | 2,146 | 0 | $6,481 | 1.184% | 0.000 |
TE equity · T1 Energy Inc | 2,750 | 0 | $6,353 | 1.161% | 0.000 |
Cash&Other cash · Cash & Other | -69.86 | -2.6 | -$70 | -0.013% | 0.000 |
None this window — no structural change.
None this window — no structural change.
No position resizing in this window
Data updates on weekday mornings when the scraper runs.