All stocksTSLA
Bottoming?Tesla Inc
Held by 10 equity funds ยท institutional blended weight 2.992% ยท ~$897M est. exposure
Institutional blended weight over time
AUM-weighted weight of TSLA across all stock-picking funds, last 30 trading sessions.
2026-06-123.342% โ 2.992%2026-07-27
Net flow
Change in blended weight over each window. Sold over the month but being bought recently โ may be turning.
Who holds it
| Fund | Provider | Shares | Weight | ฮ today |
|---|
| TSLW | Roundhill | 43,163 | 19.960% | -0.844% |
| WATS | Corgi Funds | 237 | 15.074% | +0.000% |
| ARKQ | ARK Invest | 577,563 | 9.633% | -0.011% |
| ARKK | ARK Invest | 1,722,986 | 9.478% | +0.050% |
| FDRS | Corgi Funds | 22,582 | 8.292% | +0.000% |
| ARKW | ARK Invest | 383,840 | 7.429% | +0.013% |
| KQQQ | Kurv | 9,585 | 2.450% | +0.001% |
| CMAG | Corgi Funds | 670 | 2.449% | +0.000% |
| SLTY | YieldMax | โ | -2.352% | +0.003% |
Plus 19 option positions on TSLA (income funds) โ excluded from the institutional blend.