All stocksTSLA
DistributingTesla Inc
Held by 10 equity funds ยท institutional blended weight 2.970% ยท ~$891M est. exposure
Institutional blended weight over time
AUM-weighted weight of TSLA across all stock-picking funds, last 30 trading sessions.
2026-06-113.249% โ 2.970%2026-07-24
Net flow
Change in blended weight over each window. Sold across every horizon โ sustained distribution.
Who holds it
| Fund | Provider | Shares | Weight | ฮ today |
|---|
| TSLW | Roundhill | 45,311 | 20.699% | -41.325% |
| WATS | Corgi Funds | 237 | 14.605% | +0.000% |
| ARKQ | ARK Invest | 577,563 | 9.615% | +0.534% |
| ARKK | ARK Invest | 1,692,662 | 9.378% | +0.548% |
| FDRS | Corgi Funds | 22,582 | 8.381% | +0.000% |
| ARKW | ARK Invest | 385,459 | 7.459% | +0.393% |
| CMAG | Corgi Funds | 670 | 2.510% | +0.000% |
| KQQQ | Kurv | 9,585 | 2.475% | +0.000% |
| SLTY | YieldMax | โ | -2.397% | -0.012% |
Plus 20 option positions on TSLA (income funds) โ excluded from the institutional blend.