All stocksTSLA
AccumulatingTesla Inc
Held by 11 equity funds ยท institutional blended weight 3.330%
Institutional blended weight over time
AUM-weighted weight of TSLA across all stock-picking funds, last 30 trading sessions.
2026-04-273.059% โ 3.330%2026-06-09
Net flow
Change in blended weight over each window. Bought across every horizon โ sustained accumulation.
Who holds it
| Fund | Provider | Weight | ฮ today |
|---|
| TSLW | Roundhill | 19.843% | -0.174 |
| WATS | Corgi Funds | 16.078% | +0.608 |
| ARKK | ARK Invest | 10.418% | +0.303 |
| ARKQ | ARK Invest | 10.344% | +0.316 |
| FDRS | Corgi Funds | 9.510% | +0.370 |
| ARKW | ARK Invest | 8.984% | +0.209 |
| CMAG | Corgi Funds | 3.254% | +0.151 |
| KQQQ | Kurv | 2.932% | โ |
| SLTY | YieldMax | -3.042% | -0.151 |
Plus 22 option positions on TSLA (income funds) โ excluded from the institutional blend.