Snapshot 2026-10-26. Δ shares and Δ active pp vs Fri Oct 23. All positions, not a top-20 excerpt. Swipe for every column. Unknown and catch-up changes show —; estimates are labelled.
| Position | Shares | Δ shares | Market value | Weight | Δ active pp |
|---|---|---|---|---|---|
TSLA equity · TESLA INC | 565,749 | 0 | $210,583,093 | 11.971% | 0.000 |
SPCX equity · SPACE EXPLORATION TECHN-CL A | 1,065,750 | 0 | $157,187,468 | 8.936% | 0.000 |
NVDA equity · NVIDIA CORP | 492,778 | 0 | $103,956,447 | 5.910% | 0.000 |
PLTR equity · PALANTIR TECHNOLOGIES INC-A | 478,140 | 0 | $94,074,045 | 5.348% | 0.000 |
KTOS equity · KRATOS DEFENSE & SECURITY | 2,249,112 | 0 | $86,995,652 | 4.945% | 0.000 |
GOOG equity · ALPHABET INC-CL C | 260,727 | 0 | $82,723,463 | 4.703% | 0.000 |
AMD equity · ADVANCED MICRO DEVICES | 132,928 | 0 | $68,695,861 | 3.905% | 0.000 |
TER equity · TERADYNE INC | 219,200 | 0 | $67,699,920 | 3.849% | 0.000 |
TSM equity · TAIWAN SEMICONDUCTOR-SP ADR | 161,407 | 0 | $67,550,444 | 3.840% | 0.000 |
AMZN equity · AMAZON.COM INC | 261,434 | 0 | $64,835,632 | 3.686% | 0.000 |
RKLB equity · ROCKET LAB | 1,230,208 | 0 | $64,708,941 | 3.679% | 0.000 |
LHX equity · L3HARRIS TECHNOLOGIES INC | 217,005 | 0 | $55,112,760 | 3.133% | 0.000 |
DE equity · DEERE & CO | 82,800 | 0 | $53,501,220 | 3.041% | 0.000 |
AVAV equity · AEROVIRONMENT INC | 378,052 | 0 | $46,594,909 | 2.649% | 0.000 |
TRMB equity · TRIMBLE INC | 670,650 | 0 | $42,579,569 | 2.421% | 0.000 |
AVGO equity · BROADCOM INC | 121,590 | 0 | $39,113,071 | 2.223% | 0.000 |
ACHR equity · ARCHER AVIATION INC-A | 9,581,656 | 0 | $37,464,275 | 2.130% | 0.000 |
SYM equity · SYMBOTIC INC | 873,751 | 0 | $34,320,939 | 1.951% | 0.000 |
KMTUY equity · KOMATSU LTD -SPONS ADR | 785,875 | 0 | $33,407,546 | 1.899% | 0.000 |
ISRG equity · INTUITIVE SURGICAL INC | 72,537 | 0 | $32,807,760 | 1.865% | 0.000 |
LUNR equity · INTUITIVE MACHINES INC | 2,602,346 | 0 | $27,376,680 | 1.556% | 0.000 |
AUR equity · AURORA INNOVATION INC | 5,617,734 | 0 | $27,021,301 | 1.536% | 0.000 |
DASH equity · DOORDASH INC - A | 149,096 | 0 | $26,744,840 | 1.520% | 0.000 |
BWXT equity · BWX TECHNOLOGIES INC | 202,778 | 0 | $25,791,334 | 1.466% | 0.000 |
CCJ equity · CAMECO CORP | 319,137 | 0 | $25,084,168 | 1.426% | 0.000 |
CAT equity · CATERPILLAR INC | 32,233 | 0 | $22,091,531 | 1.256% | 0.000 |
JOBY equity · JOBY AVIATION INC | 4,109,760 | 0 | $19,562,458 | 1.112% | 0.000 |
XE equity · X-ENERGY INC | 1,749,005 | 0 | $18,539,453 | 1.054% | 0.000 |
SNPS equity · SYNOPSYS INC | 42,981 | 0 | $18,487,847 | 1.051% | 0.000 |
ESLT equity · ELBIT SYSTEMS LTD | 24,658 | 0 | $18,132,014 | 1.031% | 0.000 |
OKLO equity · OKLO INC | 638,874 | 0 | $16,834,330 | 0.957% | 0.000 |
WRD equity · WERIDE INC-ADR | 3,987,097 | 0 | $16,626,194 | 0.945% | 0.000 |
PONY equity · PONY AI INC | 3,126,445 | 0 | $16,069,927 | 0.914% | 0.000 |
BIDU equity · BAIDU INC - SPON ADR | 197,023 | 0 | $15,210,176 | 0.865% | 0.000 |
BYDDY equity · BYD CO LTD-UNSPONSORED ADR | 1,618,276 | 0 | $14,710,129 | 0.836% | 0.000 |
KDK equity · KODIAK AI INC | 5,565,602 | 0 | $5,676,914 | 0.323% | 0.000 |
OTHER cash · GOLDMAN FS TRSY OBLIG INST 468 | 1,238,736 | 0 | $1,238,736 | 0.070% | 0.000 |
None this window — no structural change.
None this window — no structural change.