Oct 26, 2026 · 23,884 active positions across all tracked funds· Δ Weight and Δ Shares vs Fri Oct 23· 5743 changed today
| ARKQ | TSLA | TESLA INC | STOCK | 565,749 | — | 11.971% | +0.000% | $210,583,093 | - | - | - |
| ARKQ | SPCX | SPACE EXPLORATION TECHN-CL A | STOCK | 1,065,750 | — | 8.936% | +0.000% | $157,187,468 | - | - | - |
| ARKQ | NVDA | NVIDIA CORP | STOCK | 492,778 | — | 5.910% | +0.000% | $103,956,447 | - | - | - |
| ARKQ | PLTR | PALANTIR TECHNOLOGIES INC-A | STOCK | 478,140 | — | 5.348% | — | $94,074,045 | - | - | - |
| ARKQ | KTOS | KRATOS DEFENSE & SECURITY | STOCK | 2,249,112 | — | 4.945% | +0.000% | $86,995,652 | - | - | - |
| ARKQ | GOOG | ALPHABET INC-CL C | STOCK | 260,727 | — | 4.703% | +0.000% | $82,723,463 | - | - | - |
| ARKQ | AMD | ADVANCED MICRO DEVICES | STOCK | 132,928 | — | 3.905% | -0.000% | $68,695,861 | - | - | - |
| ARKQ | TER | TERADYNE INC | STOCK | 219,200 | — | 3.849% | +0.000% | $67,699,920 | - | - | - |
| ARKQ | TSM | TAIWAN SEMICONDUCTOR-SP ADR | STOCK | 161,407 | — | 3.840% | +0.000% | $67,550,444 | - | - | - |
| ARKQ | AMZN | AMAZON.COM INC | STOCK | 261,434 | — | 3.686% | +0.000% | $64,835,632 | - | - | - |
| ARKQ | RKLB | ROCKET LAB | STOCK | 1,230,208 | — | 3.679% | +0.000% | $64,708,941 | - | - | - |
| ARKQ | LHX | L3HARRIS TECHNOLOGIES INC | STOCK | 217,005 | — | 3.133% | +0.000% | $55,112,760 | - | - | - |
| ARKQ | DE | DEERE & CO | STOCK | 82,800 | — | 3.041% | — | $53,501,220 | - | - | - |
| ARKQ | AVAV | AEROVIRONMENT INC | STOCK | 378,052 | — | 2.649% | +0.000% | $46,594,909 | - | - | - |
| ARKQ | TRMB | TRIMBLE INC | STOCK | 670,650 | — | 2.421% | — | $42,579,569 | - | - | - |
| ARKQ | AVGO | BROADCOM INC | STOCK | 121,590 | — | 2.223% | +0.000% | $39,113,071 | - | - | - |
| ARKQ | ACHR | ARCHER AVIATION INC-A | STOCK | 9,581,656 | — | 2.130% | +0.000% | $37,464,275 | - | - | - |
| ARKQ | SYM | SYMBOTIC INC | STOCK | 873,751 | — | 1.951% | +0.000% | $34,320,939 | - | - | - |
| ARKQ | KMTUY | KOMATSU LTD -SPONS ADR | STOCK | 785,875 | — | 1.899% | +0.000% | $33,407,546 | - | - | - |
| ARKQ | ISRG | INTUITIVE SURGICAL INC | STOCK | 72,537 | — | 1.865% | +0.000% | $32,807,760 | - | - | - |
| ARKQ | LUNR | INTUITIVE MACHINES INC | STOCK | 2,602,346 | — | 1.556% | — | $27,376,680 | - | - | - |
| ARKQ | AUR | AURORA INNOVATION INC | STOCK | 5,617,734 | — | 1.536% | +0.000% | $27,021,301 | - | - | - |
| ARKQ | DASH | DOORDASH INC - A | STOCK | 149,096 | — | 1.520% | +0.000% | $26,744,840 | - | - | - |
| ARKQ | BWXT | BWX TECHNOLOGIES INC | STOCK | 202,778 | — | 1.466% | — | $25,791,334 | - | - | - |
| ARKQ | CCJ | CAMECO CORP | STOCK | 319,137 | — | 1.426% | +0.000% | $25,084,168 | - | - | - |
| ARKQ | CAT | CATERPILLAR INC | STOCK | 32,233 | — | 1.256% | +0.000% | $22,091,531 | - | - | - |
| ARKQ | JOBY | JOBY AVIATION INC | STOCK | 4,109,760 | — | 1.112% | +0.000% | $19,562,458 | - | - | - |
| ARKQ | SNPS | SYNOPSYS INC | STOCK | 42,981 | — | 1.051% | — | $18,487,847 | - | - | - |
| ARKQ | XE | X-ENERGY INC | STOCK | 1,749,005 | — | 1.054% | — | $18,539,453 | - | - | - |
| ARKQ | ESLT | ELBIT SYSTEMS LTD | STOCK | 24,658 | — | 1.031% | — | $18,132,014 | - | - | - |
| ARKQ | OKLO | OKLO INC | STOCK | 638,874 | — | 0.957% | +0.000% | $16,834,330 | - | - | - |
| ARKQ | WRD | WERIDE INC-ADR | STOCK | 3,987,097 | — | 0.945% | — | $16,626,194 | - | - | - |
| ARKQ | PONY | PONY AI INC | STOCK | 3,126,445 | — | 0.914% | +0.000% | $16,069,927 | - | - | - |
| ARKQ | BIDU | BAIDU INC - SPON ADR | STOCK | 197,023 | — | 0.865% | +0.000% | $15,210,176 | - | - | - |
| ARKQ | BYDDY | BYD CO LTD-UNSPONSORED ADR | STOCK | 1,618,276 | — | 0.836% | +0.000% | $14,710,129 | - | - | - |
| ARKQ | KDK | KODIAK AI INC | STOCK | 5,565,602 | — | 0.323% | — | $5,676,914 | - | - | - |
Rows per page