NVIDIA Corp
Held by 12 equity funds ยท institutional blended weight 0.743% ยท ~$223M est. exposure
AUM-weighted weight of NVDA across all stock-picking funds, last 30 trading sessions.
Day
+0.011%
Week
+0.040%
Month
+0.070%
Change in blended weight over each window. Bought across every horizon โ sustained accumulation.
| Fund | Weight | ฮ today |
|---|---|---|
| NVDW | 15.647% | +0.101% |
| CMAG | 10.545% | +0.000% |
| FDRS | 10.424% | +0.000% |
| BLOX | 6.158% | +0.015% |
| ULTY | 3.858% | -0.026% |
| ARKQ | 3.228% | -0.004% |
| KQQQ | 3.058% | +0.002% |
| ARKX | 2.530% | โ |
| ARKK | 1.832% | +0.010% |
| ARKW | 1.650% | +0.003% |
| ARKF | 1.508% | โ |
Plus 17 option positions on NVDA (income funds) โ excluded from the institutional blend.