All stocksNVDA
AccumulatingNVIDIA Corp
Held by 13 equity funds ยท institutional blended weight 0.706%
Institutional blended weight over time
AUM-weighted weight of NVDA across all stock-picking funds, last 30 trading sessions.
2026-04-270.515% โ 0.706%2026-06-09
Net flow
Change in blended weight over each window. Bought across every horizon โ sustained accumulation.
Who holds it
| Fund | Provider | Weight | ฮ today |
|---|
| NVDW | Roundhill | 23.952% | -0.079 |
| CMAG | Corgi Funds | 10.841% | +0.201 |
| FDRS | Corgi Funds | 10.326% | +0.122 |
| BLOX | Tidal / NicholasX | 5.574% | -0.266 |
| ULTY | YieldMax | 3.790% | +0.029 |
| KQQQ | Kurv | 2.903% | โ |
| ARKQ | ARK Invest | 2.826% | +0.009 |
| ARKX | ARK Invest | 2.530% | โ |
| ARKK | ARK Invest | 1.744% | +0.003 |
| ARKW | ARK Invest | 1.610% | -0.007 |
| ARKF | ARK Invest | 1.508% | โ |
Plus 22 option positions on NVDA (income funds) โ excluded from the institutional blend.