Snapshot 2026-10-23. ฮ shares and ฮ active pp vs Thu Oct 22. All positions, not a top-20 excerpt. Swipe for every column. Unknown and catch-up changes show โ; estimates are labelled.
| Position | Shares | ฮ shares | Market value | Weight | ฮ active pp |
|---|---|---|---|---|---|
MSFT equity ยท MICROSOFT CORP COMMON STOCK USD.00000625 | 1,469,349 | +5,751 | $765,648,377 | 3.352% | -0.008 |
META equity ยท META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | 1,053,311 | +4,293 | $683,440,842 | 2.992% | -0.007 |
AMZN equity ยท AMAZON.COM INC COMMON STOCK USD.01 | 2,582,604 | +13,527 | $646,632,390 | 2.831% | -0.003 |
AAPL equity ยท APPLE INC COMMON STOCK USD.00001 | 1,841,398 | +11,226 | $641,211,612 | 2.807% | -0.001 |
MU equity ยท MICRON TECHNOLOGY INC COMMON STOCK USD.1 | 713,800 | +3,888 | $611,362,562 | 2.677% | -0.002 |
JPM equity ยท JPMORGAN CHASE + CO COMMON STOCK USD1.0 | 1,771,175 | +14,580 | $596,071,235 | 2.610% | +0.005 |
LLY equity ยท ELI LILLY + CO COMMON STOCK | 435,971 | +4,860 | $569,678,946 | 2.494% | +0.012 |
XOM equity ยท EXXONMOBIL HOLDINGS CORP COMMON STOCK | 3,193,012 | +405 | $569,090,529 | 2.492% | -0.015 |
COST equity ยท COSTCO WHOLESALE CORP COMMON STOCK USD.005 | 544,417 | -1,224 | $554,330,834 | 2.427% | -0.021 |
UNP equity ยท UNION PACIFIC CORP COMMON STOCK USD2.5 | 1,267,009 | +5,427 | $377,682,713 | 1.654% | -0.003 |
VZ equity ยท VERIZON COMMUNICATIONS INC COMMON STOCK USD.1 | 7,837,150 | +69,093 | $354,239,180 | 1.551% | +0.004 |
WFC equity ยท WELLS FARGO + CO COMMON STOCK USD1.666 | 3,759,571 | +41,553 | $312,081,989 | 1.366% | +0.006 |
MS equity ยท MORGAN STANLEY COMMON STOCK USD.01 | 1,690,909 | +12,879 | $311,076,529 | 1.362% | +0.002 |
TJX equity ยท TJX COMPANIES INC COMMON STOCK USD1.0 | 2,072,760 | +7,938 | $305,483,369 | 1.338% | -0.003 |
COP equity ยท CONOCOPHILLIPS COMMON STOCK USD.01 | 1,928,053 | 0 | $280,782,358 | 1.229% | -0.008 |
PGR equity ยท PROGRESSIVE CORP COMMON STOCK USD1.0 | 1,204,056 | +9,234 | $276,475,339 | 1.211% | +0.002 |
AXP equity ยท AMERICAN EXPRESS CO COMMON STOCK USD.2 | 841,445 | +4,536 | $273,612,671 | 1.198% | -0.001 |
CAT equity ยท CATERPILLAR INC COMMON STOCK USD1.0 | 365,123 | -846 | $257,064,848 | 1.126% | -0.010 |
CSX equity ยท CSX CORP COMMON STOCK USD1.0 | 4,955,009 | +25,596 | $256,025,315 | 1.121% | -0.001 |
TRV equity ยท TRAVELERS COS INC/THE COMMON STOCK | 622,147 | +3,564 | $252,243,280 | 1.104% | -0.001 |
MPC equity ยท MARATHON PETROLEUM CORP COMMON STOCK USD.01 | 538,517 | 0 | $247,330,088 | 1.083% | -0.007 |
TGT equity ยท TARGET CORP COMMON STOCK USD.0833 | 1,541,435 | +9,396 | $243,716,288 | 1.067% | -0.000 |
NFLX equity ยท NETFLIX INC COMMON STOCK USD.001 | 3,425,940 | +60,993 | $229,709,277 | 1.006% | +0.012 |
CVX equity ยท CHEVRON CORP COMMON STOCK USD.75 | 1,003,027 | +19,359 | $227,366,160 | 0.996% | +0.013 |
SCHW equity ยท SCHWAB (CHARLES) CORP COMMON STOCK USD.01 | 2,434,420 | +26,082 | $222,603,365 | 0.975% | +0.004 |
ROST equity ยท ROSS STORES INC COMMON STOCK USD.01 | 895,623 | +4,212 | $211,967,095 | 0.928% | -0.002 |
GM equity ยท GENERAL MOTORS CO COMMON STOCK USD.01 | 2,729,318 | +16,767 | $210,730,643 | 0.923% | -0.000 |
ALL equity ยท ALLSTATE CORP COMMON STOCK USD.01 | 799,921 | +4,455 | $207,259,531 | 0.907% | -0.001 |
EOG equity ยท EOG RESOURCES INC COMMON STOCK USD.01 | 1,308,065 | 0 | $206,621,947 | 0.905% | -0.006 |
DE equity ยท DEERE + CO COMMON STOCK USD1.0 | 296,654 | +5,265 | $190,932,447 | 0.836% | +0.010 |
RCL equity ยท ROYAL CARIBBEAN CRUISES LTD COMMON STOCK USD.01 | 656,371 | +2,349 | $187,807,434 | 0.822% | -0.002 |
CB equity ยท CHUBB LTD COMMON STOCK | 508,139 | -1,146 | $184,937,189 | 0.810% | -0.007 |
QCOM equity ยท QUALCOMM INC COMMON STOCK USD.0001 | 1,025,417 | -531 | $177,222,820 | 0.776% | -0.005 |
COF equity ยท CAPITAL ONE FINANCIAL CORP COMMON STOCK USD.01 | 864,447 | +12,960 | $175,854,453 | 0.770% | +0.007 |
GWW equity ยท WW GRAINGER INC COMMON STOCK USD.5 | 126,857 | +405 | $172,535,669 | 0.755% | -0.002 |
DAL equity ยท DELTA AIR LINES INC COMMON STOCK USD.0001 | 2,144,943 | +8,991 | $170,008,182 | 0.744% | -0.002 |
TRGP equity ยท TARGA RESOURCES CORP COMMON STOCK USD.001 | 584,132 | 0 | $169,129,579 | 0.741% | -0.005 |
UPS equity ยท UNITED PARCEL SERVICE CL B COMMON STOCK USD.01 | 1,651,681 | +19,521 | $167,678,655 | 0.734% | +0.004 |
WMB equity ยท WILLIAMS COS INC COMMON STOCK USD1.0 | 2,305,830 | +810 | $162,860,773 | 0.713% | -0.004 |
CNC equity ยท CENTENE CORP COMMON STOCK USD.001 | 2,248,241 | +12,312 | $160,164,689 | 0.701% | -0.001 |
FDX equity ยท FEDEX CORP COMMON STOCK USD.1 | 498,058 | +6,156 | $151,369,787 | 0.663% | +0.004 |
VLO equity ยท VALERO ENERGY CORP COMMON STOCK USD.01 | 353,355 | +4,050 | $150,628,169 | 0.660% | +0.003 |
AMP equity ยท AMERIPRISE FINANCIAL INC COMMON STOCK USD.01 | 299,999 | +1,863 | $149,048,503 | 0.653% | -0.000 |
FCX equity ยท FREEPORT MCMORAN INC COMMON STOCK USD.1 | 2,282,908 | +47,628 | $147,453,028 | 0.646% | +0.009 |
ACN equity ยท ACCENTURE PLC CL A COMMON STOCK USD.0000225 | 541,011 | +20,169 | $139,981,186 | 0.613% | +0.019 |
LNG equity ยท CHENIERE ENERGY INC COMMON STOCK USD.003 | 472,447 | +324 | $135,597,013 | 0.594% | -0.003 |
KR equity ยท KROGER CO COMMON STOCK USD1.0 | 1,984,245 | +7,533 | $134,670,708 | 0.590% | -0.002 |
HIG equity ยท HARTFORD INSURANCE GROUP INC COMMON STOCK USD.01 | 938,234 | +3,402 | $130,836,731 | 0.573% | -0.002 |
AIG equity ยท AMERICAN INTERNATIONAL GROUP COMMON STOCK USD2.5 | 1,549,121 | +5,508 | $128,623,517 | 0.563% | -0.002 |
PRU equity ยท PRUDENTIAL FINANCIAL INC COMMON STOCK USD.01 | 1,068,158 | +9,477 | $126,224,231 | 0.553% | +0.001 |
UAL equity ยท UNITED AIRLINES HOLDINGS INC COMMON STOCK USD.01 | 1,229,037 | +7,938 | $125,361,774 | 0.549% | +0.000 |
CCL equity ยท CARNIVAL CORP LTD COMMON STOCK USD.01 | 4,600,518 | +17,091 | $124,582,027 | 0.545% | -0.001 |
PYPL equity ยท PAYPAL HOLDINGS INC COMMON STOCK | 2,119,391 | +34,263 | $121,939,161 | 0.534% | +0.005 |
WSM equity ยท WILLIAMS SONOMA INC COMMON STOCK USD.01 | 462,463 | +1,944 | $120,610,350 | 0.528% | -0.001 |
TMUS equity ยท T MOBILE US INC COMMON STOCK USD.0001 | 756,765 | +2,997 | $120,166,714 | 0.526% | -0.001 |
CMCSA equity ยท COMCAST CORP CLASS A COMMON STOCK USD.01 | 5,174,973 | +19,197 | $118,196,383 | 0.518% | -0.001 |
DG equity ยท DOLLAR GENERAL CORP COMMON STOCK USD.875 | 787,329 | +5,022 | $109,525,337 | 0.480% | 0.000 |
ULTA equity ยท ULTA BEAUTY INC COMMON STOCK | 170,962 | +891 | $108,562,580 | 0.475% | -0.001 |
DVN equity ยท DEVON ENERGY CORP COMMON STOCK USD.1 | 2,205,398 | 0 | $108,461,474 | 0.475% | -0.003 |
DXCM equity ยท DEXCOM INC COMMON STOCK USD.001 | 1,375,047 | +13,203 | $107,693,681 | 0.472% | +0.002 |
ACGL equity ยท ARCH CAPITAL GROUP LTD COMMON STOCK USD.01 | 1,043,568 | +6,480 | $107,163,998 | 0.469% | -0.000 |
NTRS equity ยท NORTHERN TRUST CORP COMMON STOCK USD1.666666 | 640,007 | +3,078 | $106,125,961 | 0.465% | -0.001 |
FAST equity ยท FASTENAL CO COMMON STOCK USD.01 | 1,984,173 | +33,210 | $104,625,442 | 0.458% | +0.005 |
GS equity ยท GOLDMAN SACHS GROUP INC COMMON STOCK USD.01 | 116,851 | -258 | $104,149,296 | 0.456% | -0.004 |
BBY equity ยท BEST BUY CO INC COMMON STOCK USD.1 | 1,025,916 | +5,994 | $102,417,194 | 0.448% | -0.000 |
CMG equity ยท CHIPOTLE MEXICAN GRILL INC COMMON STOCK USD.01 | 3,625,830 | +41,796 | $102,030,856 | 0.447% | +0.002 |
OXY equity ยท OCCIDENTAL PETROLEUM CORP COMMON STOCK USD.2 | 1,625,499 | +486 | $101,593,688 | 0.445% | -0.003 |
EXPD equity ยท EXPEDITORS INTL WASH INC COMMON STOCK USD.01 | 509,700 | +4,293 | $99,998,043 | 0.438% | +0.001 |
DLTR equity ยท DOLLAR TREE INC COMMON STOCK USD.01 | 745,612 | +3,969 | $97,704,996 | 0.428% | -0.000 |
CMI equity ยท CUMMINS INC COMMON STOCK USD2.5 | 183,853 | -96 | $95,517,149 | 0.418% | -0.003 |
WMT equity ยท WALMART INC COMMON STOCK USD.1 | 777,444 | +84,888 | $94,164,017 | 0.412% | +0.043 |
PSX equity ยท PHILLIPS 66 COMMON STOCK | 326,997 | -303 | $93,073,156 | 0.408% | -0.003 |
SYF equity ยท SYNCHRONY FINANCIAL COMMON STOCK USD.001 | 1,229,837 | +4,455 | $92,348,460 | 0.404% | -0.001 |
FANG equity ยท DIAMONDBACK ENERGY INC COMMON STOCK USD.01 | 445,538 | +162 | $87,833,361 | 0.385% | -0.002 |
MET equity ยท METLIFE INC COMMON STOCK USD.01 | 831,517 | -1,857 | $86,120,216 | 0.377% | -0.003 |
PKG equity ยท PACKAGING CORP OF AMERICA COMMON STOCK USD.01 | 337,222 | +2,106 | $83,941,300 | 0.368% | 0.000 |
ON equity ยท ON SEMICONDUCTOR COMMON STOCK USD.01 | 1,142,441 | +4,212 | $83,660,954 | 0.366% | -0.001 |
APA equity ยท APA CORP COMMON STOCK USD.625 | 1,671,727 | 0 | $82,650,183 | 0.362% | -0.002 |
ODFL equity ยท OLD DOMINION FREIGHT LINE COMMON STOCK USD.1 | 434,688 | -972 | $82,542,904 | 0.361% | -0.003 |
FTI equity ยท TECHNIPFMC PLC COMMON STOCK USD1.0 | 1,226,997 | 0 | $81,987,940 | 0.359% | -0.002 |
ATI equity ยท ATI INC COMMON STOCK USD.1 | 501,680 | +2,268 | $81,191,891 | 0.355% | -0.001 |
CF equity ยท CF INDUSTRIES HOLDINGS INC COMMON STOCK USD.01 | 667,270 | +2,349 | $79,111,531 | 0.346% | -0.001 |
EXEL equity ยท EXELIXIS INC COMMON STOCK USD.001 | 1,191,293 | +3,240 | $77,803,346 | 0.341% | -0.001 |
DASH equity ยท DOORDASH INC A COMMON STOCK USD.00001 | 415,041 | -945 | $77,172,724 | 0.338% | -0.003 |
LPLA equity ยท LPL FINANCIAL HOLDINGS INC COMMON STOCK | 238,338 | +2,430 | $75,994,071 | 0.333% | +0.001 |
EQT equity ยท EQT CORP COMMON STOCK | 1,356,851 | +2,916 | $74,179,044 | 0.325% | -0.001 |
PR equity ยท PERMIAN RESOURCES CORP CL A COMMON STOCK USD.0001 | 2,975,045 | 0 | $72,591,098 | 0.318% | -0.002 |
TLN equity ยท TALEN ENERGY CORP COMMON STOCK USD.001 | 212,683 | +729 | $70,487,400 | 0.309% | -0.001 |
LYB equity ยท LYONDELLBASELL INDU CL A COMMON STOCK EUR.04 | 1,068,900 | +2,592 | $69,873,993 | 0.306% | -0.001 |
BURL equity ยท BURLINGTON STORES INC COMMON STOCK USD.0001 | 273,608 | +972 | $69,118,853 | 0.303% | -0.001 |
TROW equity ยท T ROWE PRICE GROUP INC COMMON STOCK USD.2 | 665,143 | -828 | $68,809,043 | 0.301% | -0.002 |
JBHT equity ยท HUNT (JB) TRANSPRT SVCS INC COMMON STOCK USD.01 | 295,751 | +1,782 | $68,197,223 | 0.299% | -0.000 |
CRWV equity ยท COREWEAVE INC CL A COMMON STOCK USD.0001 | 1,215,862 | +5,022 | $67,601,927 | 0.296% | -0.001 |
RNR equity ยท RENAISSANCERE HOLDINGS LTD COMMON STOCK USD1.0 | 184,660 | +891 | $66,955,869 | 0.293% | -0.000 |
HAL equity ยท HALLIBURTON CO COMMON STOCK USD2.5 | 1,961,107 | +1,377 | $65,089,141 | 0.285% | -0.002 |
NEM equity ยท NEWMONT CORP COMMON STOCK USD1.6 | 563,516 | +56,376 | $64,302,811 | 0.282% | +0.027 |
DINO equity ยท HF SINCLAIR CORP COMMON STOCK | 511,167 | +729 | $62,525,947 | 0.274% | -0.001 |
TSCO equity ยท TRACTOR SUPPLY COMPANY COMMON STOCK USD.008 | 1,781,874 | +6,804 | $61,884,484 | 0.271% | -0.001 |
PFG equity ยท PRINCIPAL FINANCIAL GROUP COMMON STOCK USD.01 | 552,827 | -585 | $60,871,781 | 0.267% | -0.002 |
BWA equity ยท BORGWARNER INC COMMON STOCK USD.01 | 1,024,381 | +3,483 | $56,812,170 | 0.249% | -0.001 |
DECK equity ยท DECKERS OUTDOOR CORP COMMON STOCK USD.01 | 663,423 | +3,483 | $56,576,713 | 0.248% | -0.000 |
BJ equity ยท BJ S WHOLESALE CLUB HOLDINGS COMMON STOCK USD.01 | 527,178 | +3,240 | $56,212,990 | 0.246% | 0.000 |
LUV equity ยท SOUTHWEST AIRLINES CO COMMON STOCK USD1.0 | 1,323,316 | +5,022 | $55,618,971 | 0.244% | -0.001 |
EL equity ยท ESTEE LAUDER COMPANIES CL A COMMON STOCK USD.01 | 510,416 | +13,284 | $54,982,012 | 0.241% | +0.005 |
JAZZ equity ยท JAZZ PHARMACEUTICALS PLC COMMON STOCK USD.0001 | 255,931 | +1,296 | $54,935,589 | 0.241% | -0.000 |
VIK equity ยท VIKING HOLDINGS LTD COMMON STOCK USD.01 | 638,654 | +3,564 | $54,285,590 | 0.238% | -0.000 |
TXRH equity ยท TEXAS ROADHOUSE INC COMMON STOCK USD.001 | 312,103 | +891 | $53,925,156 | 0.236% | -0.001 |
ADP equity ยท AUTOMATIC DATA PROCESSING COMMON STOCK USD.1 | 175,014 | -378 | $53,893,811 | 0.236% | -0.002 |
RL equity ยท RALPH LAUREN CORP COMMON STOCK USD.01 | 139,292 | +486 | $53,202,579 | 0.233% | -0.001 |
EWBC equity ยท EAST WEST BANCORP INC COMMON STOCK USD.001 | 400,008 | +3,402 | $53,061,061 | 0.232% | +0.001 |
R equity ยท RYDER SYSTEM INC COMMON STOCK USD.5 | 198,189 | +729 | $52,625,125 | 0.230% | -0.001 |
APD equity ยท AIR PRODUCTS + CHEMICALS INC COMMON STOCK USD1.0 | 167,778 | +5,346 | $51,712,535 | 0.226% | +0.006 |
SW equity ยท SMURFIT WESTROCK PLC COMMON STOCK | 1,212,602 | -1,098 | $51,450,703 | 0.225% | -0.002 |
NVDA equity ยท NVIDIA CORP COMMON STOCK USD.001 | 237,796 | -126 | $50,462,689 | 0.221% | -0.002 |
FIVE equity ยท FIVE BELOW COMMON STOCK USD.01 | 222,963 | +1,053 | $50,360,653 | 0.221% | -0.000 |
OSCR equity ยท OSCAR HEALTH INC CLASS A COMMON STOCK USD.00001 | 1,497,649 | +10,935 | $49,901,665 | 0.218% | +0.000 |
GL equity ยท GLOBE LIFE INC COMMON STOCK USD1.0 | 286,991 | +891 | $48,332,154 | 0.212% | -0.001 |
LULU equity ยท LULULEMON ATHLETICA INC COMMON STOCK USD.005 | 454,407 | +1,701 | $47,285,592 | 0.207% | -0.001 |
MUSA equity ยท MURPHY USA INC COMMON STOCK USD.01 | 87,985 | +162 | $46,816,819 | 0.205% | -0.001 |
OC equity ยท OWENS CORNING COMMON STOCK USD.001 | 396,124 | +2,187 | $46,144,485 | 0.202% | -0.000 |
FDS equity ยท FACTSET RESEARCH SYSTEMS INC COMMON STOCK USD.01 | 137,522 | +729 | $46,131,755 | 0.202% | -0.000 |
PRI equity ยท PRIMERICA INC COMMON STOCK | 160,319 | +648 | $45,806,345 | 0.201% | -0.001 |
EHC equity ยท ENCOMPASS HEALTH CORP COMMON STOCK USD.01 | 361,308 | +1,863 | $45,528,421 | 0.199% | -0.000 |
FLEX equity ยท FLEX LTD COMMON STOCK | 580,082 | -357 | $44,486,489 | 0.195% | -0.001 |
JXN equity ยท JACKSON FINANCIAL INC A COMMON STOCK USD.01 | 332,345 | +3,240 | $44,308,235 | 0.194% | +0.001 |
FIX equity ยท COMFORT SYSTEMS USA INC COMMON STOCK USD.01 | 34,007 | +648 | $43,507,536 | 0.190% | +0.002 |
ALLY equity ยท ALLY FINANCIAL INC COMMON STOCK USD.01 | 1,097,289 | +3,888 | $43,134,431 | 0.189% | -0.001 |
TTC equity ยท TORO CO COMMON STOCK USD1.0 | 405,080 | +1,458 | $42,663,026 | 0.187% | -0.001 |
AR equity ยท ANTERO RESOURCES CORP COMMON STOCK USD.01 | 1,092,050 | 0 | $42,633,632 | 0.187% | -0.001 |
EAT equity ยท BRINKER INTERNATIONAL INC COMMON STOCK USD.1 | 221,550 | +1,296 | $42,118,871 | 0.184% | -0.000 |
OVV equity ยท OVINTIV INC COMMON STOCK | 598,987 | 0 | $41,509,799 | 0.182% | -0.001 |
EXE equity ยท EXPAND ENERGY CORP COMMON STOCK USD.01 | 445,344 | +1,053 | $41,399,178 | 0.181% | -0.001 |
EVR equity ยท EVERCORE INC A COMMON STOCK USD.01 | 160,090 | +567 | $40,885,385 | 0.179% | -0.001 |
BKR equity ยท BAKER HUGHES CO COMMON STOCK USD.0001 | 759,834 | +4,293 | $40,742,299 | 0.178% | -0.000 |
DOCU equity ยท DOCUSIGN INC COMMON STOCK USD.0001 | 475,759 | +13,851 | $40,158,817 | 0.176% | +0.004 |
ALV equity ยท AUTOLIV INC COMMON STOCK USD1.0 | 337,011 | +1,215 | $40,063,868 | 0.175% | -0.001 |
CRBG equity ยท COREBRIDGE FINANCIAL INC COMMON STOCK USD.01 | 1,123,966 | +10,773 | $40,001,950 | 0.175% | +0.001 |
VSAT equity ยท VIASAT INC COMMON STOCK USD.0001 | 667,016 | +1,539 | $39,353,944 | 0.172% | -0.001 |
SOLS equity ยท SOLSTICE ADV MATERIALS INC COMMON STOCK | 649,768 | +2,268 | $38,856,126 | 0.170% | -0.001 |
NSC equity ยท NORFOLK SOUTHERN CORP COMMON STOCK USD1.0 | 114,355 | -255 | $38,678,292 | 0.169% | -0.002 |
FCNCA equity ยท FIRST CITIZENS BCSHS CL A COMMON STOCK USD1.0 | 17,580 | +162 | $38,619,041 | 0.169% | +0.001 |
AFG equity ยท AMERICAN FINANCIAL GROUP INC COMMON STOCK | 251,521 | +1,620 | $38,598,413 | 0.169% | 0.000 |
RRC equity ยท RANGE RESOURCES CORP COMMON STOCK USD.01 | 860,591 | 0 | $37,745,521 | 0.165% | -0.001 |
RJF equity ยท RAYMOND JAMES FINANCIAL INC COMMON STOCK USD.01 | 234,101 | -126 | $37,266,538 | 0.163% | -0.001 |
ZION equity ยท ZIONS BANCORP NA COMMON STOCK USD.001 | 554,701 | +4,374 | $36,826,599 | 0.161% | +0.000 |
PAYC equity ยท PAYCOM SOFTWARE INC COMMON STOCK USD.01 | 134,691 | +2,916 | $36,718,114 | 0.161% | +0.003 |
FTNT equity ยท FORTINET INC COMMON STOCK USD.001 | 210,424 | -507 | $36,399,144 | 0.159% | -0.001 |
EG equity ยท EVEREST GROUP LTD COMMON STOCK USD.01 | 88,068 | -192 | $35,892,994 | 0.157% | -0.001 |
THG equity ยท HANOVER INSURANCE GROUP INC/ COMMON STOCK USD.01 | 147,655 | +1,134 | $35,376,661 | 0.155% | +0.000 |
IDCC equity ยท INTERDIGITAL INC COMMON STOCK USD.01 | 105,916 | +324 | $35,170,467 | 0.154% | -0.001 |
CHRD equity ยท CHORD ENERGY CORP COMMON STOCK | 233,575 | 0 | $35,148,366 | 0.154% | -0.001 |
AXS equity ยท AXIS CAPITAL HOLDINGS LTD COMMON STOCK USD.0125 | 332,468 | +1,215 | $34,676,412 | 0.152% | -0.000 |
NEU equity ยท NEWMARKET CORP COMMON STOCK | 38,921 | +324 | $34,107,640 | 0.149% | +0.000 |
NCLH equity ยท NORWEGIAN CRUISE LINE HOLDIN COMMON STOCK USD.001 | 2,162,069 | +8,019 | $33,598,552 | 0.147% | -0.000 |
NVR equity ยท NVR INC COMMON STOCK USD.01 | 5,461 | 0 | $33,370,150 | 0.146% | -0.001 |
UHS equity ยท UNIVERSAL HEALTH SERVICES B COMMON STOCK USD.01 | 176,925 | +648 | $33,284,900 | 0.146% | -0.000 |
SFM equity ยท SPROUTS FARMERS MARKET INC COMMON STOCK USD.001 | 480,048 | -564 | $33,056,105 | 0.145% | -0.001 |
SM equity ยท SM ENERGY CO COMMON STOCK USD.01 | 842,366 | +3,969 | $32,363,702 | 0.142% | -0.000 |
CART equity ยท MAPLEBEAR INC COMMON STOCK USD.0001 | 591,272 | +9,315 | $30,556,937 | 0.134% | +0.001 |
LNC equity ยท LINCOLN NATIONAL CORP COMMON STOCK | 737,905 | +8,910 | $30,335,275 | 0.133% | +0.001 |
VTRS equity ยท VIATRIS INC COMMON STOCK | 1,614,293 | -3,492 | $29,832,135 | 0.131% | -0.001 |
GILD equity ยท GILEAD SCIENCES INC COMMON STOCK USD.001 | 181,408 | -414 | $28,515,524 | 0.125% | -0.001 |
FSLR equity ยท FIRST SOLAR INC COMMON STOCK USD.001 | 165,419 | -90 | $28,328,004 | 0.124% | -0.001 |
GAP equity ยท GAP INC/THE COMMON STOCK USD.05 | 1,222,390 | +4,617 | $28,004,955 | 0.123% | -0.000 |
AIZ equity ยท ASSURANT INC COMMON STOCK USD.01 | 96,669 | -213 | $27,922,841 | 0.122% | -0.001 |
SN equity ยท SHARKNINJA INC COMMON STOCK USD.0001 | 135,893 | -291 | $27,064,450 | 0.118% | -0.001 |
OMF equity ยท ONEMAIN HOLDINGS INC COMMON STOCK USD.01 | 473,610 | -447 | $27,047,867 | 0.118% | -0.001 |
SNDK equity ยท SANDISK CORP COMMON STOCK | 20,961 | -45 | $26,430,354 | 0.116% | -0.001 |
PBF equity ยท PBF ENERGY INC CLASS A COMMON STOCK USD.001 | 317,099 | +2,268 | $25,130,096 | 0.110% | +0.000 |
LW equity ยท LAMB WESTON HOLDINGS INC COMMON STOCK USD1.0 | 454,622 | +6,561 | $25,086,042 | 0.110% | +0.001 |
AWI equity ยท ARMSTRONG WORLD INDUSTRIES COMMON STOCK USD.01 | 145,495 | +486 | $24,936,388 | 0.109% | -0.000 |
WRB equity ยท WR BERKLEY CORP COMMON STOCK USD.2 | 327,255 | -174 | $24,724,115 | 0.108% | -0.001 |
AM equity ยท ANTERO MIDSTREAM CORP COMMON STOCK | 1,189,244 | 0 | $24,510,319 | 0.107% | -0.001 |
LVS equity ยท LAS VEGAS SANDS CORP COMMON STOCK USD.001 | 652,138 | -651 | $23,822,601 | 0.104% | -0.001 |
JKHY equity ยท JACK HENRY + ASSOCIATES INC COMMON STOCK USD.01 | 144,730 | +4,536 | $23,417,314 | 0.103% | +0.003 |
VIRT equity ยท VIRTU FINANCIAL INC CLASS A COMMON STOCK USD.00001 | 414,819 | +729 | $23,333,569 | 0.102% | -0.001 |
LAD equity ยท LITHIA MOTORS INC COMMON STOCK | 79,901 | -81 | $23,256,784 | 0.102% | -0.001 |
SSD equity ยท SIMPSON MANUFACTURING CO INC COMMON STOCK USD.01 | 122,071 | +324 | $22,817,511 | 0.100% | -0.000 |
PCTY equity ยท PAYLOCITY HOLDING CORP COMMON STOCK USD.001 | 128,290 | +2,916 | $22,793,284 | 0.100% | +0.002 |
GSAT equity ยท GLOBALSTAR INC COMMON STOCK USD.0001 | 268,595 | +486 | $22,126,856 | 0.097% | -0.000 |
VFC equity ยท VF CORP COMMON STOCK | 1,262,184 | +6,561 | $22,062,976 | 0.097% | -0.000 |
CRCL equity ยท CIRCLE INTERNET GROUP INC COMMON STOCK | 251,753 | +5,832 | $21,806,845 | 0.095% | +0.002 |
ENS equity ยท ENERSYS COMMON STOCK USD.01 | 128,699 | -90 | $21,707,660 | 0.095% | -0.001 |
HNGE equity ยท HINGE HEALTH INC A COMMON STOCK USD.00001 | 193,579 | -414 | $21,280,139 | 0.093% | -0.001 |
AGX equity ยท ARGAN INC COMMON STOCK USD.15 | 64,141 | -75 | $21,185,772 | 0.093% | -0.001 |
LEA equity ยท LEAR CORP COMMON STOCK USD.01 | 175,741 | -135 | $20,844,640 | 0.091% | -0.001 |
AXTA equity ยท AXALTA COATING SYSTEMS LTD COMMON STOCK USD1.0 | 593,895 | +11,745 | $20,816,020 | 0.091% | +0.001 |
UMBF equity ยท UMB FINANCIAL CORP COMMON STOCK USD1.0 | 152,214 | -339 | $20,725,458 | 0.091% | -0.001 |
MHK equity ยท MOHAWK INDUSTRIES INC COMMON STOCK USD.01 | 154,876 | +2,106 | $19,932,541 | 0.087% | +0.001 |
V equity ยท VISA INC CLASS A SHARES COMMON STOCK USD.0001 | 47,915 | -102 | $19,853,101 | 0.087% | -0.001 |
TAP equity ยท MOLSON COORS BEVERAGE CO B COMMON STOCK USD.01 | 467,564 | +1,701 | $19,483,392 | 0.085% | -0.000 |
UHAL.B equity ยท U HAUL HOLDING CO NON VOTING COMMON STOCK USD.001 | 377,870 | +2,268 | $19,074,878 | 0.084% | 0.000 |
JEF equity ยท JEFFERIES FINANCIAL GROUP IN COMMON STOCK USD1.0 | 401,134 | +7,533 | $18,307,756 | 0.080% | +0.001 |
SKYD equity ยท SKYDANCE CORP COMMON STOCK USD.001 | 2,313,556 | 0 | $18,022,601 | 0.079% | -0.001 |
MTDR equity ยท MATADOR RESOURCES CO COMMON STOCK USD.01 | 310,912 | +2,430 | $17,656,692 | 0.077% | +0.000 |
SNEX equity ยท STONEX GROUP INC COMMON STOCK USD.01 | 307,008 | -732 | $17,591,558 | 0.077% | -0.001 |
FOXA equity ยท FOX CORP CLASS A COMMON STOCK USD.01 | 254,474 | -549 | $17,372,940 | 0.076% | -0.001 |
COKE equity ยท COCA COLA CONSOLIDATED INC COMMON STOCK USD1.0 | 78,938 | -168 | $16,946,410 | 0.074% | -0.001 |
KNSL equity ยท KINSALE CAPITAL GROUP INC COMMON STOCK USD.01 | 42,921 | +1,377 | $16,766,659 | 0.073% | +0.002 |
HESM equity ยท HESS MIDSTREAM LP CLASS A COMMON STOCK | 548,200 | 0 | $16,467,928 | 0.072% | -0.001 |
FLR equity ยท FLUOR CORP COMMON STOCK USD.01 | 376,724 | -885 | $16,357,356 | 0.072% | -0.001 |
INGR equity ยท INGREDION INC COMMON STOCK USD.01 | 164,249 | -87 | $15,961,718 | 0.070% | -0.001 |
NOV equity ยท NOV INC COMMON STOCK USD.01 | 844,307 | -1,113 | $15,839,199 | 0.069% | -0.001 |
GLXY equity ยท GALAXY DIGITAL INC A COMMON STOCK USD.001 | 1,025,518 | +3,564 | $15,680,170 | 0.069% | -0.000 |
