All stocksAMZN
DistributingAMAZON.COM INC COMMON STOCK USD.01 ยท CONSUMER DISCRETIONARY
Held by 10 equity funds ยท institutional blended weight 1.346%
Institutional blended weight over time
AUM-weighted weight of AMZN across all stock-picking funds, last 30 trading sessions.
2026-04-271.430% โ 1.346%2026-06-09
Net flow
Change in blended weight over each window. Sold across every horizon โ sustained distribution.
Who holds it
| Fund | Provider | Weight | ฮ today |
|---|
| KQQQ | Kurv | 9.782% | โ |
| CMAG | Corgi Funds | 5.463% | -0.003 |
| ULTY | YieldMax | 4.025% | -0.052 |
| ARKW | ARK Invest | 3.778% | -0.094 |
| ARKX | ARK Invest | 3.382% | โ |
| EGGS | Tidal / NestYield | 3.253% | -0.058 |
| ARKQ | ARK Invest | 2.995% | -0.052 |
| AVLV | Avantis | 2.939% | -0.024 |
| ARKK | ARK Invest | 2.563% | -0.048 |
| ARKF | ARK Invest | 2.311% | โ |
Plus 5 option positions on AMZN (income funds) โ excluded from the institutional blend.