All stocksAMZN
AccumulatingAMAZON.COM INC COMMON STOCK USD.01 ยท CONSUMER DISCRETIONARY
Held by 10 equity funds ยท institutional blended weight 1.324% ยท ~$397M est. exposure
Institutional blended weight over time
AUM-weighted weight of AMZN across all stock-picking funds, last 30 trading sessions.
2026-06-121.350% โ 1.324%2026-07-27
Net flow
Change in blended weight over each window. Bought across every horizon โ sustained accumulation.
Who holds it
| Fund | Provider | Shares | Weight | ฮ today |
|---|
| KQQQ | Kurv | 50,858 | 9.641% | +0.005% |
| CMAG | Corgi Funds | 1,876 | 5.084% | +0.000% |
| ULTY | YieldMax | 150,000 | 4.504% | -0.031% |
| ARKW | ARK Invest | 264,773 | 3.800% | +0.006% |
| EGGS | Tidal / NestYield | 7,932 | 3.387% | +0.002% |
| ARKX | ARK Invest | 75,711 | 3.382% | โ |
| ARKQ | ARK Invest | 264,229 | 3.268% | -0.004% |
| AVLV | Avantis | 1,997,346 | 2.619% | -0.004% |
| ARKK | ARK Invest | 629,642 | 2.568% | +0.014% |
| ARKF | ARK Invest | 110,561 | 2.311% | โ |
Plus 5 option positions on AMZN (income funds) โ excluded from the institutional blend.