FIRST SOLAR INC COMMON STOCK USD.001 · Information Technology
Oct 23, 2026 · Held by 8 equity funds across 4 families · institutional blended weight 0.049% · ~$141M est. exposure
AUM-weighted weight of FSLR across all stock-picking funds, last 30 trading sessions.
Day
-0.000%
Week
-0.001%
Month
+0.001%
Change in blended weight over each window. Bought over the month/week but being sold today — distribution may be starting.
| Fund | Provider | Shares | Weight | Δ vs Thu Oct 22 |
|---|---|---|---|---|
| AVMV | Avantis | 22,861 | 0.478% ~$3.9M | +0.001% |
| CGGR | Capital Group | 594,207 | 0.397% ~$102M | +0.000% |
| AVLV | Avantis | 165,419 | 0.124% ~$28M | -0.001% |
| AVUS | Avantis | 39,483 | 0.046% ~$6.8M | +0.000% |
| XYLD | Global X | 5,328 | 0.027% ~$0.9M | -0.000% |
| SPYI | Neos | 18,218 | 0.025% ~$3.1M | -0.000% |
| XYLG | Global X | 102 | 0.024% | -0.000% |
| XRMI | Global X | 80 | 0.022% | -0.001% |
The fund data above is end-of-day. This is what traders are doing with FSLR right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock FSLR flow →Share FSLR fund flow