FACTSET RESEARCH SYSTEMS INC COMMON STOCK USD.01 · Financials
Oct 23, 2026 · Held by 9 equity funds across 4 families · institutional blended weight 0.020% · ~$57M est. exposure
AUM-weighted weight of FDS across all stock-picking funds, last 30 trading sessions.
Day
+0.001%
Week
+0.002%
Month
+0.003%
Change in blended weight over each window. Bought across every horizon — sustained accumulation.
| Fund | Provider | Shares | Weight | Δ vs Thu Oct 22 |
|---|---|---|---|---|
| COWS | Amplify | 2,563 | 1.975% ~$0.9M | -0.000% |
| AVMV | Avantis | 5,049 | 0.207% ~$1.7M | +0.001% |
| AVLV | Avantis | 137,522 | 0.202% ~$46M | -0.000% |
| AIEQ | Amplify | 212 | 0.063% | — |
| AVUS | Avantis | 24,095 | 0.055% ~$8.1M | — |
| XYLD | Global X | 1,952 | 0.019% ~$0.7M | -0.000% |
| XRMI | Global X | 34 | 0.018% | -0.001% |
| SPYI | Neos | 6,345 | 0.017% ~$2.1M | -0.000% |
| XYLG | Global X | 32 | 0.015% | — |
The fund data above is end-of-day. This is what traders are doing with FDS right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock FDS flow →Share FDS fund flow