Snapshot 2026-10-23. Δ shares and Δ active pp vs Thu Oct 22. All positions, not a top-20 excerpt. Swipe for every column. Unknown and catch-up changes show —; estimates are labelled.
| Position | Shares | Δ shares | Market value | Weight | Δ active pp |
|---|---|---|---|---|---|
HOOD equity · Robinhood Markets Inc | 405,650 | 0 | $39,177,677 | 4.211% | +0.000 |
AGPXX cash · Invesco Government & Agency Portfolio 12/31/2031 | 35,915,183.19 | +3,015,239.41 | $35,915,183 | 3.860% | 0.000 |
FIGR equity · Figure Technology Solutions Inc | 1,393,815 | 0 | $33,507,313 | 3.601% | +0.000 |
NU equity · NU Holdings Ltd/Cayman Islands | 2,134,289 | 0 | $31,438,077 | 3.379% | +0.000 |
OPRA equity · Opera Ltd | 1,622,364 | 0 | $28,780,737 | 3.093% | +0.000 |
COIN equity · Coinbase Global Inc | 168,077 | 0 | $28,420,140 | 3.055% | +0.000 |
IBM equity · International Business Machines Corp | 112,211 | 0 | $28,289,515 | 3.041% | +0.000 |
AMD equity · Advanced Micro Devices Inc | 54,185 | 0 | $27,522,187 | 2.958% | +0.000 |
HUT equity · HUT 8 CORP | 426,341 | 0 | $27,273,034 | 2.931% | +0.000 |
DELL equity · Dell Technologies Inc | 60,025 | 0 | $27,188,324 | 2.922% | +0.000 |
BLK equity · Blackrock Inc | 23,254 | 0 | $26,446,542 | 2.842% | +0.000 |
WULF equity · Terawulf Inc | 2,325,197 | 0 | $26,321,230 | 2.829% | +0.000 |
XYZ equity · Block Inc | 333,020 | 0 | $26,315,240 | 2.828% | +0.000 |
GLXY equity · Galaxy Digital Inc | 1,673,689 | 0 | $25,590,705 | 2.751% | +0.000 |
8473 equity · SBI Holdings Inc | 1,222,269 | 0 | $23,095,052 | 2.482% | 0.000 |
HODL equity · VanEck Bitcoin ETF/US | 977,447 | 0 | $22,481,281 | 2.416% | +0.000 |
CUBI equity · Customers Bancorp Inc | 273,468 | 0 | $21,530,136 | 2.314% | +0.000 |
ARKB equity · ARK 21Shares Bitcoin ETF | 788,755 | 0 | $21,272,722 | 2.286% | +0.000 |
BTC equity · Grayscale Bitcoin Mini Trust ETF | 589,358 | 0 | $21,199,207 | 2.279% | +0.000 |
BR equity · Broadridge Financial Solutions Inc | 109,153 | 0 | $20,315,556 | 2.184% | +0.000 |
CIFR equity · Cipher Digital Inc | 2,392,879 | 0 | $19,908,753 | 2.140% | +0.000 |
CORZ equity · Core Scientific Inc | 1,479,553 | 0 | $19,530,100 | 2.099% | +0.000 |
BULL equity · Webull Corp | 3,261,494 | 0 | $19,275,430 | 2.072% | +0.000 |
NVDA equity · NVIDIA Corp | 90,685 | 0 | $19,244,264 | 2.068% | +0.000 |
TSM equity · Taiwan Semiconductor Manufacturing Co Ltd | 46,306 | 0 | $19,094,279 | 2.052% | +0.000 |
WT equity · WisdomTree Inc | 888,769 | 0 | $18,850,790 | 2.026% | +0.000 |
APLD equity · Applied Digital Corp | 977,980 | 0 | $18,669,638 | 2.007% | +0.000 |
AVGO equity · Broadcom Inc | 56,090 | 0 | $18,130,532 | 1.949% | +0.000 |
MELI equity · MercadoLibre Inc | 9,816 | 0 | $17,913,758 | 1.925% | +0.000 |
ETH equity · Grayscale Ethereum Staking Mini ETF | 782,874 | 0 | $17,802,555 | 1.913% | +0.000 |
PYPL equity · PayPal Holdings Inc | 304,814 | 0 | $17,537,473 | 1.885% | +0.000 |
DBS SP equity · DBS Group Holdings Ltd | 295,003 | 0 | $17,221,210 | 1.851% | 0.000 |
3350 equity · Metaplanet Inc | 10,016,489 | 0 | $17,176,780 | 1.846% | 0.000 |
CRCL equity · Circle Internet Group Inc | 190,333 | 0 | $16,486,644 | 1.772% | +0.000 |
CLSK equity · Cleanspark Inc | 1,953,817 | 0 | $15,923,609 | 1.711% | +0.000 |
MSTR equity · Strategy Inc | 107,020 | 0 | $15,603,516 | 1.677% | +0.000 |
ETOR equity · Etoro Group Ltd | 574,524 | 0 | $13,960,933 | 1.501% | +0.000 |
SBET equity · SHARPLINK INC | 1,538,393 | 0 | $12,091,769 | 1.300% | +0.000 |
BTGO equity · Bitgo Holdings Inc | 1,843,175 | 0 | $10,727,279 | 1.153% | 0.000 |
NXH equity · Neighborhood Intelligence Inc | 6,669,954 | 0 | $9,871,532 | 1.061% | 0.000 |
RIOT equity · Riot Platforms Inc | 741,740 | 0 | $9,561,029 | 1.028% | 0.000 |
MA equity · Mastercard Inc | 14,913 | 0 | $9,443,061 | 1.015% | 0.000 |
V equity · Visa Inc | 21,842 | 0 | $9,050,014 | 0.973% | 0.000 |
GPGI equity · GPGI Inc | 623,732 | 0 | $7,827,837 | 0.841% | 0.000 |
PURR equity · Hyperliquid Strategies Inc | 620,834 | 0 | $5,388,839 | 0.579% | 0.000 |
IREN equity · IREN Ltd | 202,979 | 0 | $5,177,994 | 0.557% | 0.000 |
BKKT equity · Bakkt Inc | 873,684 | 0 | $4,578,104 | 0.492% | 0.000 |
EXOD equity · Exodus Movement Inc | 307,673 | 0 | $1,652,204 | 0.178% | 0.000 |
ORIO equity · Orion Digital Corp | 517,931 | 0 | $471,317 | 0.051% | 0.000 |
SRGE equity · Surge Digital Inc | 658,597 | 0 | $105,767 | 0.011% | 0.000 |
Cash&Other cash · Cash & Other | 44,549.9 | -3,051,777.68 | $44,550 | 0.005% | 0.000 |
None this window — no structural change.
A streak counts consecutive snapshots the fund moved a position the same direction — accumulating (green) or distributing (red). The clearest read on where conviction is building.