BLOCK INC COMMON STOCK USD.0000001 · Financials
Oct 27, 2026 · Held by 16 equity funds across 9 families · institutional blended weight 0.152% · ~$438M est. exposure
AUM-weighted weight of XYZ across all stock-picking funds, last 30 trading sessions.
Day
-0.003%
Week
-0.003%
Month
+0.007%
Change in blended weight over each window. Bought over the month/week but being sold today — distribution may be starting.
| Fund | Provider | Shares | Weight | Δ vs Mon Oct 26 |
|---|---|---|---|---|
| LFGY | YieldMax | 56,571 | 6.371% ~$4.2M | +0.001% |
| IPAY | Amplify | 81,256 | 4.378% ~$6.1M | +0.000% |
| ARKF | ARK Invest | 652,416 | 3.845% ~$42M | — |
| ARKW | ARK Invest | 992,417 | 3.346% ~$73M | — |
| KYC | Corgi Funds | 141 | 2.733% | — |
| BLOK | Amplify | 330,110 | 2.730% ~$25M | +0.001% |
| CEPI | REX Shares | 42,014 | 2.666% ~$3.1M | -0.004% |
| ARKK | ARK Invest | 1,955,244 | 2.357% ~$143M | +0.015% |
| FDRS | Corgi Funds | 835 | 0.729% | — |
| CGGR | Capital Group | 1,885,489 | 0.548% ~$141M | — |
| ETHO | Amplify | 9,560 | 0.361% ~$0.7M | — |
| XYLG | Global X | 626 | 0.064% | +0.000% |
| XYLD | Global X | 26,870 | 0.059% ~$2.0M | +0.000% |
| SPYI | Neos | 100,083 | 0.059% ~$7.5M | — |
| XRMI | Global X | 468 | 0.056% | +0.000% |
| AVUS | Avantis | 95,562 | 0.048% ~$7.1M | +0.000% |
3 live legs from income funds — excluded from the institutional blend above. Negative contracts are written; a long call and a written put at the same strike together are synthetic stock, not two trades. Expired contracts are hidden.
The fund data above is end-of-day. This is what traders are doing with XYZ right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock XYZ flow →Share XYZ fund flow