Snapshot 2026-10-26. Δ shares and Δ active pp vs Fri Oct 23. All positions, not a top-20 excerpt. Swipe for every column. Unknown and catch-up changes show —; estimates are labelled.
| Position | Shares | Δ shares | Market value | Weight | Δ active pp |
|---|---|---|---|---|---|
V equity · Visa Inc | 102 | 0 | $41,608 | 10.446% | +0.000 |
MA equity · Mastercard Inc | 57 | 0 | $35,545 | 8.924% | +0.000 |
MELI equity · MercadoLibre Inc | 9 | 0 | $16,291 | 4.090% | 0.000 |
INTU equity · Intuit Inc | 42 | 0 | $14,422 | 3.621% | 0.000 |
HOOD equity · Robinhood Markets Inc | 150 | 0 | $14,261 | 3.580% | 0.000 |
NU equity · NU Holdings Ltd/Cayman Islands | 849 | 0 | $12,871 | 3.231% | 0.000 |
PYPL equity · PayPal Holdings Inc | 225 | 0 | $12,830 | 3.221% | 0.000 |
CPAY equity · Corpay Inc | 27 | 0 | $11,028 | 2.769% | 0.000 |
XYZ equity · Block Inc | 141 | 0 | $10,781 | 2.707% | 0.000 |
SE equity · Sea Ltd | 141 | 0 | $10,523 | 2.642% | 0.000 |
BR equity · Broadridge Financial Solutions Inc | 54 | 0 | $9,897 | 2.485% | 0.000 |
EFX equity · Equifax Inc | 51 | 0 | $9,300 | 2.335% | 0.000 |
GPN equity · Global Payments Inc | 111 | 0 | $9,193 | 2.308% | 0.000 |
COIN equity · Coinbase Global Inc | 54 | 0 | $8,880 | 2.230% | 0.000 |
TOST equity · Toast Inc | 243 | 0 | $7,949 | 1.996% | 0.000 |
FISV equity · Fiserv Inc | 156 | 0 | $7,778 | 1.953% | 0.000 |
KSPI equity · Kaspi.KZ JSC | 84 | 0 | $7,706 | 1.935% | 0.000 |
AFRM equity · Affirm Holdings Inc | 108 | 0 | $7,569 | 1.900% | 0.000 |
FIS equity · Fidelity National Information Services Inc | 198 | 0 | $7,431 | 1.866% | 0.000 |
FICO equity · Fair Isaac Corp | 9 | 0 | $7,338 | 1.842% | 0.000 |
JKHY equity · Jack Henry & Associates Inc | 45 | 0 | $7,315 | 1.837% | 0.000 |
CRCL equity · Circle Internet Group Inc | 84 | 0 | $7,216 | 1.812% | 0.000 |
SOFI equity · SoFi Technologies Inc | 453 | 0 | $6,621 | 1.662% | 0.000 |
WEX equity · WEX Inc | 33 | 0 | $6,516 | 1.636% | 0.000 |
CHYM equity · Chime Financial Inc | 213 | 0 | $6,298 | 1.581% | 0.000 |
ALLY equity · Ally Financial Inc | 147 | 0 | $5,742 | 1.442% | 0.000 |
BILL equity · BILL Holdings Inc | 108 | 0 | $5,476 | 1.375% | 0.000 |
GLBE equity · Global-e Online Ltd | 132 | 0 | $5,460 | 1.371% | 0.000 |
RKT equity · Rocket Cos Inc | 456 | 0 | $5,349 | 1.343% | 0.000 |
QTWO equity · Q2 Holdings Inc | 75 | 0 | $5,204 | 1.307% | 0.000 |
FGXXX cash · First American Government Obligations Fund 12/01/2031 | 4,555.26 | 0 | $4,555 | 1.144% | 0.000 |
RELY equity · Remitly Global Inc | 177 | 0 | $4,393 | 1.103% | 0.000 |
DAVE equity · Dave Inc | 12 | 0 | $4,255 | 1.068% | 0.000 |
FLYW equity · Flywire Corp | 198 | 0 | $3,841 | 0.964% | 0.000 |
PAYO equity · Payoneer Global Inc | 537 | 0 | $3,840 | 0.964% | 0.000 |
NCNO equity · nCino Inc | 165 | 0 | $3,823 | 0.960% | 0.000 |
STNE equity · StoneCo Ltd | 330 | 0 | $3,788 | 0.951% | 0.000 |
PAGS equity · Pagseguro Digital Ltd | 306 | 0 | $3,501 | 0.879% | 0.000 |
MQ equity · Marqeta Inc | 171 | 0 | $3,223 | 0.809% | 0.000 |
INTR equity · Inter & Co Inc | 438 | 0 | $3,149 | 0.791% | 0.000 |
PGY equity · Pagaya Technologies Ltd | 162 | 0 | $3,092 | 0.776% | 0.000 |
FOUR equity · Shift4 Payments Inc | 78 | 0 | $3,026 | 0.760% | 0.000 |
DLO equity · Dlocal Ltd/Uruguay | 192 | 0 | $2,892 | 0.726% | 0.000 |
MIAX equity · Miami International Holdings Inc | 84 | 0 | $2,854 | 0.717% | 0.000 |
OSPN equity · OneSpan Inc | 141 | 0 | $2,847 | 0.715% | 0.000 |
RSKD equity · Riskified Ltd | 306 | 0 | $2,800 | 0.703% | 0.000 |
WU equity · Western Union Co/The | 411 | 0 | $2,606 | 0.654% | 0.000 |
WLTH equity · Wealthfront Corp | 231 | 0 | $2,573 | 0.646% | 0.000 |
UPST equity · Upstart Holdings Inc | 102 | 0 | $2,426 | 0.609% | 0.000 |
GDOT equity · Green Dot Corp | 162 | 0 | $2,002 | 0.503% | 0.000 |
ETOR equity · Etoro Group Ltd | 81 | 0 | $1,938 | 0.486% | 0.000 |
OPRT equity · Oportun Financial Corp | 204 | 0 | $1,875 | 0.471% | 0.000 |
NRDS equity · NerdWallet Inc | 141 | 0 | $1,541 | 0.387% | 0.000 |
RPAY equity · Repay Holdings Corp | 324 | 0 | $1,413 | 0.355% | 0.000 |
TREE equity · LendingTree Inc | 33 | 0 | $885 | 0.222% | 0.000 |
PSFE equity · Paysafe Ltd | 138 | 0 | $792 | 0.199% | 0.000 |
Cash&Other cash · Cash & Other | -31.03 | -3.31 | -$31 | -0.008% | 0.000 |
None this window — no structural change.
None this window — no structural change.
No position resizing in this window
Data updates on weekday mornings when the scraper runs.