MASTERCARD INC A COMMON STOCK USD.0001 · Financials
Oct 26, 2026 · Held by 17 equity funds across 9 families · institutional blended weight 0.392% · ~$1.1B est. exposure
AUM-weighted weight of MA across all stock-picking funds, last 30 trading sessions.
Day
-0.004%
Week
+0.008%
Month
+0.044%
Change in blended weight over each window. Bought over the month/week but being sold today — distribution may be starting.
| Fund | Provider | Shares | Weight | Δ vs Fri Oct 23 |
|---|---|---|---|---|
| KYC | Corgi Funds | 57 | 8.924% | +0.000% |
| IPAY | Amplify | 15,877 | 6.769% ~$9.9M | +0.000% |
| CEPI | REX Shares | 12,161 | 6.395% ~$7.6M | -0.001% |
| AIEQ | Amplify | 7,452 | 4.147% ~$4.6M | +0.000% |
| CGUS | Capital Group | 355,445 | 1.842% ~$222M | — |
| CGDV | Capital Group | 1,019,710 | 1.651% ~$636M | — |
| FTLS | First Trust | 47,122 | 1.574% ~$29M | — |
| BIGY | YieldMax | 659 | 1.291% | — |
| BLOK | Amplify | 14,913 | 1.010% ~$9.3M | +0.000% |
| XYLD | Global X | 41,693 | 0.775% ~$26M | -0.002% |
| XYLG | Global X | 903 | 0.772% ~$0.6M | -0.001% |
| XRMI | Global X | 771 | 0.768% | -0.003% |
| SPYI | Neos | 152,405 | 0.758% ~$95M | -0.000% |
| DRVR | Amplify | 14 | 0.671% | -0.000% |
| AVUS | Avantis | 143,682 | 0.612% ~$90M | +0.003% |
| CGGR | Capital Group | 190,838 | 0.467% ~$120M | +0.000% |
| ETHO | Amplify | 1,155 | 0.367% ~$0.7M | -0.000% |
4 live legs from income funds — excluded from the institutional blend above. Negative contracts are written; a long call and a written put at the same strike together are synthetic stock, not two trades. Expired contracts are hidden.
The fund data above is end-of-day. This is what traders are doing with MA right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock MA flow →Share MA fund flow