Oct 26, 2026 · 23,884 active positions across all tracked funds· Δ Weight and Δ Shares vs Fri Oct 23· 5743 changed today
| KYC | GLBE | Global-e Online Ltd | STOCK | 132 | — | 1.371% | +0.000% | $5,460 | - | - | - |
| KYC | CPAY | Corpay Inc | STOCK | 27 | — | 2.769% | +0.000% | $11,028 | - | - | - |
| KYC | UPST | Upstart Holdings Inc | STOCK | 102 | — | 0.609% | — | $2,426 | - | - | - |
| KYC | V | Visa Inc | STOCK | 102 | — | 10.446% | +0.000% | $41,608 | - | - | - |
| KYC | WEX | WEX Inc | STOCK | 33 | — | 1.636% | +0.000% | $6,516 | - | - | - |
| KYC | WLTH | Wealthfront Corp | STOCK | 231 | — | 0.646% | — | $2,573 | - | - | - |
| KYC | WU | Western Union Co/The | STOCK | 411 | — | 0.654% | — | $2,606 | - | - | - |
| KYC | XYZ | Block Inc | STOCK | 141 | — | 2.707% | +0.000% | $10,781 | - | - | - |
| KYC | AFRM | Affirm Holdings Inc | STOCK | 108 | — | 1.900% | +0.000% | $7,569 | - | - | - |
| KYC | ALLY | Ally Financial Inc | STOCK | 147 | — | 1.442% | — | $5,742 | - | - | - |
| KYC | BILL | BILL Holdings Inc | STOCK | 108 | — | 1.375% | +0.000% | $5,476 | - | - | - |
| KYC | BR | Broadridge Financial Solutions Inc | STOCK | 54 | — | 2.485% | — | $9,897 | - | - | - |
| KYC | COIN | Coinbase Global Inc | STOCK | 54 | — | 2.230% | +0.000% | $8,880 | - | - | - |
| KYC | CRCL | Circle Internet Group Inc | STOCK | 84 | — | 1.812% | — | $7,216 | - | - | - |
| KYC | TOST | Toast Inc | STOCK | 243 | — | 1.996% | +0.000% | $7,949 | - | - | - |
| KYC | DAVE | Dave Inc | STOCK | 12 | — | 1.068% | +0.000% | $4,255 | - | - | - |
| KYC | DLO | Dlocal Ltd/Uruguay | STOCK | 192 | — | 0.726% | +0.000% | $2,892 | - | - | - |
| KYC | EFX | Equifax Inc | STOCK | 51 | — | 2.335% | +0.000% | $9,300 | - | - | - |
| KYC | ETOR | Etoro Group Ltd | STOCK | 81 | — | 0.486% | — | $1,938 | - | - | - |
| KYC | FGXXX | First American Government Obligations Fund 12/01/2031 | STOCK | 4,555 | — | 1.144% | +0.000% | $4,555 | - | - | - |
| KYC | FICO | Fair Isaac Corp | STOCK | 9 | — | 1.842% | — | $7,338 | - | - | - |
| KYC | FIS | Fidelity National Information Services Inc | STOCK | 198 | — | 1.866% | +0.000% | $7,431 | - | - | - |
| KYC | FISV | Fiserv Inc | STOCK | 156 | — | 1.953% | +0.000% | $7,778 | - | - | - |
| KYC | FLYW | Flywire Corp | STOCK | 198 | — | 0.964% | +0.000% | $3,841 | - | - | - |
| KYC | FOUR | Shift4 Payments Inc | STOCK | 78 | — | 0.760% | +0.000% | $3,026 | - | - | - |
| KYC | GDOT | Green Dot Corp | STOCK | 162 | — | 0.503% | — | $2,002 | - | - | - |
| KYC | GPN | Global Payments Inc | STOCK | 111 | — | 2.308% | +0.000% | $9,193 | - | - | - |
| KYC | TREE | LendingTree Inc | STOCK | 33 | — | 0.222% | — | $885 | - | - | - |
| KYC | CHYM | Chime Financial Inc | STOCK | 213 | — | 1.581% | +0.000% | $6,298 | - | - | - |
| KYC | STNE | StoneCo Ltd | STOCK | 330 | — | 0.951% | +0.000% | $3,788 | - | - | - |
| KYC | OPRT | Oportun Financial Corp | STOCK | 204 | — | 0.471% | — | $1,875 | - | - | - |
| KYC | SOFI | SoFi Technologies Inc | STOCK | 453 | — | 1.662% | — | $6,621 | - | - | - |
| KYC | INTR | Inter & Co Inc | STOCK | 438 | — | 0.791% | +0.000% | $3,149 | - | - | - |
| KYC | INTU | Intuit Inc | STOCK | 42 | — | 3.621% | +0.000% | $14,422 | - | - | - |
| KYC | JKHY | Jack Henry & Associates Inc | STOCK | 45 | — | 1.837% | +0.000% | $7,315 | - | - | - |
| KYC | KSPI | Kaspi.KZ JSC | STOCK | 84 | — | 1.935% | +0.000% | $7,706 | - | - | - |
| KYC | MA | Mastercard Inc | STOCK | 57 | — | 8.924% | +0.000% | $35,545 | - | - | - |
| KYC | MELI | MercadoLibre Inc | STOCK | 9 | — | 4.090% | +0.000% | $16,291 | - | - | - |
| KYC | MIAX | Miami International Holdings Inc | STOCK | 84 | — | 0.717% | +0.000% | $2,854 | - | - | - |
| KYC | MQ | Marqeta Inc | STOCK | 171 | — | 0.809% | +0.000% | $3,223 | - | - | - |
| KYC | NCNO | nCino Inc | STOCK | 165 | — | 0.960% | — | $3,823 | - | - | - |
| KYC | NRDS | NerdWallet Inc | STOCK | 141 | — | 0.387% | — | $1,541 | - | - | - |
| KYC | NU | NU Holdings Ltd/Cayman Islands | STOCK | 849 | — | 3.231% | +0.000% | $12,871 | - | - | - |
| KYC | HOOD | Robinhood Markets Inc | STOCK | 150 | — | 3.580% | +0.000% | $14,261 | - | - | - |
| KYC | OSPN | OneSpan Inc | STOCK | 141 | — | 0.715% | +0.000% | $2,847 | - | - | - |
| KYC | QTWO | Q2 Holdings Inc | STOCK | 75 | — | 1.307% | +0.000% | $5,204 | - | - | - |
| KYC | PAGS | Pagseguro Digital Ltd | STOCK | 306 | — | 0.879% | +0.000% | $3,501 | - | - | - |
| KYC | RSKD | Riskified Ltd | STOCK | 306 | — | 0.703% | +0.000% | $2,800 | - | - | - |
| KYC | RPAY | Repay Holdings Corp | STOCK | 324 | — | 0.355% | — | $1,413 | - | - | - |
| KYC | RKT | Rocket Cos Inc | STOCK | 456 | — | 1.343% | +0.000% | $5,349 | - | - | - |
Rows per page