All stocksCOIN
AccumulatingCoinbase Global Inc
Held by 8 equity funds ยท institutional blended weight 1.417% ยท ~$425M est. exposure
Institutional blended weight over time
AUM-weighted weight of COIN across all stock-picking funds, last 30 trading sessions.
2026-06-121.228% โ 1.417%2026-07-27
Net flow
Change in blended weight over each window. Bought across every horizon โ sustained accumulation.
Who holds it
| Fund | Provider | Shares | Weight | ฮ today |
|---|
| COIW | Roundhill | 12,720 | 5.993% | -0.003% |
| ARKF | ARK Invest | 276,957 | 5.671% | โ |
| ARKK | ARK Invest | 1,612,264 | 4.485% | +0.024% |
| ARKW | ARK Invest | 379,592 | 3.715% | +0.006% |
| BLOX | Tidal / NicholasX | 49,816 | 2.676% | +0.007% |
| KYC | Corgi Funds | 54 | 2.259% | โ |
| FDRS | Corgi Funds | 3,768 | 0.700% | โ |
Plus 17 option positions on COIN (income funds) โ excluded from the institutional blend.