All stocksHOOD
DistributingRobinhood Markets Inc
Held by 10 equity funds ยท institutional blended weight 1.467% ยท ~$440M est. exposure
Institutional blended weight over time
AUM-weighted weight of HOOD across all stock-picking funds, last 30 trading sessions.
2026-06-111.616% โ 1.467%2026-07-24
Net flow
2-day selling streakblended weight Change in blended weight over each window. Sold across every horizon โ sustained distribution.
Who holds it
| Fund | Provider | Shares | Weight | ฮ today |
|---|
| ARKW | ARK Invest | 869,584 | 5.347% | -0.261% |
| ARKF | ARK Invest | 492,638 | 5.045% | โ |
| ULTY | YieldMax | 369,100 | 4.773% | +0.004% |
| HOOW | Roundhill | 52,149 | 4.354% | -0.037% |
| ARKK | ARK Invest | 2,462,025 | 4.334% | -0.033% |
| KYC | Corgi Funds | 150 | 4.062% | +0.000% |
| KYLD | Kurv | 18,816 | 4.022% | +0.000% |
| BLOX | Tidal / NicholasX | 77,525 | 2.547% | +0.017% |
| FDRS | Corgi Funds | 13,395 | 1.580% | +0.000% |
Plus 16 option positions on HOOD (income funds) โ excluded from the institutional blend.