All stocksHOOD
AccumulatingRobinhood Markets Inc
Held by 10 equity funds ยท institutional blended weight 1.560%
Institutional blended weight over time
AUM-weighted weight of HOOD across all stock-picking funds, last 30 trading sessions.
2026-04-271.462% โ 1.560%2026-06-09
Net flow
Change in blended weight over each window. Bought across every horizon โ sustained accumulation.
Who holds it
| Fund | Provider | Weight | ฮ today |
|---|
| ARKW | ARK Invest | 5.270% | +0.049 |
| ARKF | ARK Invest | 5.045% | โ |
| ARKK | ARK Invest | 4.770% | +0.072 |
| ULTY | YieldMax | 4.186% | +0.088 |
| KYC | Corgi Funds | 3.714% | +0.116 |
| HOOW | Roundhill | 3.479% | -0.021 |
| KYLD | Kurv | 3.251% | โ |
| BLOX | Tidal / NicholasX | 2.008% | -0.067 |
| FDRS | Corgi Funds | 1.371% | +0.035 |
Plus 18 option positions on HOOD (income funds) โ excluded from the institutional blend.