Invesco Government & Agency Portfolio 12/31/2031
Oct 23, 2026 · Held by 18 equity funds across 1 family · institutional blended weight 0.019% · ~$54M est. exposure
AUM-weighted weight of AGPXX across all stock-picking funds, last 30 trading sessions.
Day
+0.002%
Week
+0.004%
Month
+0.006%
Change in blended weight over each window. Bought across every horizon — sustained accumulation.
| Fund | Provider | Shares | Weight | Δ vs Thu Oct 22 |
|---|---|---|---|---|
| DIVO | Amplify | 384,436,359 | 4.710% ~$384M | — |
| IDVO | Amplify | 63,019,492 | 4.537% ~$63M | — |
| BLOK | Amplify | 35,915,183 | 3.860% ~$36M | — |
| QDVO | Amplify | 6,801,627 | 0.887% ~$6.8M | — |
| COWS | Amplify | 257,351 | 0.591% | — |
| YYY | Amplify | 2,792,976 | 0.422% ~$2.8M | — |
| DRVR | Amplify | 5,241 | 0.397% | — |
| SILJ | Amplify | 12,047,962 | 0.393% ~$12M | — |
| GAMR | Amplify | 118,044 | 0.307% | — |
| AIEQ | Amplify | 320,439 | 0.284% | — |
| ETHO | Amplify | 536,486 | 0.277% ~$0.5M | — |
| IBUY | Amplify | 303,204 | 0.236% | — |
| IPAY | Amplify | 348,775 | 0.234% | — |
| BATT | Amplify | 222,661 | 0.226% | — |
| AWAY | Amplify | 48,775 | 0.208% | — |
| ITEQ | Amplify | 168,133 | 0.161% | — |
| CNBS | Amplify | 83,081 | 0.128% | — |
| HACK | Amplify | 3,402,760 | 0.098% ~$3.4M | — |
The fund data above is end-of-day. This is what traders are doing with AGPXX right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock AGPXX flow →Share AGPXX fund flow