TAIWAN SEMICONDUCTOR SP ADR ADR ยท INFORMATION TECHNOLOGY
Sep 10, 2026 ยท Held by 14 equity funds across 7 families ยท institutional blended weight 1.685% ยท ~$4.4B est. exposure
AUM-weighted weight of TSM across all stock-picking funds, last 30 trading sessions.
Day
-0.017%
Week
+1.591%
Month
+1.593%
Change in blended weight over each window. Bought over the month/week but being sold today โ distribution may be starting.
| Fund | Weight | ฮ today |
|---|---|---|
| EUV | 11.462% ~$50M | +0.000% |
| CGGO | 6.950% ~$833M | โ |
| AVEM | 6.269% ~$1.8B | -0.104% |
| BLOX | 5.087% ~$16M | -0.001% |
| IDVO | 4.979% ~$72M | +0.000% |
| ARKQ | 3.667% ~$70M | โ |
| CHPY | 3.430% ~$41M | -0.053% |
| CGUS | 2.628% ~$310M | -0.000% |
| ARKW | 2.211% ~$39M | +0.000% |
| CGDV | 2.210% ~$857M | -0.000% |
| BLOK | 1.828% ~$21M | โ |
| CGGR | 1.473% ~$374M | -0.000% |
| ARKX | 1.042% ~$5.4M | โ |
| ARKK | 1.021% ~$66M | -0.002% |
7 positions from income funds โ excluded from the institutional blend above. Covered call strikes indicate near-term resistance.