Snapshot 2026-10-23. ฮ shares and ฮ active pp vs Thu Oct 22. All positions, not a top-20 excerpt. Swipe for every column. Unknown and catch-up changes show โ; estimates are labelled.
| Position | Shares | ฮ shares | Market value | Weight | ฮ active pp |
|---|---|---|---|---|---|
TSM equity ยท TAIWAN SEMICONDUCTOR SP ADR ADR | 4,254,051 | 0 | $1,754,157,930 | 6.556% | -0.010 |
2330 equity ยท TAIWAN SEMICONDUCTOR MANUFAC COMMON STOCK TWD10.0 | 21,947,000 | +40,000 | $1,587,408,512 | 5.933% | 0.000 |
A005930 equity ยท Samsung Electronics Co Ltd | 336,596 | +688 | $1,341,613,243 | 5.014% | +0.002 |
A000660 equity ยท SK Hynix Inc | 1,284,572 | 0 | $1,152,092,973 | 4.306% | -0.007 |
700 equity ยท TENCENT HOLDINGS LTD COMMON STOCK HKD.00002 | 8,210,700 | +8,800 | $405,153,064 | 1.514% | 0.000 |
939 equity ยท CHINA CONSTRUCTION BANK H COMMON STOCK CNY1.0 | 217,220,000 | +216,000 | $270,950,878 | 1.013% | 0.000 |
2454 equity ยท MEDIATEK INC COMMON STOCK TWD10.0 | 2,121,000 | 0 | $255,284,345 | 0.954% | 0.000 |
BABA equity ยท ALIBABA GROUP HOLDING SP ADR ADR USD.000025 | 1,894,668 | +272 | $192,915,096 | 0.721% | -0.001 |
2317 equity ยท HON HAI PRECISION INDUSTRY COMMON STOCK TWD10.0 | 25,644,000 | +128,000 | $190,425,795 | 0.712% | 0.000 |
2303 equity ยท UNITED MICROELECTRONICS CORP COMMON STOCK TWD10.0 | 44,526,000 | 0 | $168,088,267 | 0.628% | 0.000 |
3988 equity ยท BANK OF CHINA LTD H COMMON STOCK CNY1.0 | 207,391,000 | +24,000 | $159,256,139 | 0.595% | 0.000 |
2360 equity ยท CHROMA ATE INC COMMON STOCK TWD10.0 | 2,637,000 | 0 | $156,222,200 | 0.584% | 0.000 |
2881 equity ยท FUBON FINANCIAL HOLDING CO COMMON STOCK TWD10.0 | 32,114,918 | +72,000 | $155,250,138 | 0.580% | 0.000 |
ASX equity ยท ASE TECHNOLOGY HOLDING ADR ADR | 3,750,714 | 0 | $141,551,946 | 0.529% | -0.001 |
1398 equity ยท IND + COMM BK OF CHINA H COMMON STOCK CNY1.0 | 149,937,000 | +56,000 | $141,353,715 | 0.528% | 0.000 |
IBN equity ยท ICICI BANK LTD SPON ADR ADR | 4,673,780 | +4,608 | $139,932,973 | 0.523% | -0.000 |
KB equity ยท KB FINANCIAL GROUP INC ADR ADR | 1,184,680 | +3,104 | $138,062,607 | 0.516% | +0.001 |
A066570 equity ยท LG ELECTRONICS INC COMMON STOCK KRW5000.0 | 1,152,519 | 0 | $136,718,060 | 0.511% | -0.001 |
NTES equity ยท NETEASE INC ADR ADR USD.0001 | 1,142,573 | +384 | $135,589,138 | 0.507% | -0.001 |
PBR.A equity ยท PETROLEO BRASIL SP PREF ADR ADR | 5,710,550 | +4,328 | $130,771,595 | 0.489% | -0.000 |
PDD equity ยท PDD HOLDINGS INC ADR USD.00002 | 1,634,336 | 0 | $129,390,381 | 0.484% | -0.001 |
3037 equity ยท UNIMICRON TECHNOLOGY CORP COMMON STOCK TWD10.0 | 3,952,888 | 0 | $128,010,561 | 0.478% | 0.000 |
A086790 equity ยท HANA FINANCIAL GROUP COMMON STOCK KRW5000.0 | 1,359,618 | +2,208 | $122,483,601 | 0.458% | 0.000 |
HDFCB equity ยท HDFC BANK LIMITED COMMON STOCK INR1.0 | 16,581,407 | 0 | $122,294,417 | 0.457% | -0.001 |
2308 equity ยท DELTA ELECTRONICS INC COMMON STOCK TWD10.0 | 2,607,000 | 0 | $121,979,418 | 0.456% | 0.000 |
2891 equity ยท CTBC FINANCIAL HOLDING CO LT COMMON STOCK TWD10.0 | 52,164,000 | 0 | $119,202,349 | 0.446% | 0.000 |
2882 equity ยท CATHAY FINANCIAL HOLDING CO COMMON STOCK TWD10.0 | 34,214,062 | +96,000 | $118,460,294 | 0.443% | 0.000 |
RIGD equity ยท RELIANCE INDS SPONS GDR 144A GDR | 2,348,525 | +2,880 | $118,369,091 | 0.442% | -0.000 |
PBR equity ยท PETROLEO BRASILEIRO SPON ADR ADR | 4,584,080 | +3,528 | $117,444,130 | 0.439% | -0.000 |
2318 equity ยท PING AN INSURANCE GROUP CO H COMMON STOCK CNY1.0 | 18,398,782 | +16,000 | $114,629,474 | 0.428% | 0.000 |
SHG equity ยท SHINHAN FINANCIAL GROUP ADR ADR | 1,596,350 | 0 | $108,408,129 | 0.405% | -0.001 |
VALE equity ยท VALE SA SP ADR ADR | 8,423,407 | 0 | $102,765,565 | 0.384% | -0.001 |
4958 equity ยท ZHEN DING TECHNOLOGY HOLDING COMMON STOCK TWD10.0 | 5,600,000 | 0 | $95,582,925 | 0.357% | 0.000 |
2885 equity ยท YUANTA FINANCIAL HOLDING CO COMMON STOCK TWD10.0 | 40,782,883 | 0 | $89,972,564 | 0.336% | 0.000 |
GFNORTE O equity ยท GRUPO FINANCIERO BANORTE O COMMON STOCK MXN3.5 | 7,549,039 | 0 | $84,076,774 | 0.314% | 0.000 |
INFY equity ยท INFOSYS LTD SP ADR ADR | 6,286,906 | 0 | $83,112,897 | 0.311% | -0.001 |
A000270 equity ยท KIA CORP COMMON STOCK KRW5000.0 | 970,717 | 0 | $79,004,577 | 0.295% | -0.001 |
2628 equity ยท CHINA LIFE INSURANCE CO H COMMON STOCK CNY1.0 | 26,713,865 | +16,000 | $77,662,978 | 0.290% | 0.000 |
3968 equity ยท CHINA MERCHANTS BANK H COMMON STOCK CNY1.0 | 11,559,500 | +4,000 | $77,272,169 | 0.289% | 0.000 |
A009150 equity ยท SAMSUNG ELECTRO MECHANICS CO COMMON STOCK KRW5000.0 | 90,603 | 0 | $76,303,727 | 0.285% | -0.000 |
A316140 equity ยท WOORI FINANCIAL GROUP INC COMMON STOCK KRW5000.0 | 3,176,505 | +6,608 | $74,130,624 | 0.277% | +0.000 |
857 equity ยท PETROCHINA CO LTD H COMMON STOCK CNY1.0 | 59,380,200 | 0 | $73,787,574 | 0.276% | 0.000 |
2222 equity ยท SAUDI ARABIAN OIL CO COMMON STOCK | 10,775,493 | 0 | $73,180,274 | 0.274% | 0.000 |
3044 equity ยท TRIPOD TECHNOLOGY CORP COMMON STOCK TWD10.0 | 4,345,000 | 0 | $73,119,332 | 0.273% | 0.000 |
AU equity ยท ANGLOGOLD ASHANTI PLC COMMON STOCK | 852,974 | +1,112 | $72,664,855 | 0.272% | -0.000 |
3017 equity ยท ASIA VITAL COMPONENTS COMMON STOCK TWD10.0 | 768,243 | 0 | $72,617,372 | 0.271% | 0.000 |
2269 equity ยท WUXI BIOLOGICS CAYMAN INC COMMON STOCK USD.00001 | 12,059,000 | 0 | $70,009,338 | 0.262% | 0.000 |
ITUB equity ยท ITAU UNIBANCO H SPON PRF ADR ADR | 7,318,835 | 0 | $69,455,744 | 0.260% | -0.000 |
A005380 equity ยท HYUNDAI MOTOR CO COMMON STOCK KRW5000.0 | 304,621 | 0 | $68,424,977 | 0.256% | -0.000 |
GFI equity ยท GOLD FIELDS LTD SPONS ADR ADR | 1,926,399 | 0 | $67,693,661 | 0.253% | -0.000 |
2899 equity ยท ZIJIN MINING GROUP CO LTD H COMMON STOCK CNY.1 | 18,002,000 | 0 | $67,222,474 | 0.251% | 0.000 |
JD equity ยท JD.COM INC ADR ADR USD.00002 | 2,600,554 | +6,136 | $66,782,227 | 0.250% | +0.000 |
1801 equity ยท INNOVENT BIOLOGICS INC COMMON STOCK USD.00001 | 6,074,000 | +4,000 | $63,897,623 | 0.239% | 0.000 |
BHARTI equity ยท BHARTI AIRTEL LTD COMMON STOCK INR5.0 | 3,166,315 | +7,400 | $63,446,792 | 0.237% | +0.000 |
1093 equity ยท CSPC PHARMACEUTICAL GROUP LT COMMON STOCK | 58,931,760 | +32,000 | $63,350,161 | 0.237% | 0.000 |
3231 equity ยท WISTRON CORP COMMON STOCK TWD10.0 | 10,966,000 | 0 | $63,069,920 | 0.236% | 0.000 |
LT equity ยท LARSEN + TOUBRO LTD COMMON STOCK INR2.0 | 1,617,784 | 0 | $62,542,615 | 0.234% | -0.000 |
8358 equity ยท CO TECH DEVELOPMENT CORP COMMON STOCK TWD10.0 | 4,759,000 | 0 | $62,321,829 | 0.233% | 0.000 |
BAF equity ยท BAJAJ FINANCE LTD COMMON STOCK INR1.0 | 6,199,584 | 0 | $61,825,398 | 0.231% | -0.000 |
BAP equity ยท CREDICORP LTD COMMON STOCK USD5.0 | 165,268 | 0 | $61,322,691 | 0.229% | -0.000 |
175 equity ยท GEELY AUTOMOBILE HOLDINGS LT COMMON STOCK HKD.02 | 32,953,000 | 0 | $59,792,392 | 0.223% | 0.000 |
2328 equity ยท PICC PROPERTY + CASUALTY H COMMON STOCK CNY1.0 | 30,820,000 | +32,000 | $59,151,795 | 0.221% | 0.000 |
MM equity ยท MAHINDRA + MAHINDRA LTD COMMON STOCK INR5.0 | 1,936,214 | +1,912 | $58,828,246 | 0.220% | -0.000 |
A012450 equity ยท HANWHA AEROSPACE CO LTD COMMON STOCK KRW5000.0 | 95,444 | 0 | $58,269,824 | 0.218% | -0.000 |
EMBJ equity ยท EMBRAER SA SPON ADR ADR | 834,254 | 0 | $57,738,719 | 0.216% | -0.000 |
3481 equity ยท INNOLUX CORP COMMON STOCK TWD10.0 | 40,873,735 | 0 | $57,329,866 | 0.214% | 0.000 |
1120 equity ยท AL RAJHI BANK COMMON STOCK SAR10.0 | 3,561,049 | 0 | $56,797,248 | 0.212% | 0.000 |
992 equity ยท LENOVO GROUP LTD COMMON STOCK | 19,406,000 | 0 | $56,794,075 | 0.212% | 0.000 |
2408 equity ยท NANYA TECHNOLOGY CORP COMMON STOCK TWD10.0 | 4,598,000 | +16,000 | $56,754,333 | 0.212% | 0.000 |
OTP equity ยท OTP BANK PLC COMMON STOCK HUF100.0 | 453,316 | 0 | $56,128,939 | 0.210% | -0.000 |
XP equity ยท XP INC CLASS A COMMON STOCK | 1,906,374 | +456 | $55,952,077 | 0.209% | -0.000 |
2301 equity ยท LITE ON TECHNOLOGY CORP COMMON STOCK TWD10.0 | 7,228,000 | 0 | $55,679,174 | 0.208% | 0.000 |
GMEXICO B equity ยท GRUPO MEXICO SAB DE CV SER B COMMON STOCK | 4,467,406 | 0 | $55,372,582 | 0.207% | 0.000 |
A000810 equity ยท SAMSUNG FIRE + MARINE INS COMMON STOCK KRW500.0 | 119,950 | 0 | $54,785,683 | 0.205% | -0.000 |
2887 equity ยท TS FINANCIAL HOLDING CO LTD COMMON STOCK TWD10.0 | 41,272,522 | 0 | $52,965,986 | 0.198% | 0.000 |
AMX equity ยท AMERICA MOVIL SAB DE CV ADR | 2,117,812 | 0 | $52,902,944 | 0.198% | -0.000 |
7010 equity ยท SAUDI TELECOM CO COMMON STOCK SAR10.0 | 4,824,301 | +9,968 | $52,520,265 | 0.196% | 0.000 |
KMB equity ยท KOTAK MAHINDRA BANK LTD COMMON STOCK INR1.0 | 11,074,903 | 0 | $51,264,099 | 0.192% | -0.000 |
SHFL equity ยท SHRIRAM FINANCE LTD COMMON STOCK INR2.0 | 5,269,646 | 0 | $50,465,517 | 0.189% | -0.000 |
BBD equity ยท BANCO BRADESCO ADR ADR | 12,674,490 | +12,544 | $50,064,236 | 0.187% | -0.000 |
HNDL equity ยท HINDALCO INDUSTRIES LTD COMMON STOCK INR1.0 | 5,335,197 | 0 | $49,927,247 | 0.187% | -0.000 |
TATA equity ยท TATA STEEL LTD COMMON STOCK INR1.0 | 27,201,661 | 0 | $49,671,708 | 0.186% | -0.000 |
1303 equity ยท NAN YA PLASTICS CORP COMMON STOCK TWD10.0 | 5,471,000 | +1,312,000 | $49,645,546 | 0.186% | 0.000 |
2383 equity ยท ELITE MATERIAL CO LTD COMMON STOCK TWD10.0 | 324,000 | 0 | $49,335,703 | 0.184% | 0.000 |
EMAAR equity ยท EMAAR PROPERTIES PJSC COMMON STOCK AED1.0 | 15,964,370 | 0 | $49,251,696 | 0.184% | -0.000 |
2020 equity ยท ANTA SPORTS PRODUCTS LTD COMMON STOCK HKD.1 | 5,240,800 | +8,000 | $49,142,344 | 0.184% | 0.000 |
2603 equity ยท EVERGREEN MARINE CORP LTD COMMON STOCK TWD10.0 | 6,151,676 | 0 | $48,958,555 | 0.183% | 0.000 |
A028050 equity ยท SAMSUNG E+A CO LTD COMMON STOCK KRW5000.0 | 1,176,332 | 0 | $48,772,961 | 0.182% | -0.000 |
1288 equity ยท AGRICULTURAL BANK OF CHINA H COMMON STOCK CNY1.0 | 55,832,000 | +64,000 | $48,021,896 | 0.179% | 0.000 |
2382 equity ยท QUANTA COMPUTER INC COMMON STOCK TWD10.0 | 4,884,000 | 0 | $47,717,334 | 0.178% | 0.000 |
PKN equity ยท ORLEN SA COMMON STOCK PLN1.25 | 1,207,264 | +736 | $47,241,318 | 0.177% | -0.000 |
2890 equity ยท SINOPAC FINANCIAL HOLDINGS COMMON STOCK TWD10.0 | 33,356,198 | 0 | $47,132,874 | 0.176% | 0.000 |
SBK equity ยท STANDARD BANK GROUP LTD COMMON STOCK ZAR.1 | 2,649,491 | +2,024 | $47,081,534 | 0.176% | -0.000 |
MTN equity ยท MTN GROUP LTD COMMON STOCK ZAR.0001 | 3,980,404 | +3,040 | $46,490,654 | 0.174% | -0.000 |
1088 equity ยท CHINA SHENHUA ENERGY CO H COMMON STOCK CNY1.0 | 9,271,000 | 0 | $46,308,542 | 0.173% | 0.000 |
386 equity ยท CHINA PETROLEUM + CHEMICAL H COMMON STOCK CNY1.0 | 81,332,300 | +96,000 | $46,217,032 | 0.173% | 0.000 |
1378 equity ยท CHINA HONGQIAO GROUP LTD COMMON STOCK USD.01 | 19,807,000 | 0 | $45,932,455 | 0.172% | 0.000 |
1216 equity ยท UNI PRESIDENT ENTERPRISES CO COMMON STOCK TWD10.0 | 18,765,000 | 0 | $45,714,209 | 0.171% | 0.000 |
3690 equity ยท MEITUAN CLASS B COMMON STOCK USD.00001 | 4,670,010 | +4,800 | $43,134,385 | 0.161% | 0.000 |
HMY equity ยท HARMONY GOLD MNG SPON ADR ADR | 2,660,580 | 0 | $43,128,002 | 0.161% | -0.000 |
NTPC equity ยท NTPC LTD COMMON STOCK INR10.0 | 13,254,896 | 0 | $42,421,201 | 0.159% | -0.000 |
VBBR3 equity ยท VIBRA ENERGIA SA COMMON STOCK | 5,736,072 | +12,800 | $41,861,745 | 0.156% | +0.000 |
1024 equity ยท KUAISHOU TECHNOLOGY COMMON STOCK USD.0000053 | 12,101,200 | 0 | $41,784,734 | 0.156% | 0.000 |
9992 equity ยท POP MART INTERNATIONAL GROUP COMMON STOCK USD.0001 | 2,443,800 | 0 | $40,199,493 | 0.150% | 0.000 |
FSR equity ยท FIRSTRAND LTD COMMON STOCK ZAR.01 | 7,294,352 | 0 | $40,189,000 | 0.150% | -0.000 |
OTHER cash ยท SSC GOVERNMENT MM GVMXX | 40,058,623 | +13,771,626 | $40,058,623 | 0.150% | 0.000 |
1109 equity ยท CHINA RESOURCES LAND LTD COMMON STOCK HKD.1 | 10,584,500 | +8,000 | $39,959,676 | 0.149% | 0.000 |
2319 equity ยท CHINA MENGNIU DAIRY CO COMMON STOCK HKD.1 | 17,178,000 | +32,000 | $39,907,207 | 0.149% | 0.000 |
ABG equity ยท ABSA GROUP LTD COMMON STOCK ZAR2.0 | 2,872,230 | +872 | $38,361,018 | 0.143% | -0.000 |
TCS equity ยท TATA CONSULTANCY SVCS LTD COMMON STOCK INR1.0 | 1,422,573 | 0 | $37,810,834 | 0.141% | -0.000 |
6239 equity ยท POWERTECH TECHNOLOGY INC COMMON STOCK TWD10.0 | 5,050,000 | +8,000 | $37,697,647 | 0.141% | 0.000 |
836 equity ยท CHINA RESOURCES POWER HOLDIN COMMON STOCK | 15,620,000 | +16,000 | $37,432,803 | 0.140% | 0.000 |
VIPS equity ยท VIPSHOP HOLDINGS LTD ADR ADR USD.0001 | 2,904,260 | 0 | $37,087,400 | 0.139% | -0.000 |
998 equity ยท CHINA CITIC BANK CORP LTD H COMMON STOCK CNY1.0 | 34,952,000 | 0 | $36,652,797 | 0.137% | 0.000 |
PKO equity ยท PKO BANK POLSKI SA COMMON STOCK PLN1.0 | 1,267,809 | +776 | $36,548,369 | 0.137% | -0.000 |
2357 equity ยท ASUSTEK COMPUTER INC COMMON STOCK TWD10.0 | 1,261,000 | 0 | $36,235,974 | 0.135% | 0.000 |
A010140 equity ยท SAMSUNG HEAVY INDUSTRIES COMMON STOCK KRW1000.0 | 2,775,707 | 0 | $36,008,929 | 0.135% | -0.000 |
PKX equity ยท POSCO HOLDINGS INC SPON ADR ADR | 684,296 | 0 | $35,822,896 | 0.134% | -0.000 |
6278 equity ยท TAIWAN SURFACE MOUNTING TECH COMMON STOCK TWD10.0 | 4,062,000 | 0 | $35,773,936 | 0.134% | 0.000 |
2376 equity ยท GIGABYTE TECHNOLOGY CO LTD COMMON STOCK TWD10.0 | 3,361,000 | 0 | $35,554,435 | 0.133% | 0.000 |
YUMC equity ยท YUM CHINA HOLDINGS INC COMMON STOCK USD.01 | 782,178 | 0 | $35,010,287 | 0.131% | -0.000 |
2449 equity ยท KING YUAN ELECTRONICS CO LTD COMMON STOCK TWD10.0 | 4,409,500 | 0 | $34,809,706 | 0.130% | 0.000 |
PRIO3 equity ยท PRIO SA COMMON STOCK | 2,414,400 | +9,600 | $34,794,955 | 0.130% | +0.000 |
1810 equity ยท XIAOMI CORP CLASS B COMMON STOCK USD.0000025 | 10,477,400 | +100,800 | $34,747,321 | 0.130% | 0.000 |
HCLT equity ยท HCL TECHNOLOGIES LTD COMMON STOCK INR2.0 | 2,300,509 | 0 | $34,706,993 | 0.130% | -0.000 |
316 equity ยท ORIENT OVERSEAS INTL LTD COMMON STOCK USD.1 | 1,803,000 | 0 | $34,651,268 | 0.130% | 0.000 |
TPEIR equity ยท PIRAEUS BANK SA COMMON STOCK EUR.93 | 3,210,449 | +952 | $34,535,255 | 0.129% | -0.000 |
2379 equity ยท REALTEK SEMICONDUCTOR CORP COMMON STOCK TWD10.0 | 1,472,000 | +8,000 | $34,499,362 | 0.129% | 0.000 |
2368 equity ยท GOLD CIRCUIT ELECTRONICS LTD COMMON STOCK TWD10.0 | 1,025,600 | 0 | $34,334,546 | 0.128% | 0.000 |
BVN equity ยท CIA DE MINAS BUENAVENTUR ADR ADR | 1,200,328 | 0 | $34,197,345 | 0.128% | -0.000 |
GGB equity ยท GERDAU SA SPON ADR ADR | 6,739,366 | +3,152 | $34,168,586 | 0.128% | -0.000 |
SBS equity ยท CIA SANEAMENTO BASICO DE ADR ADR | 5,420,725 | 0 | $33,987,946 | 0.127% | -0.000 |
HTHT equity ยท H WORLD GROUP LTD ADR ADR | 722,516 | +1,128 | $33,459,716 | 0.125% | 0.000 |
SBID equity ยท STATE BANK OF INDI GDR REG S GDR | 320,431 | +624 | $32,996,736 | 0.123% | 0.000 |
SKM equity ยท SK TELECOM CO LTD SPON ADR ADR | 1,067,246 | +952 | $32,903,194 | 0.123% | -0.000 |
SSL equity ยท SASOL LTD SPONSORED ADR ADR | 1,879,341 | +5,400 | $32,813,294 | 0.123% | +0.000 |
UGP equity ยท ULTRAPAR PARTICPAC SPON ADR ADR | 4,154,192 | +9,064 | $32,402,698 | 0.121% | +0.000 |
2327 equity ยท YAGEO CORPORATION COMMON STOCK TWD2.5 | 2,125,712 | 0 | $32,341,960 | 0.121% | 0.000 |
MSIL equity ยท MARUTI SUZUKI INDIA LTD COMMON STOCK INR5.0 | 273,307 | 0 | $32,308,834 | 0.121% | -0.000 |
FMX equity ยท FOMENTO ECONOMICO MEX SP ADR ADR | 248,972 | +1,160 | $32,124,857 | 0.120% | +0.000 |
2892 equity ยท FIRST FINANCIAL HOLDING CO COMMON STOCK TWD10.0 | 24,747,468 | +72,000 | $32,018,065 | 0.120% | 0.000 |
1208 equity ยท MMG LTD COMMON STOCK | 35,249,600 | 0 | $31,724,258 | 0.119% | 0.000 |
2912 equity ยท PRESIDENT CHAIN STORE CORP COMMON STOCK TWD10.0 | 4,568,000 | 0 | $31,595,513 | 0.118% | 0.000 |
2884 equity ยท E.SUN FINANCIAL HOLDING CO COMMON STOCK TWD10.0 | 20,693,380 | +128,000 | $31,480,426 | 0.118% | 0.000 |
6223 equity ยท MPI CORP COMMON STOCK TWD10.0 | 213,000 | 0 | $31,354,598 | 0.117% | 0.000 |
1150 equity ยท ALINMA BANK COMMON STOCK SAR10.0 | 5,474,363 | 0 | $31,317,214 | 0.117% | 0.000 |
PEO equity ยท BANK PEKAO SA COMMON STOCK PLN1.0 | 475,064 | 0 | $31,215,089 | 0.117% | -0.000 |
A009540 equity ยท HD KOREA SHIPBUILDING + OFFS COMMON STOCK KRW5000.0 | 164,100 | 0 | $31,058,543 | 0.116% | -0.000 |
5347 equity ยท VANGUARD INTERNATIONAL SEMI COMMON STOCK TWD10.0 | 6,404,977 | +24,000 | $31,057,169 | 0.116% | 0.000 |
A071050 equity ยท KOREA INVESTMENT HOLDINGS CO COMMON STOCK KRW5000.0 | 282,423 | 0 | $31,021,155 | 0.116% | -0.000 |
PWGR equity ยท POWER GRID CORP OF INDIA LTD COMMON STOCK INR10.0 | 11,708,159 | 0 | $30,765,109 | 0.115% | -0.000 |
1211 equity ยท BYD CO LTD H COMMON STOCK CNY1.0 | 3,505,600 | 0 | $30,553,681 | 0.114% | 0.000 |
CHT equity ยท CHUNGHWA TELECOM LT SPON ADR ADR | 624,594 | 0 | $30,430,220 | 0.114% | -0.000 |
2331 equity ยท LI NING CO LTD COMMON STOCK HKD.1 | 19,037,000 | 0 | $30,398,140 | 0.114% | 0.000 |
267 equity ยท CITIC LTD COMMON STOCK | 19,747,000 | +24,000 | $30,078,011 | 0.112% | 0.000 |
A011070 equity ยท LG INNOTEK CO LTD COMMON STOCK KRW5000.0 | 102,581 | 0 | $29,917,756 | 0.112% | -0.000 |
322 equity ยท TINGYI (CAYMAN ISLN) HLDG CO COMMON STOCK USD.005 | 19,066,000 | 0 | $29,784,638 | 0.111% | 0.000 |
A034020 equity ยท DOOSAN ENERBILITY CO LTD COMMON STOCK KRW5000.0 | 647,467 | 0 | $29,770,487 | 0.111% | -0.000 |
1548 equity ยท GENSCRIPT BIOTECH CORP COMMON STOCK USD.001 | 7,082,000 | +8,000 | $29,743,565 | 0.111% | 0.000 |
A267250 equity ยท HD HYUNDAI COMMON STOCK KRW1000.0 | 278,471 | 0 | $29,646,292 | 0.111% | -0.000 |
788 equity ยท CHINA TOWER CORP LTD H COMMON STOCK CNY1.0 | 26,332,000 | +24,000 | $29,474,882 | 0.110% | 0.000 |
1336 equity ยท NEW CHINA LIFE INSURANCE C H COMMON STOCK CNY1.0 | 6,054,400 | +4,000 | $29,461,296 | 0.110% | 0.000 |
TENAGA equity ยท TENAGA NASIONAL BHD COMMON STOCK | 9,040,900 | 0 | $29,289,769 | 0.109% | -0.000 |
KFH equity ยท KUWAIT FINANCE HOUSE COMMON STOCK KWD.0001 | 12,330,612 | +26,720 | $29,269,840 | 0.109% | +0.000 |
TECHM equity ยท TECH MAHINDRA LTD COMMON STOCK INR5.0 | 1,522,721 | 0 | $29,215,341 | 0.109% | -0.000 |
NBK equity ยท NATIONAL BANK OF KUWAIT COMMON STOCK KWD.1 | 10,985,479 | +141,473 | $29,194,070 | 0.109% | +0.001 |
2601 equity ยท CHINA PACIFIC INSURANCE GR H COMMON STOCK CNY1.0 | 8,837,400 | +17,600 | $28,769,107 | 0.108% | 0.000 |
A086280 equity ยท HYUNDAI GLOVIS CO LTD COMMON STOCK KRW500.0 | 213,172 | 0 | $28,383,013 | 0.106% | -0.000 |
BHE equity ยท BHARAT ELECTRONICS LTD COMMON STOCK INR1.0 | 7,242,028 | 0 | $27,885,005 | 0.104% | -0.000 |
2474 equity ยท CATCHER TECHNOLOGY CO LTD COMMON STOCK TWD10.0 | 4,648,000 | 0 | $27,868,556 | 0.104% | 0.000 |
SBSW equity ยท SIBANYE STILLWATER LTD ADR ADR | 2,985,639 | 0 | $27,826,155 | 0.104% | -0.000 |
CIMB equity ยท CIMB GROUP HOLDINGS BHD COMMON STOCK | 15,790,898 | 0 | $27,637,492 | 0.103% | -0.000 |
NED equity ยท NEDBANK GROUP LTD COMMON STOCK ZAR1.0 | 1,548,338 | +2,120 | $27,173,878 | 0.102% | 0.000 |
144 equity ยท CHINA MERCHANTS PORT HOLDING COMMON STOCK | 12,889,175 | 0 | $27,123,100 | 0.101% | 0.000 |
CBKD equity ยท COMMERCIAL INTL BANK GDR REG GDR EGP10.0 | 12,041,502 | +5,184 | $27,078,340 | 0.101% | -0.000 |
1180 equity ยท THE SAUDI NATIONAL BANK COMMON STOCK SAR10.0 | 2,930,493 | 0 | $27,021,915 | 0.101% | 0.000 |
2049 equity ยท HIWIN TECHNOLOGIES CORP COMMON STOCK TWD10.0 | 2,965,451 | 0 | $26,856,576 | 0.100% | 0.000 |
2018 equity ยท AAC TECHNOLOGIES HOLDINGS IN COMMON STOCK USD.01 | 6,011,000 | +4,000 | $26,775,045 | 0.100% | 0.000 |
3264 equity ยท ARDENTEC CORP COMMON STOCK TWD10.0 | 3,606,000 | 0 | $26,727,611 | 0.100% | 0.000 |
COALINDIA equity ยท COAL INDIA LTD COMMON STOCK INR10.0 | 6,262,223 | 0 | $26,653,324 | 0.100% | -0.000 |
QNBK equity ยท QATAR NATIONAL BANK COMMON STOCK QAR1.0 | 6,215,279 | +70,552 | $26,458,574 | 0.099% | +0.001 |
6213 equity ยท ITEQ CORP COMMON STOCK TWD10.0 | 1,130,000 | 0 | $26,392,016 | 0.099% | 0.000 |
CPI equity ยท CAPITEC LIMITED COMMON STOCK ZAR.01 | 95,337 | 0 | $26,059,116 | 0.097% | -0.000 |
MOL equity ยท MOL HUNGARIAN OIL AND GAS PL COMMON STOCK HUF125.0 | 1,758,497 | +2,648 | $26,015,905 | 0.097% | 0.000 |
ICT equity ยท INTL CONTAINER TERM SVCS INC COMMON STOCK PHP1.0 | 1,917,680 | +1,040 | $25,718,705 | 0.096% | -0.000 |
1888 equity ยท KINGBOARD LAMINATES HLDG LTD COMMON STOCK HKD.1 | 5,526,500 | 0 | $25,682,309 | 0.096% | 0.000 |
INDUSTOW equity ยท INDUS TOWERS LTD COMMON STOCK INR10.0 | 6,269,523 | 0 | $25,326,767 | 0.095% | -0.000 |
A010950 equity ยท S OIL CORP COMMON STOCK KRW2500.0 | 240,403 | +520 | $25,310,581 | 0.095% | +0.000 |
2345 equity ยท ACCTON TECHNOLOGY CORP COMMON STOCK TWD10.0 | 468,000 | 0 | $25,069,901 | 0.094% | 0.000 |
PE&OLES * equity ยท INDUSTRIAS PENOLES SAB DE CV COMMON STOCK | 546,844 | +1,376 | $25,037,907 | 0.094% | 0.000 |
148 equity ยท KINGBOARD HOLDINGS LTD COMMON STOCK HKD.1 | 4,402,000 | 0 | $24,945,569 | 0.093% | 0.000 |
1010 equity ยท RIYAD BANK COMMON STOCK SAR10.0 | 4,857,579 | +11,248 | $24,839,010 | 0.093% | 0.000 |
6139 equity ยท L+K ENGINEERING CO LTD COMMON STOCK TWD10.0 | 1,274,682 | 0 | $24,782,914 | 0.093% | 0.000 |
6274 equity ยท TAIWAN UNION TECHNOLOGY CORP COMMON STOCK TWD10.0 | 578,000 | 0 | $24,573,802 | 0.092% | 0.000 |
BSE equity ยท BSE LTD COMMON STOCK INR2.0 | 705,712 | 0 | $24,454,111 | 0.091% | -0.000 |
SHP equity ยท SHOPRITE HOLDINGS LTD COMMON STOCK ZAR1.134 | 1,166,766 | +440 | $24,166,029 | 0.090% | -0.000 |
