SK Hynix Inc · Information Technology
Oct 26, 2026 · Held by 14 equity funds across 7 families · institutional blended weight 2.000% · ~$5.7B est. exposure
AUM-weighted weight of A000660 across all stock-picking funds, last 30 trading sessions.
Day
+0.060%
Week
-0.015%
Month
-0.403%
Change in blended weight over each window. Sold over the month but being bought recently — may be turning.
| Fund | Provider | Shares | Weight | Δ vs Fri Oct 23 |
|---|---|---|---|---|
| DRAM | Roundhill | 3,923,748 | 21.114% ~$3.9B | -0.001% |
| EGGQ | Tidal / NestYield | 27,045 | 5.216% ~$3.7M | +0.000% |
| EGGY | Tidal / NestYield | 55,588 | 4.960% ~$7.6M | +0.000% |
| AVEM | Avantis | 1,284,572 | 4.573% ~$1.2B | -0.006% |
| WCME | First Trust | 1,506 | 4.108% ~$1.5M | — |
| EGGS | Tidal / NestYield | 14,564 | 3.609% ~$2.0M | -0.000% |
| CGXU | Capital Group | 115,813 | 3.562% ~$231M | -0.000% |
| SOXY | YieldMax | 16,192 | 3.547% ~$2.2M | +0.000% |
| CHAT | Roundhill | 58,831 | 3.467% ~$56M | -0.018% |
| CHPY | YieldMax | 238,067 | 2.593% ~$33M | -0.001% |
| CGGO | Capital Group | 199,688 | 1.665% ~$192M | -0.001% |
| WCMI | First Trust | 234,726 | 1.587% ~$32M | — |
| IDVO | Amplify | 150,561 | 1.484% ~$21M | +0.000% |
| CGGR | Capital Group | 66,311 | 0.459% ~$118M | -0.030% |
The fund data above is end-of-day. This is what traders are doing with A000660 right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock A000660 flow →Share A000660 fund flow