Snapshot 2026-10-23. Δ shares and Δ active pp vs Thu Oct 22. All positions, not a top-20 excerpt. Swipe for every column. Unknown and catch-up changes show —; estimates are labelled.
| Position | Shares | Δ shares | Market value | Weight | Δ active pp |
|---|---|---|---|---|---|
2330 equity · TAIWAN SEMICONDUCTOR MANUFAC COMMON STOCK TWD10.0 | 5,800,000 | +18,000 | $424,143,006 | 6.530% | 0.000 |
FM equity · FIRST QUANTUM MINERALS LTD COMMON STOCK | 11,929,932 | +42,210 | $290,276,137 | 4.469% | +0.001 |
9984 equity · SOFTBANK GROUP CORP COMMON STOCK | 10,112,400 | 0 | $277,524,508 | 4.273% | 0.000 |
A000660 equity · SK Hynix Inc | 115,813 | +414 | $220,618,905 | 3.397% | +0.001 |
6098 equity · RECRUIT HOLDINGS CO LTD COMMON STOCK | 1,543,900 | +5,400 | $188,724,588 | 2.906% | 0.000 |
CVE equity · CENOVUS ENERGY INC COMMON STOCK | 5,854,327 | +20,718 | $187,532,348 | 2.887% | +0.001 |
A005930 equity · Samsung Electronics Co Ltd | 1,055,075 | +3,744 | $170,970,452 | 2.632% | +0.001 |
CMQXX cash · CAPITAL GROUP CENTRAL CASH FUN CAPITAL GROUP CNTRL CSH M | 1,536,507.67 | -158,565.85 | $153,635,402 | 2.365% | 0.000 |
6501 equity · HITACHI LTD COMMON STOCK | 4,073,200 | +14,400 | $151,019,865 | 2.325% | 0.000 |
AIR equity · AIRBUS SE COMMON STOCK EUR1.0 | 681,828 | +2,412 | $148,968,998 | 2.294% | +0.000 |
GMEXICO B equity · GRUPO MEXICO SAB DE CV SER B COMMON STOCK | 12,032,031 | +42,570 | $148,755,214 | 2.290% | 0.000 |
ASML equity · ASML HOLDING NV COMMON STOCK EUR.09 | 86,097 | +306 | $137,097,872 | 2.111% | +0.000 |
ARM equity · ARM HOLDINGS PLC ADR ADR USD.001 | 597,785 | +2,124 | $125,594,629 | 1.934% | +0.000 |
NOVOB equity · NOVO NORDISK A/S B COMMON STOCK DKK.1 | 3,099,630 | +10,980 | $123,154,402 | 1.896% | +0.000 |
NU equity · NU HOLDINGS LTD/CAYMAN ISL A COMMON STOCK USD.000006667 | 7,860,340 | +27,810 | $115,782,808 | 1.783% | +0.000 |
BTI equity · BRITISH AMERICAN TOB SP ADR ADR | 1,834,368 | +6,498 | $110,924,233 | 1.708% | +0.000 |
BBVA equity · BANCO BILBAO VIZCAYA ARGENTA COMMON STOCK EUR.49 | 4,359,482 | +15,426 | $108,509,783 | 1.671% | +0.000 |
A105560 equity · KB Financial Group Inc | 890,324 | +3,150 | $106,405,724 | 1.638% | +0.000 |
6702 equity · FUJITSU LIMITED COMMON STOCK | 3,548,600 | +12,600 | $103,450,405 | 1.593% | 0.000 |
8411 equity · MIZUHO FINANCIAL GROUP INC COMMON STOCK | 2,070,800 | +7,200 | $101,120,887 | 1.557% | 0.000 |
MUV2 equity · MUENCHENER RUECKVER AG REG COMMON STOCK | 158,423 | +558 | $98,909,530 | 1.523% | +0.000 |
ENGI equity · ENGIE COMMON STOCK EUR1.0 | 3,741,059 | +13,248 | $96,977,550 | 1.493% | +0.000 |
VWS equity · VESTAS WIND SYSTEMS A/S COMMON STOCK DKK.2 | 3,350,508 | +11,862 | $95,611,714 | 1.472% | +0.000 |
NESN equity · NESTLE SA REG COMMON STOCK CHF.1 | 807,143 | +2,862 | $82,971,252 | 1.277% | +0.000 |
700 equity · TENCENT HOLDINGS LTD COMMON STOCK HKD.00002 | 1,682,200 | +7,200 | $82,083,667 | 1.264% | 0.000 |
AAL equity · ANGLO AMERICAN PLC COMMON STOCK | 1,674,451 | +5,922 | $81,333,368 | 1.252% | +0.000 |
BHARTI equity · BHARTI AIRTEL LTD COMMON STOCK INR5.0 | 3,941,955 | +13,950 | $78,775,705 | 1.213% | +0.000 |
CFR equity · CIE FINANCIERE RICHEMO A REG COMMON STOCK CHF1.0 | 373,354 | +1,332 | $78,446,418 | 1.208% | +0.000 |
LUN equity · LUNDIN MINING CORP COMMON STOCK | 3,710,466 | +13,140 | $78,152,708 | 1.203% | +0.000 |
MTX equity · MTU AERO ENGINES AG COMMON STOCK | 197,899 | +702 | $73,876,042 | 1.137% | +0.000 |
669 equity · TECHTRONIC INDUSTRIES CO LTD COMMON STOCK | 4,580,600 | +16,200 | $73,179,247 | 1.127% | 0.000 |
STAN equity · STANDARD CHARTERED PLC COMMON STOCK USD.5 | 2,721,017 | +9,630 | $72,227,741 | 1.112% | +0.000 |
MONC equity · MONCLER SPA COMMON STOCK | 1,431,601 | +5,076 | $70,752,728 | 1.089% | +0.000 |
OR equity · L OREAL COMMON STOCK EUR.2 | 152,666 | +540 | $70,724,369 | 1.089% | +0.000 |
MELI equity · MERCADOLIBRE INC COMMON STOCK USD.001 | 38,132 | +144 | $69,589,184 | 1.071% | +0.000 |
DPLM equity · DIPLOMA PLC COMMON STOCK GBP.05 | 679,937 | +2,412 | $66,144,479 | 1.018% | +0.000 |
ITUB4 equity · ITAU UNIBANCO HOLDING S PREF PREFERENCE | 6,934,600 | +24,534 | $66,047,086 | 1.017% | +0.000 |
6861 equity · KEYENCE CORP COMMON STOCK | 126,200 | 0 | $64,650,700 | 0.995% | 0.000 |
9983 equity · FAST RETAILING CO LTD COMMON STOCK | 134,700 | 0 | $64,144,902 | 0.988% | 0.000 |
ARGX equity · ARGENX SE COMMON STOCK EUR.1 | 72,281 | +252 | $63,516,188 | 0.978% | +0.000 |
III equity · 3I GROUP PLC COMMON STOCK GBP.738636 | 1,925,869 | +6,822 | $59,714,308 | 0.919% | +0.000 |
7182 equity · JAPAN POST BANK CO LTD COMMON STOCK | 2,965,900 | +10,800 | $57,024,540 | 0.878% | 0.000 |
BSP equity · BENDING SPOONS SPA COMMON STOCK | 1,219,717 | +4,320 | $55,728,870 | 0.858% | +0.000 |
GULF/F equity · GULF DEVELOPMENT PCL FOREIGN FOREIGN SH. A | 30,189,267 | +108,000 | $55,263,833 | 0.851% | 0.000 |
SPCX equity · SPACE EXPLORATION TECHN CL A COMMON STOCK USD.001 | 375,257 | +1,332 | $54,318,451 | 0.836% | +0.000 |
RR. equity · ROLLS ROYCE HOLDINGS PLC COMMON STOCK GBP.2 | 3,206,478 | +11,358 | $54,118,932 | 0.833% | +0.000 |
IVN equity · IVANHOE MINES LTD CL A COMMON STOCK | 8,119,967 | +28,728 | $53,203,881 | 0.819% | +0.000 |
8035 equity · TOKYO ELECTRON LTD COMMON STOCK | 883,000 | 0 | $53,194,467 | 0.819% | 0.000 |
RYA equity · RYANAIR HOLDINGS PLC COMMON STOCK EUR.006 | 2,029,772 | +7,182 | $52,275,217 | 0.805% | +0.000 |
8002 equity · MARUBENI CORP COMMON STOCK | 1,630,100 | +5,400 | $51,543,021 | 0.794% | 0.000 |
SAP equity · SAP SE COMMON STOCK | 210,518 | +756 | $50,852,325 | 0.783% | +0.000 |
UCG equity · UNICREDIT SPA COMMON STOCK | 625,673 | +2,214 | $50,285,215 | 0.774% | +0.000 |
8766 equity · TOKIO MARINE HOLDINGS INC COMMON STOCK | 13,740,600 | +48,600 | $50,025,542 | 0.770% | 0.000 |
SSE equity · SSE PLC COMMON STOCK GBP.5 | 1,419,664 | +5,022 | $48,774,395 | 0.751% | +0.000 |
MRO equity · MELROSE INDUSTRIES PLC COMMON STOCK GBP.001 | 7,543,672 | +26,694 | $48,013,649 | 0.739% | +0.000 |
ITX equity · INDUSTRIA DE DISENO TEXTIL COMMON STOCK EUR.03 | 704,384 | +2,502 | $44,435,646 | 0.684% | +0.000 |
ADIB equity · ABU DHABI ISLAMIC BANK COMMON STOCK AED1.0 | 7,113,061 | +25,164 | $43,184,574 | 0.665% | +0.000 |
1299 equity · AIA GROUP LTD COMMON STOCK | 4,631,200 | +18,000 | $42,046,483 | 0.647% | 0.000 |
GLEN equity · GLENCORE PLC COMMON STOCK USD.01 | 5,797,387 | +20,520 | $41,676,412 | 0.642% | +0.000 |
MSIL equity · MARUTI SUZUKI INDIA LTD COMMON STOCK INR5.0 | 328,916 | +1,170 | $38,744,459 | 0.597% | +0.000 |
Z74 equity · SINGAPORE TELECOMMUNICATIONS COMMON STOCK | 11,168,800 | +39,600 | $36,372,482 | 0.560% | +0.000 |
WEGE3 equity · WEG SA COMMON STOCK | 4,119,750 | +14,580 | $35,967,856 | 0.554% | +0.000 |
RELIANCE equity · RELIANCE INDUSTRIES LIMITED COMMON STOCK INR10.0 | 2,859,302 | +10,116 | $35,716,304 | 0.550% | +0.000 |
PUB equity · PUBLICIS GROUPE COMMON STOCK EUR.4 | 307,675 | +1,098 | $35,029,582 | 0.539% | +0.000 |
BN equity · BROOKFIELD CORP COMMON STOCK | 905,997 | +3,204 | $34,634,881 | 0.533% | +0.000 |
SE equity · SEA LTD ADR ADR USD.0005 | 455,162 | +1,620 | $34,451,212 | 0.530% | +0.000 |
OTHER cash · US DOLLAR | 32,859,608.77 | +32,859,608.77 | $32,859,609 | 0.506% | 0.000 |
ENR equity · SIEMENS ENERGY AG COMMON STOCK | 238,806 | +846 | $32,733,553 | 0.504% | +0.000 |
285A equity · KIOXIA HOLDINGS CORP COMMON STOCK | 403,400 | +1,800 | $32,389,781 | 0.499% | 0.000 |
BZU equity · BUZZI SPA COMMON STOCK | 720,586 | +2,556 | $31,409,811 | 0.484% | +0.000 |
2359 equity · WUXI APPTEC CO LTD H COMMON STOCK CNY1.0 | 1,322,500 | +5,400 | $31,084,690 | 0.479% | 0.000 |
7013 equity · IHI CORP COMMON STOCK | 1,946,800 | +7,200 | $30,424,761 | 0.468% | 0.000 |
A005380 equity · HYUNDAI MOTOR CO COMMON STOCK KRW5000.0 | 124,382 | +450 | $28,330,568 | 0.436% | +0.000 |
BBCA equity · BANK CENTRAL ASIA TBK PT COMMON STOCK IDR12.5 | 89,400,400 | +316,800 | $25,631,417 | 0.395% | +0.000 |
3308 equity · ZHONGJI INNOLIGHT CO LTD H COMMON STOCK CNY1.0 | 270,179 | +900 | $24,960,391 | 0.384% | 0.000 |
3529 equity · EMEMORY TECHNOLOGY INC COMMON STOCK TWD10.0 | 313,000 | 0 | $23,848,807 | 0.367% | 0.000 |
6146 equity · DISCO CORP COMMON STOCK | 72,700 | 0 | $23,742,843 | 0.366% | 0.000 |
300308 equity · ZHONGJI INNOLIGHT CO LTD A COMMON STOCK CNY1.0 | 229,300 | +1,800 | $20,278,329 | 0.312% | 0.000 |
None this window — no structural change.
None this window — no structural change.