Oct 23, 2026 · 24,012 active positions across all tracked funds· Δ Weight and Δ Shares vs Thu Oct 22· 8728 changed today
| CGXU | 2330 | TAIWAN SEMICONDUCTOR MANUFAC COMMON STOCK TWD10.0 | STOCK | 5,800,000 | +18,000 | 6.530% | +0.012% | $424,143,006 | - | - | - |
| CGXU | FM | FIRST QUANTUM MINERALS LTD COMMON STOCK | STOCK | 11,929,932 | +42,210 | 4.469% | +0.010% | $290,276,137 | - | - | - |
| CGXU | 9984 | SOFTBANK GROUP CORP COMMON STOCK | STOCK | 10,112,400 | — | 4.273% | -0.005% | $277,524,508 | - | - | - |
| CGXU | 6098 | RECRUIT HOLDINGS CO LTD COMMON STOCK | STOCK | 1,543,900 | +5,400 | 2.906% | +0.007% | $188,724,588 | - | - | - |
| CGXU | CVE | CENOVUS ENERGY INC COMMON STOCK | STOCK | 5,854,327 | +20,718 | 2.887% | +0.007% | $187,532,348 | - | - | - |
| CGXU | A005930 | SAMSUNG ELECTRONICS CO LTD COMMON STOCK KRW100.0 | STOCK | 1,055,075 | +3,744 | 2.632% | +0.006% | $170,970,452 | - | - | - |
| CGXU | CMQXX | CAPITAL GROUP CENTRAL CASH FUN CAPITAL GROUP CNTRL CSH M | STOCK | 1,536,508 | -158,566 | 2.365% | -0.247% | $153,635,402 | - | - | - |
| CGXU | 6501 | HITACHI LTD COMMON STOCK | STOCK | 4,073,200 | +14,400 | 2.325% | +0.005% | $151,019,865 | - | - | - |
| CGXU | AIR | AIRBUS SE COMMON STOCK EUR1.0 | STOCK | 681,828 | +2,412 | 2.294% | +0.005% | $148,968,998 | - | - | - |
| CGXU | GMEXICO B | GRUPO MEXICO SAB DE CV SER B COMMON STOCK | STOCK | 12,032,031 | +42,570 | 2.290% | +0.005% | $148,755,214 | - | - | - |
| CGXU | ASML | ASML HOLDING NV COMMON STOCK EUR.09 | STOCK | 86,097 | +306 | 2.111% | +0.005% | $137,097,872 | - | - | - |
| CGXU | ARM | ARM HOLDINGS PLC ADR ADR USD.001 | STOCK | 597,785 | +2,124 | 1.934% | +0.005% | $125,594,629 | - | - | - |
| CGXU | NOVOB | NOVO NORDISK A/S B COMMON STOCK DKK.1 | STOCK | 3,099,630 | +10,980 | 1.896% | +0.004% | $123,154,402 | - | - | - |
| CGXU | NU | NU HOLDINGS LTD/CAYMAN ISL A COMMON STOCK USD.000006667 | STOCK | 7,860,340 | +27,810 | 1.783% | +0.004% | $115,782,808 | - | - | - |
| CGXU | SKHY | SK HYNIX INC ADR ADR | STOCK | 862,756 | +3,060 | 1.749% | +0.004% | $113,616,338 | - | - | - |
| CGXU | BTI | BRITISH AMERICAN TOB SP ADR ADR | STOCK | 1,834,368 | +6,498 | 1.708% | +0.004% | $110,924,233 | - | - | - |
| CGXU | BBVA | BANCO BILBAO VIZCAYA ARGENTA COMMON STOCK EUR.49 | STOCK | 4,359,482 | +15,426 | 1.671% | +0.004% | $108,509,783 | - | - | - |
| CGXU | A000660 | SK HYNIX INC COMMON STOCK KRW5000.0 | STOCK | 115,813 | +414 | 1.647% | +0.004% | $107,002,568 | - | - | - |
| CGXU | A105560 | KB FINANCIAL GROUP INC COMMON STOCK KRW5000.0 | STOCK | 890,324 | +3,150 | 1.638% | +0.004% | $106,405,724 | - | - | - |
| CGXU | 6702 | FUJITSU LIMITED COMMON STOCK | STOCK | 3,548,600 | +12,600 | 1.593% | +0.004% | $103,450,405 | - | - | - |
| CGXU | 8411 | MIZUHO FINANCIAL GROUP INC COMMON STOCK | STOCK | 2,070,800 | +7,200 | 1.557% | +0.004% | $101,120,887 | - | - | - |
| CGXU | MUV2 | MUENCHENER RUECKVER AG REG COMMON STOCK | STOCK | 158,423 | +558 | 1.523% | +0.004% | $98,909,530 | - | - | - |
| CGXU | ENGI | ENGIE COMMON STOCK EUR1.0 | STOCK | 3,741,059 | +13,248 | 1.493% | +0.003% | $96,977,550 | - | - | - |
| CGXU | VWS | VESTAS WIND SYSTEMS A/S COMMON STOCK DKK.2 | STOCK | 3,350,508 | +11,862 | 1.472% | +0.003% | $95,611,714 | - | - | - |
| CGXU | NESN | NESTLE SA REG COMMON STOCK CHF.1 | STOCK | 807,143 | +2,862 | 1.277% | +0.003% | $82,971,252 | - | - | - |
| CGXU | 700 | TENCENT HOLDINGS LTD COMMON STOCK HKD.00002 | STOCK | 1,682,200 | +7,200 | 1.264% | +0.004% | $82,083,667 | - | - | - |
| CGXU | AAL | ANGLO AMERICAN PLC COMMON STOCK | STOCK | 1,674,451 | +5,922 | 1.252% | +0.003% | $81,333,368 | - | - | - |
| CGXU | BHARTI | BHARTI AIRTEL LTD COMMON STOCK INR5.0 | STOCK | 3,941,955 | +13,950 | 1.213% | +0.003% | $78,775,705 | - | - | - |
| CGXU | CFR | CIE FINANCIERE RICHEMO A REG COMMON STOCK CHF1.0 | STOCK | 373,354 | +1,332 | 1.208% | +0.003% | $78,446,418 | - | - | - |
| CGXU | LUN | LUNDIN MINING CORP COMMON STOCK | STOCK | 3,710,466 | +13,140 | 1.203% | +0.003% | $78,152,708 | - | - | - |
| CGXU | MTX | MTU AERO ENGINES AG COMMON STOCK | STOCK | 197,899 | +702 | 1.137% | +0.003% | $73,876,042 | - | - | - |
| CGXU | 669 | TECHTRONIC INDUSTRIES CO LTD COMMON STOCK | STOCK | 4,580,600 | +16,200 | 1.127% | +0.003% | $73,179,247 | - | - | - |
| CGXU | STAN | STANDARD CHARTERED PLC COMMON STOCK USD.5 | STOCK | 2,721,017 | +9,630 | 1.112% | +0.003% | $72,227,741 | - | - | - |
| CGXU | OR | L OREAL COMMON STOCK EUR.2 | STOCK | 152,666 | +540 | 1.089% | +0.003% | $70,724,369 | - | - | - |
| CGXU | MONC | MONCLER SPA COMMON STOCK | STOCK | 1,431,601 | +5,076 | 1.089% | +0.003% | $70,752,728 | - | - | - |
| CGXU | MELI | MERCADOLIBRE INC COMMON STOCK USD.001 | STOCK | 38,132 | +144 | 1.071% | +0.003% | $69,589,184 | - | - | - |
| CGXU | DPLM | DIPLOMA PLC COMMON STOCK GBP.05 | STOCK | 679,937 | +2,412 | 1.018% | +0.002% | $66,144,479 | - | - | - |
| CGXU | ITUB4 | ITAU UNIBANCO HOLDING S PREF PREFERENCE | STOCK | 6,934,600 | +24,534 | 1.017% | +0.002% | $66,047,086 | - | - | - |
| CGXU | 6861 | KEYENCE CORP COMMON STOCK | STOCK | 126,200 | — | 0.995% | -0.001% | $64,650,700 | - | - | - |
| CGXU | 9983 | FAST RETAILING CO LTD COMMON STOCK | STOCK | 134,700 | — | 0.988% | -0.001% | $64,144,902 | - | - | - |
| CGXU | ARGX | ARGENX SE COMMON STOCK EUR.1 | STOCK | 72,281 | +252 | 0.978% | +0.002% | $63,516,188 | - | - | - |
| CGXU | III | 3I GROUP PLC COMMON STOCK GBP.738636 | STOCK | 1,925,869 | +6,822 | 0.919% | +0.002% | $59,714,308 | - | - | - |
| CGXU | 7182 | JAPAN POST BANK CO LTD COMMON STOCK | STOCK | 2,965,900 | +10,800 | 0.878% | +0.002% | $57,024,540 | - | - | - |
| CGXU | BSP | BENDING SPOONS SPA COMMON STOCK | STOCK | 1,219,717 | +4,320 | 0.858% | +0.002% | $55,728,870 | - | - | - |
| CGXU | GULF/F | GULF DEVELOPMENT PCL FOREIGN FOREIGN SH. A | STOCK | 30,189,267 | +108,000 | 0.851% | +0.002% | $55,263,833 | - | - | - |
| CGXU | SPCX | SPACE EXPLORATION TECHN CL A COMMON STOCK USD.001 | STOCK | 375,257 | +1,332 | 0.836% | +0.002% | $54,318,451 | - | - | - |
| CGXU | RR. | ROLLS ROYCE HOLDINGS PLC COMMON STOCK GBP.2 | STOCK | 3,206,478 | +11,358 | 0.833% | +0.002% | $54,118,932 | - | - | - |
| CGXU | IVN | IVANHOE MINES LTD CL A COMMON STOCK | STOCK | 8,119,967 | +28,728 | 0.819% | +0.002% | $53,203,881 | - | - | - |
| CGXU | 8035 | TOKYO ELECTRON LTD COMMON STOCK | STOCK | 883,000 | — | 0.819% | -0.001% | $53,194,467 | - | - | - |
| CGXU | RYA | RYANAIR HOLDINGS PLC COMMON STOCK EUR.006 | STOCK | 2,029,772 | +7,182 | 0.805% | +0.002% | $52,275,217 | - | - | - |
Rows per page