All stocksSPCX
Selling startingSPACE EXPLORATION TECHN CL A COMMON STOCK USD.001 ยท COMMUNICATION SERVICES
Sep 10, 2026 ยท Held by 11 equity funds across 6 families ยท institutional blended weight 0.303% ยท ~$799M est. exposure
Institutional blended weight over time
AUM-weighted weight of SPCX across all stock-picking funds, last 30 trading sessions.
2026-07-290.192% โ 0.303%2026-09-10
Net flow
Change in blended weight over each window. Bought over the month/week but being sold today โ distribution may be starting.
Who holds it
| Fund | Provider | Shares | Weight | ฮ today |
|---|
| ARKQ | ARK Invest | 1,053,214 | 8.136% ~$155M | โ |
| ARKK | ARK Invest | 2,814,307 | 6.371% ~$414M | -0.009% |
| ARKW | ARK Invest | 557,134 | 4.510% ~$80M | +0.001% |
| ULTY | YieldMax | 193,000 | 3.873% ~$28M | +0.003% |
| FDRS | Corgi Funds | 6,450 | 1.872% ~$1.0M | +0.004% |
| CGXU | Capital Group | 361,123 | 0.762% ~$54M | โ |
| QDVO | Amplify | 23,474 | 0.463% ~$3.5M | -0.000% |
| CGGO | Capital Group | 282,823 | 0.348% ~$42M | โ |
| CGGR | Capital Group | 299,603 | 0.174% ~$44M | โ |
| AVUS | Avantis | 44,648 | 0.046% ~$6.6M | -0.000% |
| CGUS | Capital Group | 16,977 | 0.021% ~$2.5M | โ |
Options written against it
3 positions from income funds โ excluded from the institutional blend above. Covered call strikes indicate near-term resistance.
| Fund | Provider | Type | Strike | Expiry | Wt in fund |
|---|
| ULTY | YieldMax | PUT | $140.00 | Sep 11 | 0.02% |
| ULTY | YieldMax | CALL | $155.00 | Sep 11 | -0.01% |
| ULTY | YieldMax | PUT | $145.00 | Sep 11 | -0.04% |