Oct 23, 2026 · 24,012 active positions across all tracked funds· Δ Weight and Δ Shares vs Thu Oct 22· 8728 changed today
| AVEM | TSM | TAIWAN SEMICONDUCTOR SP ADR ADR | STOCK | 4,254,051 | — | 6.556% | -0.006% | $1,754,157,930 | - | - | - |
| AVEM | 2330 | TAIWAN SEMICONDUCTOR MANUFAC COMMON STOCK TWD10.0 | STOCK | 21,947,000 | — | 5.933% | — | $1,587,408,512 | - | - | - |
| AVEM | SMSN | SAMSUNG ELECTR GDR REG S GDR | STOCK | 336,596 | +688 | 5.014% | +0.006% | $1,341,613,243 | - | - | - |
| AVEM | A000660 | SK HYNIX INC COMMON STOCK KRW5000.0 | STOCK | 1,284,572 | — | 4.306% | -0.004% | $1,152,092,973 | - | - | - |
| AVEM | 700 | TENCENT HOLDINGS LTD COMMON STOCK HKD.00002 | STOCK | 8,210,700 | +8,800 | 1.514% | +0.000% | $405,153,064 | - | - | - |
| AVEM | 939 | CHINA CONSTRUCTION BANK H COMMON STOCK CNY1.0 | STOCK | 217,220,000 | +216,000 | 1.013% | +0.000% | $270,950,878 | - | - | - |
| AVEM | 2454 | MEDIATEK INC COMMON STOCK TWD10.0 | STOCK | 2,121,000 | — | 0.954% | -0.001% | $255,284,345 | - | - | - |
| AVEM | BABA | ALIBABA GROUP HOLDING SP ADR ADR USD.000025 | STOCK | 1,894,668 | +272 | 0.721% | -0.001% | $192,915,096 | - | - | - |
| AVEM | 2317 | HON HAI PRECISION INDUSTRY COMMON STOCK TWD10.0 | STOCK | 25,644,000 | +128,000 | 0.712% | +0.003% | $190,425,795 | - | - | - |
| AVEM | 2303 | UNITED MICROELECTRONICS CORP COMMON STOCK TWD10.0 | STOCK | 44,526,000 | — | 0.628% | -0.001% | $168,088,267 | - | - | - |
| AVEM | 3988 | BANK OF CHINA LTD H COMMON STOCK CNY1.0 | STOCK | 207,391,000 | +24,000 | 0.595% | -0.000% | $159,256,139 | - | - | - |
| AVEM | 2360 | CHROMA ATE INC COMMON STOCK TWD10.0 | STOCK | 2,637,000 | — | 0.584% | -0.001% | $156,222,200 | - | - | - |
| AVEM | 2881 | FUBON FINANCIAL HOLDING CO COMMON STOCK TWD10.0 | STOCK | 32,114,918 | +72,000 | 0.580% | +0.001% | $155,250,138 | - | - | - |
| AVEM | ASX | ASE TECHNOLOGY HOLDING ADR ADR | STOCK | 3,750,714 | — | 0.529% | -0.000% | $141,551,946 | - | - | - |
| AVEM | 1398 | IND + COMM BK OF CHINA H COMMON STOCK CNY1.0 | STOCK | 149,937,000 | +56,000 | 0.528% | -0.000% | $141,353,715 | - | - | - |
| AVEM | IBN | ICICI BANK LTD SPON ADR ADR | STOCK | 4,673,780 | +4,608 | 0.523% | +0.000% | $139,932,973 | - | - | - |
| AVEM | KB | KB FINANCIAL GROUP INC ADR ADR | STOCK | 1,184,680 | +3,104 | 0.516% | +0.001% | $138,062,607 | - | - | - |
| AVEM | A066570 | LG ELECTRONICS INC COMMON STOCK KRW5000.0 | STOCK | 1,152,519 | — | 0.511% | -0.000% | $136,718,060 | - | - | - |
| AVEM | NTES | NETEASE INC ADR ADR USD.0001 | STOCK | 1,142,573 | +384 | 0.507% | -0.000% | $135,589,138 | - | - | - |
| AVEM | PBR.A | PETROLEO BRASIL SP PREF ADR ADR | STOCK | 5,710,550 | +4,328 | 0.489% | -0.000% | $130,771,595 | - | - | - |
| AVEM | PDD | PDD HOLDINGS INC ADR USD.00002 | STOCK | 1,634,336 | — | 0.484% | -0.000% | $129,390,381 | - | - | - |
| AVEM | 3037 | UNIMICRON TECHNOLOGY CORP COMMON STOCK TWD10.0 | STOCK | 3,952,888 | — | 0.478% | -0.000% | $128,010,561 | - | - | - |
| AVEM | A086790 | HANA FINANCIAL GROUP COMMON STOCK KRW5000.0 | STOCK | 1,359,618 | +2,208 | 0.458% | +0.000% | $122,483,601 | - | - | - |
| AVEM | HDFCB | HDFC BANK LIMITED COMMON STOCK INR1.0 | STOCK | 16,581,407 | — | 0.457% | — | $122,294,417 | - | - | - |
| AVEM | 2308 | DELTA ELECTRONICS INC COMMON STOCK TWD10.0 | STOCK | 2,607,000 | — | 0.456% | -0.000% | $121,979,418 | - | - | - |
| AVEM | 2891 | CTBC FINANCIAL HOLDING CO LT COMMON STOCK TWD10.0 | STOCK | 52,164,000 | — | 0.446% | — | $119,202,349 | - | - | - |
| AVEM | 2882 | CATHAY FINANCIAL HOLDING CO COMMON STOCK TWD10.0 | STOCK | 34,214,062 | +96,000 | 0.443% | +0.001% | $118,460,294 | - | - | - |
| AVEM | RIGD | RELIANCE INDS SPONS GDR 144A GDR | STOCK | 2,348,525 | +2,880 | 0.442% | +0.000% | $118,369,091 | - | - | - |
| AVEM | PBR | PETROLEO BRASILEIRO SPON ADR ADR | STOCK | 4,584,080 | +3,528 | 0.439% | -0.000% | $117,444,130 | - | - | - |
| AVEM | 2318 | PING AN INSURANCE GROUP CO H COMMON STOCK CNY1.0 | STOCK | 18,398,782 | +16,000 | 0.428% | -0.000% | $114,629,474 | - | - | - |
| AVEM | SHG | SHINHAN FINANCIAL GROUP ADR ADR | STOCK | 1,596,350 | — | 0.405% | — | $108,408,129 | - | - | - |
| AVEM | VALE | VALE SA SP ADR ADR | STOCK | 8,423,407 | — | 0.384% | — | $102,765,565 | - | - | - |
| AVEM | 4958 | ZHEN DING TECHNOLOGY HOLDING COMMON STOCK TWD10.0 | STOCK | 5,600,000 | — | 0.357% | — | $95,582,925 | - | - | - |
| AVEM | 2885 | YUANTA FINANCIAL HOLDING CO COMMON STOCK TWD10.0 | STOCK | 40,782,883 | — | 0.336% | — | $89,972,564 | - | - | - |
| AVEM | GFNORTE O | GRUPO FINANCIERO BANORTE O COMMON STOCK MXN3.5 | STOCK | 7,549,039 | — | 0.314% | -0.000% | $84,076,774 | - | - | - |
| AVEM | INFY | INFOSYS LTD SP ADR ADR | STOCK | 6,286,906 | — | 0.311% | -0.000% | $83,112,897 | - | - | - |
| AVEM | A000270 | KIA CORP COMMON STOCK KRW5000.0 | STOCK | 970,717 | — | 0.295% | — | $79,004,577 | - | - | - |
| AVEM | 2628 | CHINA LIFE INSURANCE CO H COMMON STOCK CNY1.0 | STOCK | 26,713,865 | +16,000 | 0.290% | -0.000% | $77,662,978 | - | - | - |
| AVEM | 3968 | CHINA MERCHANTS BANK H COMMON STOCK CNY1.0 | STOCK | 11,559,500 | +4,000 | 0.289% | -0.000% | $77,272,169 | - | - | - |
| AVEM | A009150 | SAMSUNG ELECTRO MECHANICS CO COMMON STOCK KRW5000.0 | STOCK | 90,603 | — | 0.285% | — | $76,303,727 | - | - | - |
| AVEM | A316140 | WOORI FINANCIAL GROUP INC COMMON STOCK KRW5000.0 | STOCK | 3,176,505 | +6,608 | 0.277% | +0.000% | $74,130,624 | - | - | - |
| AVEM | 857 | PETROCHINA CO LTD H COMMON STOCK CNY1.0 | STOCK | 59,380,200 | — | 0.276% | — | $73,787,574 | - | - | - |
| AVEM | 2222 | SAUDI ARABIAN OIL CO COMMON STOCK | STOCK | 10,775,493 | — | 0.274% | — | $73,180,274 | - | - | - |
| AVEM | 3044 | TRIPOD TECHNOLOGY CORP COMMON STOCK TWD10.0 | STOCK | 4,345,000 | — | 0.273% | -0.000% | $73,119,332 | - | - | - |
| AVEM | AU | ANGLOGOLD ASHANTI PLC COMMON STOCK | STOCK | 852,974 | +1,112 | 0.272% | +0.000% | $72,664,855 | - | - | - |
| AVEM | 3017 | ASIA VITAL COMPONENTS COMMON STOCK TWD10.0 | STOCK | 768,243 | — | 0.271% | — | $72,617,372 | - | - | - |
| AVEM | 2269 | WUXI BIOLOGICS CAYMAN INC COMMON STOCK USD.00001 | STOCK | 12,059,000 | — | 0.262% | -0.000% | $70,009,338 | - | - | - |
| AVEM | ITUB | ITAU UNIBANCO H SPON PRF ADR ADR | STOCK | 7,318,835 | — | 0.260% | — | $69,455,744 | - | - | - |
| AVEM | A005380 | HYUNDAI MOTOR CO COMMON STOCK KRW5000.0 | STOCK | 304,621 | — | 0.256% | — | $68,424,977 | - | - | - |
| AVEM | GFI | GOLD FIELDS LTD SPONS ADR ADR | STOCK | 1,926,399 | — | 0.253% | — | $67,693,661 | - | - | - |
Rows per page