Oct 23, 2026 · 24,012 active positions across all tracked funds· Δ Weight and Δ Shares vs Thu Oct 22· 8728 changed today
| BLOK | 3350 | Metaplanet Inc | STOCK | 10,016,489 | — | 1.846% | +0.000% | $17,176,780 | - | - | - |
| BLOK | 8473 | SBI Holdings Inc | STOCK | 1,222,269 | — | 2.482% | +0.000% | $23,095,052 | - | - | - |
| BLOK | AGPXX | Invesco Government & Agency Portfolio 12/31/2031 | STOCK | 35,915,183 | +3,015,239 | 3.860% | +0.324% | $35,915,183 | - | - | - |
| BLOK | AMD | Advanced Micro Devices Inc | STOCK | 54,185 | — | 2.958% | +0.000% | $27,522,187 | - | - | - |
| BLOK | APLD | Applied Digital Corp | STOCK | 977,980 | — | 2.007% | +0.000% | $18,669,638 | - | - | - |
| BLOK | ARKB | ARK 21Shares Bitcoin ETF | STOCK | 788,755 | — | 2.286% | — | $21,272,722 | - | - | - |
| BLOK | AVGO | Broadcom Inc | STOCK | 56,090 | — | 1.949% | — | $18,130,532 | - | - | - |
| BLOK | BKKT | Bakkt Inc | STOCK | 873,684 | — | 0.492% | +0.000% | $4,578,104 | - | - | - |
| BLOK | BLK | Blackrock Inc | STOCK | 23,254 | — | 2.842% | +0.000% | $26,446,542 | - | - | - |
| BLOK | BR | Broadridge Financial Solutions Inc | STOCK | 109,153 | — | 2.184% | +0.000% | $20,315,556 | - | - | - |
| BLOK | BTC | Grayscale Bitcoin Mini Trust ETF | STOCK | 589,358 | — | 2.279% | — | $21,199,207 | - | - | - |
| BLOK | BTGO | Bitgo Holdings Inc | STOCK | 1,843,175 | — | 1.153% | — | $10,727,279 | - | - | - |
| BLOK | BULL | Webull Corp | STOCK | 3,261,494 | — | 2.072% | +0.000% | $19,275,430 | - | - | - |
| BLOK | CIFR | Cipher Digital Inc | STOCK | 2,392,879 | — | 2.140% | +0.000% | $19,908,753 | - | - | - |
| BLOK | CLSK | Cleanspark Inc | STOCK | 1,953,817 | — | 1.711% | +0.000% | $15,923,609 | - | - | - |
| BLOK | COIN | Coinbase Global Inc | STOCK | 168,077 | — | 3.055% | +0.000% | $28,420,140 | - | - | - |
| BLOK | CORZ | Core Scientific Inc | STOCK | 1,479,553 | — | 2.099% | +0.000% | $19,530,100 | - | - | - |
| BLOK | CRCL | Circle Internet Group Inc | STOCK | 190,333 | — | 1.772% | — | $16,486,644 | - | - | - |
| BLOK | CUBI | Customers Bancorp Inc | STOCK | 273,468 | — | 2.314% | +0.000% | $21,530,136 | - | - | - |
| BLOK | DBS SP | DBS Group Holdings Ltd | STOCK | 295,003 | — | 1.851% | +0.000% | $17,221,210 | - | - | - |
| BLOK | DELL | Dell Technologies Inc | STOCK | 60,025 | — | 2.922% | +0.000% | $27,188,324 | - | - | - |
| BLOK | ETH | Grayscale Ethereum Staking Mini ETF | STOCK | 782,874 | — | 1.913% | +0.000% | $17,802,555 | - | - | - |
| BLOK | ETOR | Etoro Group Ltd | STOCK | 574,524 | — | 1.501% | +0.000% | $13,960,933 | - | - | - |
| BLOK | EXOD | Exodus Movement Inc | STOCK | 307,673 | — | 0.178% | — | $1,652,204 | - | - | - |
| BLOK | FIGR | Figure Technology Solutions Inc | STOCK | 1,393,815 | — | 3.601% | +0.000% | $33,507,313 | - | - | - |
| BLOK | GLXY | Galaxy Digital Inc | STOCK | 1,673,689 | — | 2.751% | +0.000% | $25,590,705 | - | - | - |
| BLOK | GPGI | GPGI Inc | STOCK | 623,732 | — | 0.841% | — | $7,827,837 | - | - | - |
| BLOK | HODL | VanEck Bitcoin ETF/US | STOCK | 977,447 | — | 2.416% | — | $22,481,281 | - | - | - |
| BLOK | HOOD | Robinhood Markets Inc | STOCK | 405,650 | — | 4.211% | +0.000% | $39,177,677 | - | - | - |
| BLOK | HUT | HUT 8 CORP | STOCK | 426,341 | — | 2.931% | +0.000% | $27,273,034 | - | - | - |
| BLOK | IBM | International Business Machines Corp | STOCK | 112,211 | — | 3.041% | +0.000% | $28,289,515 | - | - | - |
| BLOK | IREN | IREN Ltd | STOCK | 202,979 | — | 0.557% | +0.000% | $5,177,994 | - | - | - |
| BLOK | MA | Mastercard Inc | STOCK | 14,913 | — | 1.015% | +0.000% | $9,443,061 | - | - | - |
| BLOK | MELI | MercadoLibre Inc | STOCK | 9,816 | — | 1.925% | +0.000% | $17,913,758 | - | - | - |
| BLOK | MSTR | Strategy Inc | STOCK | 107,020 | — | 1.677% | +0.000% | $15,603,516 | - | - | - |
| BLOK | NU | NU Holdings Ltd/Cayman Islands | STOCK | 2,134,289 | — | 3.379% | +0.000% | $31,438,077 | - | - | - |
| BLOK | NVDA | NVIDIA Corp | STOCK | 90,685 | — | 2.068% | +0.000% | $19,244,264 | - | - | - |
| BLOK | NXH | Neighborhood Intelligence Inc | STOCK | 6,669,954 | — | 1.061% | +0.000% | $9,871,532 | - | - | - |
| BLOK | OPRA | Opera Ltd | STOCK | 1,622,364 | — | 3.093% | +0.000% | $28,780,737 | - | - | - |
| BLOK | ORIO | Orion Digital Corp | STOCK | 517,931 | — | 0.051% | — | $471,317 | - | - | - |
| BLOK | PURR | Hyperliquid Strategies Inc | STOCK | 620,834 | — | 0.579% | +0.000% | $5,388,839 | - | - | - |
| BLOK | PYPL | PayPal Holdings Inc | STOCK | 304,814 | — | 1.885% | +0.000% | $17,537,473 | - | - | - |
| BLOK | RIOT | Riot Platforms Inc | STOCK | 741,740 | — | 1.028% | +0.000% | $9,561,029 | - | - | - |
| BLOK | SBET | SHARPLINK INC | STOCK | 1,538,393 | — | 1.300% | +0.000% | $12,091,769 | - | - | - |
| BLOK | SRGE | Surge Digital Inc | STOCK | 658,597 | — | 0.011% | — | $105,767 | - | - | - |
| BLOK | TSM | Taiwan Semiconductor Manufacturing Co Ltd | STOCK | 46,306 | — | 2.052% | +0.000% | $19,094,279 | - | - | - |
| BLOK | V | Visa Inc | STOCK | 21,842 | — | 0.973% | +0.000% | $9,050,014 | - | - | - |
| BLOK | WT | WisdomTree Inc | STOCK | 888,769 | — | 2.026% | +0.000% | $18,850,790 | - | - | - |
| BLOK | WULF | Terawulf Inc | STOCK | 2,325,197 | — | 2.829% | +0.000% | $26,321,230 | - | - | - |
| BLOK | XYZ | Block Inc | STOCK | 333,020 | — | 2.828% | +0.000% | $26,315,240 | - | - | - |
Rows per page