All stocksAMD
Bottoming?Advanced Micro Devices Inc
Held by 10 equity funds ยท institutional blended weight 2.026%
Institutional blended weight over time
AUM-weighted weight of AMD across all stock-picking funds, last 30 trading sessions.
2026-04-272.188% โ 2.026%2026-06-09
Net flow
Change in blended weight over each window. Sold over the month but being bought recently โ may be turning.
Who holds it
| Fund | Provider | Weight | ฮ today |
|---|
| ARKW | ARK Invest | 8.373% | +0.237 |
| ARKQ | ARK Invest | 8.332% | +0.297 |
| KYLD | Kurv | 5.472% | โ |
| ARKK | ARK Invest | 4.821% | +0.165 |
| KQQQ | Kurv | 4.557% | โ |
| ULTY | YieldMax | 4.400% | +0.175 |
| EGGQ | Tidal / NestYield | 4.223% | +0.124 |
| EGGY | Tidal / NestYield | 4.161% | +0.140 |
| ARKX | ARK Invest | 4.161% | โ |
| ARKF | ARK Invest | 2.360% | โ |
Plus 5 option positions on AMD (income funds) โ excluded from the institutional blend.