All stocksAMD
Bottoming?Advanced Micro Devices Inc
Held by 10 equity funds ยท institutional blended weight 1.862% ยท ~$558M est. exposure
Institutional blended weight over time
AUM-weighted weight of AMD across all stock-picking funds, last 30 trading sessions.
2026-06-111.958% โ 1.862%2026-07-24
Net flow
4-day buying streakblended weight Change in blended weight over each window. Sold over the month but being bought recently โ may be turning.
Who holds it
| Fund | Provider | Shares | Weight | ฮ today |
|---|
| ARKW | ARK Invest | 254,216 | 8.305% | -0.017% |
| ARKQ | ARK Invest | 244,603 | 6.874% | +0.021% |
| KYLD | Kurv | 5,600 | 6.359% | +0.001% |
| KQQQ | Kurv | 12,499 | 5.449% | +0.001% |
| EGGY | Tidal / NestYield | 14,598 | 5.158% | +0.005% |
| ULTY | YieldMax | 66,900 | 4.596% | +0.004% |
| ARKK | ARK Invest | 465,075 | 4.350% | +0.000% |
| EGGQ | Tidal / NestYield | 6,603 | 4.215% | +0.004% |
| ARKX | ARK Invest | 100,401 | 4.161% | โ |
| ARKF | ARK Invest | 121,685 | 2.360% | โ |
Plus 4 option positions on AMD (income funds) โ excluded from the institutional blend.