BROADCOM INC COMMON STOCK · INFORMATION TECHNOLOGY
Sep 11, 2026 · Held by 15 equity funds across 6 families · institutional blended weight 1.720% · ~$4.5B est. exposure
AUM-weighted weight of AVGO across all stock-picking funds, last 30 trading sessions.
Day
+0.002%
Week
+0.056%
Month
+1.583%
Change in blended weight over each window. Bought across every horizon — sustained accumulation.
| Fund | Weight | Δ today |
|---|---|---|
| KQQQ | 6.248% ~$7.8M | -0.001% |
| HACK | 5.445% ~$155M | +0.000% |
| CGUS | 5.411% ~$634M | -0.001% |
| CHPY | 5.327% ~$62M | -0.001% |
| CGGR | 4.636% ~$1.2B | — |
| CGDV | 4.628% ~$1.8B | +0.020% |
| KYLD | 3.935% ~$1.9M | +0.000% |
| QDVO | 3.562% ~$27M | -0.000% |
| CGGO | 3.284% ~$389M | -0.001% |
| AIEQ | 2.795% ~$3.3M | -0.000% |
| ARKW | 2.464% ~$43M | -0.000% |
| ARKQ | 2.319% ~$44M | +0.002% |
| BLOK | 1.878% ~$21M | +0.000% |
| ARKK | 1.761% ~$113M | +0.003% |
| AVUS | 1.007% ~$145M | +0.003% |
7 positions from income funds — excluded from the institutional blend above. Covered call strikes indicate near-term resistance.