ALPHABET INC CL C COMMON STOCK USD.001 · Communication Services
Oct 23, 2026 · Held by 16 equity funds across 6 families · institutional blended weight 0.520% · ~$1.5B est. exposure
AUM-weighted weight of GOOG across all stock-picking funds, last 30 trading sessions.
Day
-0.004%
Week
-0.023%
Month
-0.022%
Change in blended weight over each window. Sold across every horizon — sustained distribution.
| Fund | Provider | Shares | Weight | Δ vs Thu Oct 22 |
|---|---|---|---|---|
| ARKQ | ARK Invest | 260,727 | 4.769% ~$84M | +0.003% |
| ARKW | ARK Invest | 212,758 | 3.236% ~$70M | — |
| CGGR | Capital Group | 2,522,340 | 3.160% ~$809M | +0.001% |
| QYLD | Global X | 742,805 | 2.876% ~$242M | -0.035% |
| QYLG | Global X | 16,362 | 2.852% ~$5.3M | -0.017% |
| QRMI | Global X | 1,311 | 2.823% | -0.035% |
| QQQI | Neos | 1,307,520 | 2.787% ~$419M | -0.010% |
| ARKX | ARK Invest | 45,846 | 2.784% ~$14M | — |
| AIEQ | Amplify | 9,377 | 2.663% ~$3.0M | +0.000% |
| XYLD | Global X | 245,154 | 2.337% ~$80M | -0.013% |
| XRMI | Global X | 4,544 | 2.323% ~$1.5M | -0.020% |
| XYLG | Global X | 5,295 | 2.319% ~$1.7M | -0.006% |
| SPYI | Neos | 898,576 | 2.297% ~$288M | -0.015% |
| CGUS | Capital Group | 664,393 | 1.759% ~$213M | — |
| AVUS | Avantis | 709,802 | 1.540% ~$228M | -0.001% |
| ARKK | ARK Invest | 244,580 | 1.310% ~$77M | -0.002% |
The fund data above is end-of-day. This is what traders are doing with GOOG right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock GOOG flow →Share GOOG fund flow