Snapshot 2026-10-23. Δ shares and Δ active pp vs Thu Oct 22. All positions, not a top-20 excerpt. Swipe for every column. Unknown and catch-up changes show —; estimates are labelled.
| Position | Shares | Δ shares | Market value | Weight | Δ active pp |
|---|---|---|---|---|---|
ABBV equity · AbbVie Inc | 790 | 0 | $225,300 | 14.896% | +0.000 |
CL equity · Colgate-Palmolive Co | 1,190 | 0 | $115,894 | 7.663% | +0.000 |
EL equity · Estee Lauder Cos Inc/The | 830 | 0 | $89,408 | 5.911% | +0.000 |
IFF equity · International Flavors & Fragrances Inc | 910 | 0 | $85,385 | 5.645% | +0.000 |
ULTA equity · ULTA BEAUTY INC | 134 | 0 | $85,091 | 5.626% | +0.000 |
ELF equity · elf Beauty Inc | 720 | 0 | $82,793 | 5.474% | +0.000 |
KVUE equity · Kenvue Inc | 3,700 | 0 | $73,556 | 4.863% | +0.000 |
HIMS equity · Hims & Hers Health Inc | 2,111 | 0 | $61,493 | 4.066% | +0.000 |
ATR equity · AptarGroup Inc | 470 | 0 | $60,207 | 3.981% | +0.000 |
ALGN equity · Align Technology Inc | 340 | 0 | $52,873 | 3.496% | +0.000 |
ODD equity · Oddity Tech Ltd | 2,222 | 0 | $51,884 | 3.430% | +0.000 |
BBWI equity · Bath & Body Works Inc | 2,400 | 0 | $51,840 | 3.428% | +0.000 |
IPAR equity · Interparfums Inc | 430 | 0 | $49,910 | 3.300% | +0.000 |
COTY equity · Coty Inc | 15,251 | 0 | $48,956 | 3.237% | +0.000 |
EOLS equity · Evolus Inc | 6,576 | 0 | $48,728 | 3.222% | +0.000 |
FGXXX cash · First American Government Obligations Fund 12/01/2031 | 46,480.47 | 0 | $46,480 | 3.073% | 0.000 |
SBH equity · Sally Beauty Holdings Inc | 2,520 | 0 | $44,402 | 2.936% | +0.000 |
EPC equity · Edgewell Personal Care Co | 1,480 | 0 | $42,757 | 2.827% | +0.000 |
ESTA equity · Establishment Labs Holdings Inc | 580 | 0 | $36,842 | 2.436% | +0.000 |
HNST equity · Honest Co Inc/The | 7,301 | 0 | $35,483 | 2.346% | 0.000 |
HELE equity · Helen of Troy Ltd | 1,203 | 0 | $34,839 | 2.303% | 0.000 |
INMD equity · Inmode Ltd | 2,301 | 0 | $32,329 | 2.137% | 0.000 |
USNA equity · USANA Health Sciences Inc | 1,584 | 0 | $23,000 | 1.521% | 0.000 |
NUS equity · Nu Skin Enterprises Inc | 4,470 | 0 | $21,992 | 1.454% | 0.000 |
AIRS equity · AirSculpt Technologies Inc | 7,405 | 0 | $9,256 | 0.612% | 0.000 |
Cash&Other cash · Cash & Other | 1,772.36 | -32.13 | $1,772 | 0.117% | 0.000 |
None this window — no structural change.
None this window — no structural change.
No position resizing in this window
Data updates on weekday mornings when the scraper runs.