Oct 26, 2026 · 23,884 active positions across all tracked funds· Δ Weight and Δ Shares vs Fri Oct 23· 5743 changed today
| ARKW | TSLA | TESLA INC | STOCK | 448,379 | — | 7.512% | — | $169,814,579 | - | - | - |
| ARKW | SPCX | SPACE EXPLORATION TECHN-CL A | STOCK | 652,774 | — | 4.940% | — | $111,683,104 | - | - | - |
| ARKW | NVDA | NVIDIA CORP | STOCK | 415,897 | — | 4.395% | — | $99,357,793 | - | - | - |
| ARKW | HOOD | ROBINHOOD MARKETS INC - A | STOCK | 868,349 | — | 4.383% | — | $99,087,304 | - | - | - |
| ARKW | SHOP | SHOPIFY INC - CLASS A | STOCK | 600,900 | — | 4.256% | — | $96,210,099 | - | - | - |
| ARKW | META | META PLATFORMS INC-CLASS A | STOCK | 128,440 | — | 4.215% | — | $95,289,636 | - | - | - |
| ARKW | CRCL | CIRCLE INTERNET GROUP INC | STOCK | 1,109,418 | — | 4.088% | — | $92,414,519 | - | - | - |
| ARKW | CRWV | COREWEAVE INC-CL A | STOCK | 993,250 | — | 3.839% | — | $86,800,118 | - | - | - |
| ARKW | COIN | COINBASE GLOBAL INC -CLASS A | STOCK | 450,185 | — | 3.748% | — | $84,733,821 | - | - | - |
| ARKW | AMZN | AMAZON.COM INC | STOCK | 335,285 | — | 3.728% | — | $84,290,649 | - | - | - |
| ARKW | XYZ | BLOCK INC | STOCK | 992,417 | — | 3.346% | — | $75,651,948 | - | - | - |
| ARKW | GOOG | ALPHABET INC-CL C | STOCK | 212,758 | — | 3.236% | — | $73,152,583 | - | - | - |
| ARKW | AMD | ADVANCED MICRO DEVICES | STOCK | 111,064 | — | 3.104% | — | $70,164,682 | - | - | - |
| ARKW | PLTR | PALANTIR TECHNOLOGIES INC-A | STOCK | 318,638 | — | 2.669% | — | $60,350,037 | - | - | - |
| ARKW | AVGO | BROADCOM INC | STOCK | 161,539 | — | 2.590% | — | $58,559,503 | - | - | - |
| ARKW | CBRS | CEREBRAS SYSTEMS INC - A | STOCK | 320,651 | — | 2.575% | — | $58,214,189 | - | - | - |
| ARKW | DDOG | DATADOG INC - CLASS A | STOCK | 199,364 | — | 2.438% | — | $55,107,200 | - | - | - |
| ARKW | NET | CLOUDFLARE INC - CLASS A | STOCK | 146,609 | — | 2.331% | — | $52,704,469 | - | - | - |
| ARKW | TSM | TAIWAN SEMICONDUCTOR-SP ADR | STOCK | 108,427 | — | 2.330% | — | $52,673,837 | - | - | - |
| ARKW | CRWD | CROWDSTRIKE HOLDINGS INC - A | STOCK | 187,336 | — | 2.259% | — | $51,080,907 | - | - | - |
| ARKW | RBRK | RUBRIK INC-A | STOCK | 384,986 | — | 2.089% | — | $47,230,082 | - | - | - |
| ARKW | BMNR | BITMINE IMMERSION TECHNOLOGI | STOCK | 1,758,613 | — | 2.084% | — | $47,113,242 | - | - | - |
| ARKW | RBLX | ROBLOX CORP -CLASS A | STOCK | 962,250 | — | 1.897% | — | $42,897,105 | - | - | - |
| ARKW | P | EVERPURE INC-A | STOCK | 292,803 | — | 1.863% | — | $42,128,496 | - | - | - |
| ARKW | GTLB | GITLAB INC-CL A | STOCK | 730,553 | — | 1.664% | — | $37,623,480 | - | - | - |
| ARKW | BLSH | BULLISH | STOCK | 1,008,511 | — | 1.532% | — | $34,642,353 | - | - | - |
| ARKW | TOST | TOAST INC-CLASS A | STOCK | 830,228 | — | 1.103% | — | $24,940,049 | - | - | - |
| ARKW | MELI | MERCADOLIBRE INC | STOCK | 12,873 | — | 1.059% | — | $23,951,633 | - | - | - |
| ARKW | SPOT | SPOTIFY TECHNOLOGY SA | STOCK | 47,985 | — | 1.025% | — | $23,179,154 | - | - | - |
| ARKW | SNOW | SNOWFLAKE INC | STOCK | 63,641 | — | 0.954% | — | $21,573,663 | - | - | - |
| ARKW | DASH | DOORDASH INC - A | STOCK | 109,038 | — | 0.925% | — | $20,910,217 | - | - | - |
| ARKW | NFLX | NETFLIX INC | STOCK | 309,405 | — | 0.924% | — | $20,884,838 | - | - | - |
| ARKW | FIG | FIGMA INC-CL A | STOCK | 926,937 | — | 0.902% | — | $20,401,883 | - | - | - |
| ARKW | ABNB | AIRBNB INC-CLASS A | STOCK | 107,943 | — | 0.783% | — | $17,710,208 | - | - | - |
| ARKW | GENI | GENIUS SPORTS LTD | STOCK | 2,809,852 | — | 0.744% | — | $16,831,013 | - | - | - |
| ARKW | DKNG | DRAFTKINGS INC-CL A | STOCK | 726,211 | — | 0.630% | — | $14,233,736 | - | - | - |
| ARKW | ETHQ/U | 3IQ ETHER STAKING ETF | STOCK | 905,879 | — | 0.424% | — | $9,575,141 | - | - | - |
| ARKW | SOLQ/U | 3IQ SOLANA STAKING ETF | STOCK | 576,110 | — | 0.251% | — | $5,668,922 | - | - | - |
Rows per page