AIRBNB INC CLASS A COMMON STOCK USD.0001 · Consumer Discretionary
Oct 26, 2026 · Held by 16 equity funds across 7 families · institutional blended weight 0.022% · ~$62M est. exposure
AUM-weighted weight of ABNB across all stock-picking funds, last 30 trading sessions.
Day
-0.000%
Week
0.000%
Month
+0.002%
Change in blended weight over each window. Bought over the month/week but being sold today — distribution may be starting.
| Fund | Provider | Shares | Weight | Δ vs Fri Oct 23 |
|---|---|---|---|---|
| AWAY | Amplify | 6,405 | 4.774% ~$1.1M | +0.000% |
| WNDR | Corgi Funds | 150 | 3.965% | — |
| IBUY | Amplify | 20,994 | 2.832% ~$3.6M | +0.000% |
| ARKF | ARK Invest | 136,311 | 1.675% ~$18M | — |
| FDRS | Corgi Funds | 654 | 1.329% | -0.003% |
| ARKW | ARK Invest | 107,943 | 0.783% ~$17M | — |
| FTLS | First Trust | 40,660 | 0.375% ~$7.0M | — |
| QYLG | Global X | 3,431 | 0.321% ~$0.6M | -0.000% |
| QQQI | Neos | 278,364 | 0.318% ~$48M | — |
| QYLD | Global X | 152,707 | 0.317% ~$27M | -0.000% |
| QRMI | Global X | 274 | 0.316% | -0.000% |
| XYLD | Global X | 21,863 | 0.112% ~$3.8M | -0.000% |
| XRMI | Global X | 404 | 0.111% | -0.000% |
| XYLG | Global X | 453 | 0.107% | -0.000% |
| SPYI | Neos | 77,839 | 0.107% ~$13M | — |
| AVUS | Avantis | 85,043 | 0.100% ~$15M | +0.000% |
The fund data above is end-of-day. This is what traders are doing with ABNB right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock ABNB flow →Share ABNB fund flow