REGENERON PHARMACEUTICALS COMMON STOCK USD.001 · Health Care
Oct 27, 2026 · Held by 11 equity funds across 5 families · institutional blended weight 0.046% · ~$134M est. exposure
AUM-weighted weight of REGN across all stock-picking funds, last 30 trading sessions.
Day
0.000%
Week
+0.003%
Month
+0.004%
Change in blended weight over each window. Bought over the month/week but being sold today — distribution may be starting.
| Fund | Provider | Shares | Weight | Δ vs Mon Oct 26 |
|---|---|---|---|---|
| FDRS | Corgi Funds | 190 | 1.798% | — |
| CGGO | Capital Group | 139,325 | 0.967% ~$112M | +0.003% |
| QRMI | Global X | 67 | 0.362% | — |
| QYLD | Global X | 37,273 | 0.361% ~$31M | +0.001% |
| QQQI | Neos | 67,856 | 0.360% ~$55M | — |
| QYLG | Global X | 839 | 0.359% ~$0.7M | -0.001% |
| AVUS | Avantis | 25,974 | 0.142% ~$21M | +0.000% |
| XYLD | Global X | 5,154 | 0.123% ~$4.2M | +0.000% |
| SPYI | Neos | 17,842 | 0.114% ~$14M | -0.000% |
| XYLG | Global X | 101 | 0.111% | +0.000% |
| XRMI | Global X | 86 | 0.111% | — |
The fund data above is end-of-day. This is what traders are doing with REGN right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock REGN flow →Share REGN fund flow