Oct 26, 2026 · 23,884 active positions across all tracked funds· Δ Weight and Δ Shares vs Fri Oct 23· 5743 changed today
| AVUS | AAPL | APPLE INC COMMON STOCK USD.00001 | STOCK | 2,518,642 | — | 5.981% | +0.024% | $875,794,789 | - | - | - |
| AVUS | NVDA | NVIDIA CORP COMMON STOCK USD.001 | STOCK | 3,766,936 | — | 5.427% | +0.022% | $794,672,819 | - | - | - |
| AVUS | MSFT | MICROSOFT CORP COMMON STOCK USD.00000625 | STOCK | 1,311,343 | — | 4.697% | +0.019% | $687,812,517 | - | - | - |
| AVUS | AMZN | AMAZON.COM INC COMMON STOCK USD.01 | STOCK | 1,984,722 | — | 3.361% | — | $492,211,056 | - | - | - |
| AVUS | META | META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | STOCK | 507,703 | — | 2.228% | — | $326,260,102 | - | - | - |
| AVUS | MU | MICRON TECHNOLOGY INC COMMON STOCK USD.1 | STOCK | 349,299 | — | 2.093% | +0.008% | $306,527,337 | - | - | - |
| AVUS | GOOGL | ALPHABET INC CL A COMMON STOCK USD.001 | STOCK | 871,152 | — | 1.905% | — | $278,951,582 | - | - | - |
| AVUS | GOOG | ALPHABET INC CL C COMMON STOCK USD.001 | STOCK | 709,802 | — | 1.538% | — | $225,205,979 | - | - | - |
| AVUS | XOM | EXXONMOBIL HOLDINGS CORP COMMON STOCK | STOCK | 1,097,104 | — | 1.373% | +0.006% | $201,000,424 | - | - | - |
| AVUS | JPM | JPMORGAN CHASE + CO COMMON STOCK USD1.0 | STOCK | 598,234 | — | 1.355% | — | $198,362,430 | - | - | - |
| AVUS | LLY | ELI LILLY + CO COMMON STOCK | STOCK | 143,715 | — | 1.250% | +0.005% | $183,015,304 | - | - | - |
| AVUS | AVGO | BROADCOM INC COMMON STOCK | STOCK | 410,539 | — | 0.902% | — | $132,062,186 | - | - | - |
| AVUS | V | VISA INC CLASS A SHARES COMMON STOCK USD.0001 | STOCK | 299,874 | — | 0.835% | — | $122,324,602 | - | - | - |
| AVUS | COST | COSTCO WHOLESALE CORP COMMON STOCK USD.005 | STOCK | 108,766 | — | 0.745% | — | $109,127,103 | - | - | - |
| AVUS | BRK.B | BERKSHIRE HATHAWAY INC CL B COMMON STOCK USD.0033 | STOCK | 196,491 | — | 0.728% | — | $106,535,455 | - | - | - |
| AVUS | CVX | CHEVRON CORP COMMON STOCK USD.75 | STOCK | 451,720 | — | 0.719% | +0.003% | $105,345,621 | - | - | - |
| AVUS | TSLA | TESLA INC COMMON STOCK USD.001 | STOCK | 264,964 | — | 0.674% | — | $98,624,900 | - | - | - |
| AVUS | JNJ | JOHNSON + JOHNSON COMMON STOCK USD1.0 | STOCK | 367,637 | — | 0.662% | — | $96,986,317 | - | - | - |
| AVUS | AMD | ADVANCED MICRO DEVICES COMMON STOCK USD.01 | STOCK | 186,553 | — | 0.658% | +0.003% | $96,408,725 | - | - | - |
| AVUS | WMT | WALMART INC COMMON STOCK USD.1 | STOCK | 773,026 | — | 0.633% | — | $92,678,087 | - | - | - |
| AVUS | MRK | MERCK + CO. INC. COMMON STOCK USD.5 | STOCK | 634,687 | — | 0.630% | — | $92,200,980 | - | - | - |
| AVUS | MA | MASTERCARD INC A COMMON STOCK USD.0001 | STOCK | 143,682 | — | 0.612% | — | $89,600,095 | - | - | - |
| AVUS | CAT | CATERPILLAR INC COMMON STOCK USD1.0 | STOCK | 130,572 | — | 0.611% | +0.002% | $89,490,132 | - | - | - |
| AVUS | COP | CONOCOPHILLIPS COMMON STOCK USD.01 | STOCK | 532,467 | — | 0.548% | +0.002% | $80,296,024 | - | - | - |
| AVUS | UNP | UNION PACIFIC CORP COMMON STOCK USD2.5 | STOCK | 241,594 | — | 0.483% | — | $70,755,635 | - | - | - |
| AVUS | GILD | GILEAD SCIENCES INC COMMON STOCK USD.001 | STOCK | 439,276 | — | 0.468% | — | $68,544,627 | - | - | - |
| AVUS | MPC | MARATHON PETROLEUM CORP COMMON STOCK USD.01 | STOCK | 145,422 | — | 0.454% | — | $66,489,847 | - | - | - |
| AVUS | WFC | WELLS FARGO + CO COMMON STOCK USD1.666 | STOCK | 803,546 | — | 0.452% | — | $66,204,155 | - | - | - |
| AVUS | VZ | VERIZON COMMUNICATIONS INC COMMON STOCK USD.1 | STOCK | 1,482,207 | — | 0.452% | — | $66,195,365 | - | - | - |
| AVUS | GS | GOLDMAN SACHS GROUP INC COMMON STOCK USD.01 | STOCK | 73,913 | — | 0.442% | — | $64,724,136 | - | - | - |
| AVUS | BAC | BANK OF AMERICA CORP COMMON STOCK USD.01 | STOCK | 1,232,798 | — | 0.426% | — | $62,330,267 | - | - | - |
| AVUS | TJX | TJX COMPANIES INC COMMON STOCK USD1.0 | STOCK | 425,132 | — | 0.421% | — | $61,669,648 | - | - | - |
| AVUS | MS | MORGAN STANLEY COMMON STOCK USD.01 | STOCK | 343,225 | — | 0.421% | — | $61,605,455 | - | - | - |
| AVUS | DE | DEERE + CO COMMON STOCK USD1.0 | STOCK | 94,922 | — | 0.419% | — | $61,333,850 | - | - | - |
| AVUS | PGR | PROGRESSIVE CORP COMMON STOCK USD1.0 | STOCK | 258,220 | — | 0.402% | — | $58,892,235 | - | - | - |
| AVUS | INTC | INTEL CORP COMMON STOCK USD.001 | STOCK | 673,585 | — | 0.400% | +0.002% | $58,574,952 | - | - | - |
| AVUS | LRCX | LAM RESEARCH CORP COMMON STOCK USD.001 | STOCK | 245,296 | -151,800 | 0.385% | -0.236% | $56,442,610 | - | - | - |
| AVUS | ABBV | ABBVIE INC COMMON STOCK USD.01 | STOCK | 197,362 | — | 0.385% | — | $56,374,482 | - | - | - |
| AVUS | TXN | TEXAS INSTRUMENTS INC COMMON STOCK USD1.0 | STOCK | 194,860 | — | 0.379% | +0.002% | $55,474,693 | - | - | - |
| AVUS | AMAT | APPLIED MATERIALS INC COMMON STOCK USD.01 | STOCK | 146,685 | — | 0.378% | — | $55,335,449 | - | - | - |
| AVUS | KO | COCA COLA CO/THE COMMON STOCK USD.25 | STOCK | 575,138 | — | 0.364% | — | $53,321,044 | - | - | - |
| AVUS | QCOM | QUALCOMM INC COMMON STOCK USD.0001 | STOCK | 292,278 | — | 0.351% | — | $51,414,623 | - | - | - |
| AVUS | AXP | AMERICAN EXPRESS CO COMMON STOCK USD.2 | STOCK | 164,095 | — | 0.351% | — | $51,397,836 | - | - | - |
| AVUS | EOG | EOG RESOURCES INC COMMON STOCK USD.01 | STOCK | 314,915 | — | 0.351% | +0.001% | $51,340,592 | - | - | - |
| AVUS | HD | HOME DEPOT INC COMMON STOCK USD.05 | STOCK | 158,513 | — | 0.346% | — | $50,697,213 | - | - | - |
| AVUS | C | CITIGROUP INC COMMON STOCK USD.01 | STOCK | 410,386 | — | 0.338% | — | $49,500,759 | - | - | - |
| AVUS | NFLX | NETFLIX INC COMMON STOCK USD.001 | STOCK | 744,694 | — | 0.335% | — | $49,038,100 | - | - | - |
| AVUS | TRV | TRAVELERS COS INC/THE COMMON STOCK | STOCK | 122,509 | — | 0.333% | — | $48,792,885 | - | - | - |
| AVUS | CSX | CSX CORP COMMON STOCK USD1.0 | STOCK | 953,201 | — | 0.331% | — | $48,413,079 | - | - | - |
| AVUS | KLAC | KLA CORP COMMON STOCK USD.001 | STOCK | 330,244 | -5,770 | 0.328% | -0.004% | $48,086,829 | - | - | - |
Rows per page