CITIGROUP INC COMMON STOCK USD.01 · Financials
Oct 26, 2026 · Held by 8 equity funds across 6 families · institutional blended weight 0.078% · ~$224M est. exposure
AUM-weighted weight of C across all stock-picking funds, last 30 trading sessions.
Day
-0.001%
Week
-0.002%
Month
-0.004%
Change in blended weight over each window. Sold across every horizon — sustained distribution.
| Fund | Provider | Shares | Weight | Δ vs Fri Oct 23 |
|---|---|---|---|---|
| NYNY | Corgi Funds | 271 | 3.949% | -0.000% |
| CGGO | Capital Group | 1,295,633 | 1.352% ~$156M | -0.000% |
| FTLS | First Trust | 156,737 | 1.013% ~$19M | — |
| AVUS | Avantis | 410,386 | 0.338% ~$50M | +0.001% |
| SPYI | Neos | 322,923 | 0.311% ~$39M | — |
| XYLD | Global X | 86,445 | 0.311% ~$11M | -0.001% |
| XYLG | Global X | 1,873 | 0.310% | -0.000% |
| XRMI | Global X | 1,601 | 0.308% | -0.001% |
The fund data above is end-of-day. This is what traders are doing with C right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock C flow →Share C fund flow